NK Marsonia ( / ) new born
Players
There are 32 players playing in NK Marsonia.
Name | Title |
---|---|
Alen Petrović 50 years old | Croatian footballer |
Amarildo Zela 47 years old | footballer |
Amer Jukan 40 years old | Slovenian footballer |
Boris Živković 45 years old | footballer |
Danijel Cesarec 36 years old | Croatian footballer |
Dragan Stojkić 44 years old | Croatian footballer |
Edin Mujčin 49 years old | Yugoslav footballer |
Fabijan Komljenović 51 years old | Croatian footballer |
Filip Blašković 74 years old | Croatian footballer |
Goran Alar 57 years old | Association football player |
Igor Budiša 42 years old | Croatian footballer |
Igor Prijić 30 years old | Croatian footballer |
Ivan Matić 48 years old | footballer |
Ivica Olić 40 years old | Croatian footballer |
Josip Gašpar 46 years old | footballer |
Josip Škorić 38 years old | Footballer |
Josip Weber 54 years old | footballer |
Marijan Vuka 39 years old | footballer |
Marijan Zovko 60 years old | footballer |
Mario Jozić 47 years old | footballer |
Mario Mandžukić 33 years old | Croatian footballer |
Mate Šestan 48 years old | Croatian footballer |
Matej Sivrić 29 years old | footballer |
Milan Čop 81 years old | Croatian footballer |
Miroslav Bojko 48 years old | Croatian footballer |
Mladen Rudonja 48 years old | Slovenian footballer |
Neno Katulić 44 years old | footballer |
Nikola Perlić 73 years old | Croatian footballer |
Roy Ferenčina 49 years old | footballer |
Veldin Karić 46 years old | footballer |
Vjekoslav Škrinjar 50 years old | footballer |
Zoran Živković (handballer) 74 years old | serbian handball player |
NK Marsonia (0 years)
- Inception: