SKN St. Pölten ( / ) new born
Players
There are 83 players playing in SKN St. Pölten.
Name | Title |
---|---|
Marcel Holzmann 29 years old | Association footballer |
Mario Dorner 49 years old | Association footballer |
Mario Kempes 65 years old | Argentine footballer and manager |
Mark Prettenthaler 36 years old | Association footballer |
Markus Speiser 34 years old | Association footballer |
Martin Grasegger 30 years old | Footballer |
Michael Wojtanowicz 34 years old | Polish footballer |
Mirnel Sadović 35 years old | Bosnia and Herzegovina footballer |
Mirnes Becirovic 30 years old | Association footballer |
Muhammet Akagündüz 41 years old | Association footballer |
Oleh Suslov 50 years old | footballer |
Patrick Kostner 31 years old | Footballer |
Patrick Wessely 25 years old | Footballer |
Paul Pârvulescu 31 years old | Footballer |
Peter Artner 53 years old | Association footballer |
René Felix 29 years old | Footballer |
René Gartler 34 years old | Association footballer |
Roman Hryhorchuk 54 years old | Footballer |
Roope Riski 28 years old | footballer |
Roy Essandoh 43 years old | Northern Irish footballer |
Rudi Weinhofer 57 years old | Association footballer |
Rudolf Steinbauer 60 years old | Association footballer |
Sambo Choji 42 years old | Nigerian footballer |
Sandro José Ferreira da Silva 33 years old | Brazilian footballer |
Siniša Nikolić 52 years old | Yugoslav footballer |
Stephan Zwierschitz 29 years old | Footballer |
Taner Ari 32 years old | Association footballer |
Thomas Fröschl 31 years old | Footballer |
Thomas Vollnhofer 35 years old | Footballer |
Tomasz Wisio 37 years old | Polish footballer |
Walter Schachner 62 years old | Association footballer |
Zlatko Kranjčar 62 years old | Croatian footballer |
Zoltán Puskás 28 years old | footballer |
SKN St. Pölten (0 years)
- Inception: