Aaron Johnson Canadian ice hockey player
Aaron Johnson is a 41 years old Canadian ice hockey player from Port Hawkesbury, Nova Scotia. He was born on April 30, 1983 in Port Hawkesbury, Nova Scotia.
About
Career (6)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
New York Islanders | ||||
Calgary Flames | ||||
Boston Bruins | ||||
Chicago Blackhawks | ||||
Edmonton Oilers | ||||
Columbus Blue Jackets |
Aaron Johnson zodiac sign is taurus.
How tall is Aaron Johnson?He is 6′2″ ft tall, which is equal to 1.88 meters.
When is Johnson's next birthday?
Aaron Johnson was born on the , which was a Saturday. He will be turning 42 in only 129 days from today (22 December, 2024).
Other facts about Aaron Johnson
Weight | |
---|---|
FormerTeam | Boston Bruins, Chicago Blackhawks, Columbus Blue Jackets, Edmonton Oilers, New York Islanders, Calgary Flames |
Height | |
League | National Hockey League |
Position | Defenceman |
Team | New York Rangers |
Penalty minutes in career | 227 , of: National Hockey League |
Number of matches played/races/starts | 291 , of: National Hockey League |
Total shots in career | 263 , of: National Hockey League |
Total assists in career | 45 , of: National Hockey League |
League | National Hockey League , start time: 2003-01-01T00:00:00Z , end time: 2013-01-01T00:00:00Z |
Career plus-minus rating | 1 , of: National Hockey League |
Total goals in career | 17 , start time: 2004-02-11T00:00:00Z , end time: 2012-02-12T00:00:00Z , of: National Hockey League |
Total points in career | 62 , of: National Hockey League |
Pronunciation audio | , language of work or name: Arabic |
Place of birth | Port Hawkesbury |
Sport | Ice Hockey |
Drafted by | Columbus Blue Jackets |
Country of citizenship | Canada |
Mass | 211 |
Shooting handedness | Left-handed Shot |
Position played on team / speciality | Defenseman |
Family name | Johnson. Show people with the surname Johnson |
Given name | Aaron |
Aaron Johnson age by year
In 2023 | He was 40 years old |
---|---|
In 2022 | He was 39 years old |
In 2021 | He was 38 years old |
In 2020 | He was 37 years old |
In 2019 | He was 36 years old |
In 2018 | He was 35 years old |
In 2017 | He was 34 years old |
In 2016 | He was 33 years old |
In 2015 | He was 32 years old |
In 2014 | He was 31 years old |
In 2013 | He was 30 years old |
In 2012 | He was 29 years old |
In 2011 | He was 28 years old |
In 2010 | He was 27 years old |
In 2009 | He was 26 years old |
In 2008 | He was 25 years old |
In 2007 | He was 24 years old |
In 2006 | He was 23 years old |
In 2005 | He was 22 years old |
In 2004 | He was 21 years old |
In 2003 | He was 20 years old |
In 2002 | He was 19 years old |
In 2001 | He was 18 years old |
In 2000 | He was 17 years old |
Aaron Johnson Is A Member Of
Comments
There are no comments yet.