Al Hill Actor
Al Hill is a 62 years old actor from United States of America from New York City, New York. Al Hill was born on July 14, 1892 (died on July 14, 1954, he was 62 years old) in New York City, New York.
About
No, he died on 07/14/1954, 70 years ago. He was 62 years old when he died. He died in Los Angeles
Works
Al Hill Movies (111)
There are 111 movies of Al Hill.
His first feature film was The Roaring Twenties (1939, as 1st Ex-Con (uncredited)). He was 47 when he starred in this movie. Since 1939, he has appeared in 111 feature films. The last one is Gem-Jams (1943). In this movie, we watched him in the Hotel Imperial House Detective character .
View all Al Hill movies.Al Hill movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
1st Ex-Con | The Roaring Twenties (1939) | 47 |
Disgruntled Diner Patron | The Killers (1946) | 54 |
Driver in Cafe | They Drive by Night (1940) | 48 |
Filthy McNasty aka Rupulsive Rogan | The Bank Dick (1940) | 48 |
Fisherman | Johnny O'Clock (1947) | 54 |
Heckler | Eternally Yours (1939) | 47 |
Sailor | Seven Sinners (1940) | 48 |
Hood | 'G' Men (1935) | 42 |
Al - Las Vegas Bookmaker | 711 Ocean Drive (1950) | 57 |
Johnny - a Gangster | Each Dawn I Die (1939) | 47 |
Getaway Driver at Bank Job | Invisible Stripes (1939) | 47 |
Townsman | Road to Utopia (1945) | 53 |
Pete Floogle | Hunt the Man Down (1950) | 58 |
First Mate of the Corsair | Corsair (1931) | 39 |
Officer Bob Clark | Lucky Partners (1940) | 48 |
Flintwood Policeman | Whistling in the Dark (1941) | 49 |
Assistant Director | The Death Kiss (1932) | 40 |
Collins the Chauffeur | Lady with a Past (1932) | 39 |
State Trooper | My Favorite Brunette (1947) | 54 |
Convict | San Quentin (1937) | 44 |
Jerry | The Criminal Code (1930) | 38 |
Mike | The Payoff (1935) | 42 |
Shipboard Observation Officer | The Flying Missile (1950) | 58 |
Jack's Buddy at Dance | The Drop Kick (1927) | 35 |
Jones, a Sailor | Ten Cents a Dance (1931) | 38 |
Burke, Second Henchman | Junior G-Men (1940) | 48 |
Fireman | Diamond Jim (1935) | 43 |
Gangster in Car | Dr. Socrates (1935) | 43 |
Strong Arm Man | Smashing the Rackets (1938) | 46 |
Henchman Chance | Secret Valley (1937) | 44 |
Killer Kilduff | Punch Drunks (1934) | 41 |
Al - Sonny's Henchman | Public Hero Number 1 (1935) | 42 |
First Killer | Lucky Jordan (1942) | 50 |
Miner | Honky Tonk (1941) | 49 |
Johnson's Henchman | The Widow from Chicago (1930) | 38 |
Lefty | The Escape (1939) | 47 |
Prisoner on Train | Sergeant Madden (1939) | 46 |
Gangster | Million Dollar Ransom (1934) | 42 |
Me, Gangster (1928) | 36 | |
Gangster | A Very Honorable Guy (1934) | 41 |
Gangster | Wide Open Faces (1938) | 45 |
Cab Driver | Cafe Society (1939) | 46 |
Mr. Cooper | My Favorite Spy (1942) | 49 |
Workman at Ringside | Good Luck, Mr. Yates (1943) | 50 |
Process Server | Run for the Hills (1953) | 60 |
Booking Room Sergeant | Sabotage Squad (1942) | 50 |
Knife-Eating Sailor | Destroyer (1943) | 51 |
Chuck | Broadway Serenade (1939) | 46 |
Carnival Barker | Slightly French (1949) | 56 |
Cop #2 in Cafe | Pacific Blackout (1941) | 49 |
Man at Radio Station | Take the Stand (1934) | 42 |
2nd Taxi Driver | Smart Blonde (1937) | 44 |
Shotgun Guard | Apache Trail (1942) | 50 |
Mail Driver | Men with Wings (1938) | 46 |
Bartender | Slightly Honorable (1939) | 47 |
Post Office Guard | I Stole a Million (1939) | 47 |
Tim | Tramp, Tramp, Tramp! (1942) | 49 |
Henchman Camby | Hollywood Cowboy (1937) | 44 |
Mike | Crash Donovan (1936) | 44 |
Poker Player | Northwest Rangers (1942) | 50 |
Clinton | Island of Doomed Men (1940) | 47 |
Tough on Pay Phone | Shadow of Doubt (1935) | 42 |
Detective | Honolulu Lu (1941) | 49 |
Kit Thorpe | Three on the Trail (1936) | 43 |
Fred Mayer... Cell 3 | The Last Mile (1932) | 40 |
'Knuckles' Boland | Flying Hostess (1936) | 44 |
Smitty - Bouncer | Dancers in the Dark (1932) | 39 |
Spitzy | The Lady in the Morgue (1938) | 45 |
Navigator / Torpedo Loader | A Submarine Pirate (1915) | 23 |
Al | The Personality Kid (1934) | 42 |
Honest John Webster | The Man from Tumbleweeds (1940) | 47 |
Briggs | Top Speed (1930) | 38 |
Kelly's Henchman | A Fool's Advice (1932) | 39 |
Speeding Motorist | Sea Raiders (1941) | 49 |
Watchman | A Gem of a Jam (1943) | 51 |
Crook | A Gem of a Jam (1943) | 51 |
Slug Batterson, Morelli's Henchman | The Big Noise (1936) | 43 |
Look Photographer | Joy of Living (1938) | 45 |
Smiley's Henchman | Woman Wanted (1935) | 43 |
Al - Chief Henchman | Rebellious Daughters (1938) | 45 |
Second Taxi Driver | She's Got Everything (1937) | 45 |
Stagehand 2 | I've Always Loved You (1946) | 54 |
New York Mercury Reporter | Winter Carnival (1939) | 47 |
Louie Rattig | Buried Loot (1935) | 42 |
Morris, a Gangster | Sworn Enemy (1936) | 44 |
Sammy Walsh | After Midnight with Boston Blackie (1943) | 50 |
Reporter | Without Orders (1936) | 44 |
Reporter | The Accusing Finger (1936) | 44 |
Doc Galer | Partners of the Plains (1938) | 45 |
Galvin | Missing Evidence (1939) | 47 |
Chippy | One Night at Susie's (1930) | 38 |
Departing Sailor | She Learned About Sailors (1934) | 41 |
Taxi Driver | I'll Take Romance (1937) | 45 |
Mickey | All of Me (1934) | 41 |
Gangster Riding in Truck | 36 Hours to Kill (1936) | 44 |
Gangster | Dressed to Kill (1928) | 35 |
Henchman Blondie | Side Street (1929) | 37 |
Blackie | Half Way to Heaven (1929) | 37 |
Jimmy Kirk, Gangster | The Doorway to Hell (1930) | 38 |
Private Jones (1933) | 40 | |
Tough Guy | Quiet Please! (1933) | 41 |
Henchman Who Gets Kicked | The Chief (1933) | 41 |
Biff | Bedlam of Beards (1934) | 41 |
Bookie | The Winning Ticket (1935) | 42 |
Henchman Tom Slade | Call of the Prairie (1936) | 43 |
Frank Adams | The Border Patrolman (1936) | 43 |
Second Cab Driver | Honeymoon in Bali (1939) | 47 |
Detective | Charlie McCarthy, Detective (1939) | 47 |
Convict | And One Was Beautiful (1940) | 47 |
Reporter | Lucky Legs (1942) | 50 |
Hotel Imperial House Detective | Gem-Jams (1943) | 50 |
Al Hill zodiac sign was cancer.
Other facts about Al Hill
Place of death | Los Angeles |
---|---|
Country of citizenship | United States Of America |
Date of death | 1954-07-14T00:00:00Z |
Given name | Al |
Family name | Hill. Show people with the surname Hill |