Aleksandar Đurić Footballer
Aleksandar Đurić is a 54 years old footballer from Singapore from Doboj. He was born on August 12, 1970 in Doboj.
About
Career (15)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Home United FC | 2000 | 2000 | 29 years He was 29 years old. | |
Sydney Olympic FC | 2000 | 2000 | 29 years He was 29 years old. | |
Tanjong Pagar United FC | 1999 | 1999 | 28 years He was 28 years old. | |
Tampines Rovers FC | 2010 | 2014 | 39 years He was 39 years old. | |
Geylang United FC | 2001 | 2004 | 30 years He was 30 years old. | |
Warriors FC | 2005 | 2009 | 34 years He was 34 years old. | |
South Melbourne Football Club | 1994 | 1995 | 23 years He was 23 years old. | |
Tianjin Locomotive F.C. | 1997 | 1997 | 26 years He was 26 years old. | |
Heidelberg United FC | 1998 | 1998 | 27 years He was 27 years old. | |
West Adelaide Soccer Club | 1997 | 1998 | 26 years He was 26 years old. | |
Singapore national football team | 2007 | 2012 | 36 years He was 36 years old. | |
Port Melbourne Sharks | 1995 | 1995 | 24 years He was 24 years old. | |
Marconi Stallions FC | 1999 | 2000 | 28 years He was 28 years old. | |
Gippsland Falcons | 1996 | 1997 | 25 years He was 25 years old. | |
FK Sloga Doboj |
Game & Races (1)
Name | Age at that time |
---|---|
1992 Summer Olympics | 21 years old |
Aleksandar Đurić zodiac sign is leo.
How tall is Aleksandar Đurić?He is 6′4″ ft tall, which is equal to 1.92 meters.
When is Đurić's next birthday?
Aleksandar Đurić was born on the , which was a Wednesday. He will be turning 55 in only 231 days from today (24 December, 2024).
Other facts about Aleksandar Đurić
Height | 192 |
---|---|
Position | Forward (association football) |
Team | Tampines Rovers FC, Gippsland Falcons, Port Melbourne SC, West Adelaide SC, Singapore national football team, FK Sloga Doboj, Jingtie Locomotive F.C., South Melbourne FC, Heidelberg United FC |
Country for sport | Singapore |
Country of citizenship | Singapore |
Family name | Đurić. Show people with the surname Đurić |
Place of birth | Doboj |
Sport | Association Football |
Position played on team / speciality | Forward |
Mass | 88 |
Given name | Aleksandar |
Aleksandar Đurić Is A Member Of
Comments
There are no comments yet.