Ali Cousin and son-in-law of Islamic prophet Muhammad
Ali is a 59 years old Cousin and son-in-law of Islamic prophet Muhammad from Mecca, Mecca Region. Ali was born on September 20, 0601 (died on January 31, 0661, he was 59 years old) in Mecca, Mecca Region.
About
No, he died on 01/31/0661, 1363 years ago. He was 59 years old when he died. He died in Kufa and buried in Imam Ali Mosque .
Family
His mother is Fatimah Bint Asad and his father is Abu Talib Ibn ‘Abd Al-Muttalib. His mother died at the age of 0 (Ali was 23 years old). When Ali born she was 46 years old. (0) and Abu Talib Ibn ‘Abd Al-Muttalib was 62 years old when Ali born.
Parents
Wives
Ali had five marriages.
Children
He had thirteen children, Jafar , Sulayman , Ruqayya , Hasan (44) , Zaynab (56) , Husayn (54) , Umm (1394) , Muhsin (0) , Hilal (48) , Muhammad (63, Muslim religious leader) , Uthman (33) , Abbas (33, Abul Fadhl) and Abdullah (52) .
Siblings
Ali had 5 siblings. Talib (30 years older) , Jumanah , Aqeel (11 years older) , Fakhitah (25 years older) , and Ja'far (12 years older)
Works
Ali Movies (202)
There are 202 movies of Ali.
His first feature film was RRR (2020). He was 1418 when he starred in this movie. Since 2020, he has appeared in 202 feature films. The last one is Raju Gari Gadhi 3 (2019). .
View all Ali movies.Ali movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
RRR (2022) | 1418 | |
PK | Bruce Lee - The Fighter (2015) | 1414 |
Parandhamayya | Son of Satyamurthy (2015) | 1413 |
Shankar / Himalayan Baba | Desamuduru (2007) | 1405 |
Total Dhamaal (2019) | 1417 | |
Nurse | Atharintiki Daaredi (2013) | 1412 |
Dr. Bali | Race Gurram (2014) | 1412 |
Chain Snatchers | Temper (2015) | 1413 |
Pokiri (2006) | 1404 | |
Gudivada Krishna | Iddarammayilatho (2013) | 1411 |
Jilebi | Once Upon a Warrior (2011) | 1409 |
Dr. DNA | Radha (2017) | 1415 |
Cameo Appearance | Julayi (2012) | 1410 |
Leonardo DiCaprio | Manam (2014) | 1412 |
Kabaddi Team | Raja the Great (2017) | 1416 |
Mirapakay (2011) | 1409 | |
Wifi Vaikuntam | Speedunnodu (2016) | 1414 |
Super (2005) | 1403 | |
Ishq (2012) | 1410 | |
Bobby | Inji Iduppazhagi (2015) | 1414 |
Savitri | Oxygen (2017) | 1416 |
Shakti (2011) | 1409 | |
Seetayya (2003) | 1401 | |
Rabhasa (2014) | 1412 | |
Yamadonga (2007) | 1405 | |
Dhammu (2012) | 1410 | |
Papa Rao | Rachcha (2012) | 1410 |
Abhi | Jalsa (2008) | 1406 |
Higaral | Hello Brother (1994) | 1392 |
Rajaratnam | Srimanthudu (2015) | 1413 |
Simha (2010) | 1408 | |
Shankar Dada MBBS (2004) | 1403 | |
Samba | Gabbar Singh (2012) | 1410 |
O Chinadaana (2002) | 1400 | |
Linga Babu / Lingam | Katamarayudu (2017) | 1415 |
Doosukeltha (2013) | 1412 | |
Khayamat Raju | Sahasam (2013) | 1411 |
Ranjith Kumar | Jhummandi Naadam (2010) | 1408 |
Laila | Tata Birla Madhyalo Laila (2006) | 1405 |
Shankam (2009) | 1407 | |
Dr. Baali | Kick (2009) | 1407 |
Kathanayakudu (2008) | 1406 | |
Goli | Devudu Chesina Manushulu (2012) | 1410 |
Bokkana | Lakshyam (2007) | 1405 |
Student No. 1 (2001) | 1400 | |
Balu | Jayeebhava (2009) | 1408 |
Narasimhudu (2005) | 1403 | |
Nuvvante Nakistam (2005) | 1403 | |
Malli | Khaidi No. 150 (2017) | 1415 |
Pandu | Oka Laila Kosam (2014) | 1413 |
Friend | Tholi Prema (1998) | 1396 |
Johnny (2003) | 1401 | |
Pet Doctor | Chanakya (2019) | 1418 |
James Bond (2015) | 1413 | |
Nela Ticket (2018) | 1416 | |
Chotu | Panjaa (2011) | 1410 |
Mantra | Ek Niranjan (2009) | 1408 |
Chirutha (2007) | 1406 | |
Nenu Naa Rakshasi (2011) | 1409 | |
Heart Attack (2014) | 1412 | |
Sathi Pandu | Khatarnak (2006) | 1405 |
Swayamvaram (1999) | 1397 | |
Idiot (2002) | 1400 | |
Alankar DSP | Evadi Gola Vadide (2005) | 1403 |
Salaam Hyderabad (2007) | 1405 | |
Al | Oy! (2009) | 1407 |
Golimaar (2010) | 1408 | |
Ali | Madatha Kaaja (2011) | 1410 |
Nuvva Nena (2012) | 1410 | |
Loafer (2015) | 1414 | |
Thikka (2016) | 1414 | |
Horseman Babu / Peter Hens | Winner (2017) | 1415 |
Rogue (2017) | 1415 | |
Paisa Vasool (2017) | 1415 | |
Kodanda Ramudu (2000) | 1398 | |
Dongala Bandi (2008) | 1407 | |
Hungama (2005) | 1403 | |
Pokiri Raja (1995) | 1393 | |
Clarity Kannaiah | Oh My Friend (2011) | 1410 |
Thammudu (1999) | 1397 | |
Cameo Appearance | Parugu (2008) | 1406 |
Cameo Appearance | Varudu (2010) | 1408 |
Chinnadana Nee Kosam (2014) | 1413 | |
Super (Symbol) (2010) | 1409 | |
Appala Raju | Amma Nanna O Tamila Ammayi (2003) | 1401 |
Simham | Naani (2004) | 1402 |
Eduruleni Manishi (2001) | 1399 | |
Bakrid (2019) | 1417 | |
Basha | Komaram Puli (2010) | 1408 |
Billa (2009) | 1407 | |
Okka Ammayi Thappa (2016) | 1414 | |
Ali | Veera (2011) | 1409 |
Pavitra Prema (1998) | 1396 | |
Samba | Sardaar Gabbar Singh (2016) | 1414 |
Aadi (2002) | 1400 | |
Pandu | Gunde Jaari Gallanthayyinde (2013) | 1411 |
Shirdi Sai (2012) | 1410 | |
Action 3D (2013) | 1411 | |
Comedian | 10th Class (2006) | 1404 |
Seema Sastri (2007) | 1406 | |
SRK | Cameraman Ganga Tho Rambabu (2012) | 1411 |
Ungarala Rambabu (2017) | 1415 | |
Rajnikanth | Sivamani (2003) | 1402 |
Maska (2009) | 1407 | |
A Aa E Ee (2009) | 1408 | |
Shaad Shyaam | Srirastu Subhamastu (2016) | 1414 |
Constable | Super Police (1994) | 1392 |
Rey (2015) | 1413 | |
Ninne Ishtapaddanu (2003) | 1401 | |
Mr.PelliKoduku (2013) | 1411 | |
Don Bosco | Ism (2016) | 1415 |
Ringtone Rahman Sharma | Katha Screenplay Darsakatvam Appalaraju (2011) | 1409 |
Balu | Ammayi Kosam (2001) | 1399 |
Premante Ideraa (1998) | 1397 | |
Snehamante Idera (2001) | 1400 | |
Divya's assistant | Sandade Sandadi (2002) | 1401 |
Raju Bhai (2007) | 1405 | |
Seeta Ramula Kalyanam Lankalo (2010) | 1408 | |
Kamal Haasan Shiv Shankar | Rebel (2012) | 1411 |
Bujjigaadu: Made in Chennai (2008) | 1406 | |
PSV Garuda Vega (2017) | 1416 | |
Mukunda (2014) | 1413 | |
Gaji Biji (2008) | 1406 | |
Greeku Veerudu (2013) | 1411 | |
Ranam (2006) | 1404 | |
Kalisundam Raa (2000) | 1398 | |
Hare Ram (2008) | 1406 | |
Boss (2006) | 1405 | |
Ontari (2008) | 1406 | |
Bumper Offer (2009) | 1408 | |
Kevvu Keka (2013) | 1411 | |
Naa Alludu (2005) | 1403 | |
Mechanic Alludu (1993) | 1391 | |
Gayatri (2018) | 1416 | |
Raaj (2011) | 1409 | |
Vinodham (1996) | 1394 | |
Ammayi Bagundi (2004) | 1402 | |
Toss (2007) | 1405 | |
Souryam (2008) | 1406 | |
Seethakoka Chiluka (2006) | 1405 | |
Naa Manasukemaindi (2008) | 1406 | |
Palnati Brahmanayudu (2003) | 1401 | |
Howrah Bridge (2018) | 1416 | |
Sudigaadu (2012) | 1410 | |
Ranga | Ghatotkachudu (1995) | 1393 |
Yuvakudu (2000) | 1398 | |
Vinavayya Ramayya (2015) | 1413 | |
Rangupaduddi | 0 | |
Keeravani | 0 | |
Seethakoka Chilaka (1981) | 1379 | |
Killer (1992) | 1390 | |
Pekata Paparao (1993) | 1391 | |
Ramudochadu (1996) | 1394 | |
Aahwanam (1997) | 1395 | |
Postman (2000) | 1398 | |
Ali | Yuvaraju (2000) | 1398 |
Babu Moshai | Khushi (2001) | 1399 |
Vasu (2002) | 1400 | |
Nee Sneham (2002) | 1401 | |
143 (and I Miss You) (2004) | 1402 | |
Naidu LLB (2005) | 1403 | |
Balu (2005) | 1403 | |
Seetharamudu (2006) | 1404 | |
Yesudas | Bhagyalakshmi Bumper Draw (2006) | 1405 |
Yogi (2007) | 1405 | |
Navvule Navvulu (2007) | 1405 | |
Tulasi (2007) | 1406 | |
Takkari (2007) | 1406 | |
John Appa Rao 40 plus (2008) | 1406 | |
Kantri (2008) | 1406 | |
Victory (2008) | 1406 | |
Konchem Kottaga (2008) | 1406 | |
Brahmanandam Drama Company (2008) | 1406 | |
Hero (2008) | 1400 | |
Comedy | Chedugudu (2008) | 1407 |
Fitting Master (2009) | 1407 | |
Naa Style Veru (2009) | 1407 | |
Comedy | Evaraina Eppudaina (2009) | 1407 |
Bendu Apparao R.M.P (2009) | 1408 | |
Pravarakhyudu (2009) | 1408 | |
Kasko (2009) | 1408 | |
Kalavar King (2010) | 1408 | |
Yagam (2010) | 0 | |
Kutti Pisasu (2010) | 1408 | |
Panchakshari (2010) | 1408 | |
Sye Aata (2010) | 1408 | |
Happy Happy Ga (2010) | 1408 | |
Sivappu Samy (2011) | 1409 | |
Yamaho Yama (2012) | 1410 | |
Software Company Manager | Back Bench Student (2013) | 1411 |
Jaffa (2013) | 1411 | |
Saradaga Ammayitho (2013) | 1411 | |
Abbai class ammayi mass (2013) | 1411 | |
Suri | Masala (2013) | 1412 |
Chandi: The Power of Woman (2013) | 1412 | |
Paandavulu Paandavulu Thummeda (2014) | 1412 | |
Ismail | Mama Manchu Alludu Kanchu (2015) | 1414 |
Tuntari (2016) | 1414 | |
Lawyer | London Babulu (2017) | 1416 |
Juliet Lover of Idiot (2017) | 1416 | |
Raa Raa (2018) | 1416 | |
Raju Gari Gadhi 3 (2019) | 1418 |
Ali zodiac sign was virgo.
Other facts about Ali
Place of death | Kufa , country: Rashidun Caliphates |
---|---|
National Library of Israel identifier | 000008621 |
Ethnic group | Quraysh |
Part of | Hadith Of The Ten Promised Paradise |
Killed by | Abd-al-Rahman Ibn Muljam |
Conflict | Battle Of Nahrawan |
Country of citizenship | Rashidun Caliphates |
Name in native language | علي بن أبي طالب |
Manner of death | Homicide |
Place of birth | Mecca |
Date of death | 0661-02-01T00:00:00Z |
Said to be the same as | Sunni View Of Ali |
Commons Creator page | Ali |
Place of burial | Imam Ali Mosque |
Noble title | Abu Turab |
Languages spoken, written or signed | Classical Arabic |
Religion | Islam |
Given name | Ali |
Position held | Rashidun Empire , start time: 0656-01-01T00:00:00Z , end time: 0661-01-30T00:00:00Z , replaces: Uthman ibn Affan , replaced by: Muawiyah I |
Pronunciation audio | , language of work or name: Arabic |
NLR ID (Russia) | 7792202 |
Signature |
Spouses
Ali's Children (13)
Ali's Siblings
Uncle & Aunts (7)
Comments
©2024 HowOld.co. All rights reserved.