Arthur Wong Cameraman
Arthur Wong is a 24 years old cameraman from Hong Kong from . He was born on January 01, 2000 in .
About
Works
Arthur Wong Movies (63)
There are 63 movies of Arthur Wong.
His first feature film was The King of Fighters (2009). He was 9 when he starred in this movie. Since 2009, he has appeared in 63 feature films. The last one is Truth or Dare : 6th Floor Rear Flat (2003). .
View all Arthur Wong movies.Arthur Wong movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Director of Photography | The King of Fighters (2010) | 9 |
Director of Photography | Armour of God (1986) | 13 |
Director of Photography | Operation Condor (1991) | 8 |
Director of Photography | Wheels on Meals (1984) | 15 |
Director of Photography | Contract Killer (1998) | 1 |
Director of Photography | The Medallion (2003) | 3 |
Director of Photography | Twin Dragons (1992) | 7 |
Director of Photography | Ultraviolet (2006) | 6 |
Director of Photography | Twinkle, Twinkle, Lucky Stars (1985) | 14 |
Director of Photography | League of Gods (2016) | 16 |
Director of Photography | My Lucky Stars (1985) | 14 |
Director of Photography | The 36th Chamber of Shaolin (1978) | 21 |
Director of Photography | The Warlords (2007) | 9 |
Director of Photography | Once Upon a Time in China (1991) | 8 |
Director of Photography | Crime Story (1993) | 3 |
Kwok Wa | Infernal Affairs II (2003) | 3 |
Director of Photography | Iron Monkey (1993) | 1 |
Director of Photography | Knock Off (1998) | 1 |
Director of Photography | Once Upon a Time in China II (1992) | 6 |
Director of Photography | The Millionaires' Express (1986) | 13 |
Director of Photography | New Dragon Gate Inn (1992) | 8 |
Director of Photography | Aces Go Places II (1983) | 16 |
Director of Photography | Painted Skin: The Resurrection (2012) | 12 |
Director of Photography | Double Vision (2002) | 2 |
Director of Photography | Once Upon a Time in China IV (1993) | 6 |
Director of Photography | Gen-X Cops (1999) | 0 |
Director of Photography | Aces Go Places (1982) | 17 |
Director of Photography | A Chinese Fairy Tale (2011) | 11 |
Director | In the Line of Duty 3 (1988) | 11 |
Director of Photography | Sleepless Town (1998) | 1 |
Director of Photography | Moon Warriors (1992) | 7 |
Director of Photography | Shaolin Mantis (1978) | 21 |
Director of Photography | Dirty Ho (1979) | 20 |
Tai | Gangster Payday (2014) | 14 |
Director of Photography | The Soong Sisters (1997) | 3 |
Director of Photography | Tri-Star (1996) | 3 |
Director of Photography | Love and the City (1994) | 5 |
Director of Photography | Crimson Street (1982) | 17 |
Director of Photography | The Age of Miracles (1996) | 3 |
Director of Photography | The Making of 'Youling renjian - Visible Secret' (2001) | 1 |
Director of Photography | Days of Tomorrow (1993) | 6 |
Director of Photography | The Gua Sha Treatment (2001) | 1 |
Director of Photography | Pay Back (2013) | 13 |
Producer | Pay Back (2013) | 13 |
Director of Photography | Crimes of Passion (2013) | 13 |
Director of Photography | He Lives by Night (1982) | 17 |
Director of Photography | A Touch of Evil (1995) | 4 |
Director of Photography | Mr. Funnybone Strikes Again (1978) | 21 |
Director of Photography | The Lost Generation (1983) | 16 |
Director of Photography | One Step Away (2014) | 14 |
Director of Photography | Here Comes Fortune (2010) | 10 |
Producer | Here Comes Fortune (2010) | 10 |
Cheung Hing, Gangster | Demi-Haunted (2002) | 2 |
Director of Photography | Chingaso the Clown (2006) | 6 |
Editor | The Comedy (1984) | 15 |
Director of Photography | The Comedy (1984) | 15 |
Director of Photography | The Young Avenger (1980) | 20 |
Director of Photography | Life After Life (1981) | 18 |
Director of Photography | Musical Singer (1985) | 14 |
Director of Photography | Golden Swallow (1987) | 13 |
Director of Photography | Temptation of a Monk (1993) | 6 |
Producer | Truth or Dare : 6th Floor Rear Flat (2003) | 3 |
Director of Photography | Truth or Dare : 6th Floor Rear Flat (2003) | 3 |
Other facts about Arthur Wong
Family name | Wong. Show people with the surname Wong |
---|---|
Country of citizenship | Hong Kong |
Given name | Arthur |
Europeana entity | Agent/base/108802 |
Languages spoken, written or signed | Chinese |
Arthur Wong age by year
In 2023 | He was 23 years old |
---|---|
In 2022 | He was 22 years old |
In 2021 | He was 21 years old |
In 2020 | He was 20 years old |
In 2019 | He was 19 years old |
In 2018 | He was 18 years old |
In 2017 | He was 17 years old |
In 2016 | He was 16 years old |
In 2015 | He was 15 years old |
In 2014 | He was 14 years old |
In 2013 | He was 13 years old |
In 2012 | He was 12 years old |
In 2011 | He was 11 years old |
In 2010 | He was 10 years old |
In 2009 | He was 9 years old |
In 2008 | He was 8 years old |
In 2007 | He was 7 years old |
In 2006 | He was 6 years old |
In 2005 | He was 5 years old |
In 2004 | He was 4 years old |
In 2003 | He was 3 years old |
In 2002 | He was 2 years old |
In 2001 | He was 1 year old |
Arthur Wong Is A Member Of
Comments
There are no comments yet.