Chisato Okai Japanese singer
Chisato Okai is a 30 years old Japanese singer from Saitama. She was born on June 21, 1994 in Saitama. Her nickname is Chippe Chissā Okasan.
About
Works
Chisato Okai Movies (4)
There are 4 movies of Chisato Okai.
Her first feature film was King's Game (2011, as Kaori Maruoka). She was 17 when she starred in this movie. Since 2011, she has appeared in 4 feature films. The last one is ℃-ute 2013 Spring ~Treasure Box~ (2013). .
Chisato Okai movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Kaori Maruoka | King's Game (2011) | 17 |
Chikako's Sister | Ring of Curse (2011) | 17 |
Zomvideo (2011) | 17 | |
℃-ute 2013 Spring ~Treasure Box~ (2013) | 19 |
Chisato Okai zodiac sign is cancer.
When is Okai's next birthday?
Chisato Okai was born on the , which was a Tuesday. She will be turning 31 in only 210 days from today (23 November, 2024).
Other facts about Chisato Okai
Alias | Chippe Chissā Okasan |
---|---|
Genre | J-pop |
Hometown | Japan, Saitama Prefecture |
Member of | Cute , end time: 2017-06-12T00:00:00Z |
Twitter username | @okai_chisato. Chisato Okai official Twitter page , start time: 2010-12-07T00:00:00Z , point in time: 2020-04-22T00:00:00Z , number of subscribers: 70792 , Twitter user numeric ID: 224106900 |
Name in kana | おかい ちさと , Revised Hepburn romanization: Okai Chisato |
Ameblo username | Chisato-okai-official |
Place of birth | Saitama |
Instagram username | @chisatookai_official_uf. Chisato Okai official Instagram page |
Instrument | Voice |
Record | Up-Front Works |
Country of citizenship | Japan |
Occupation | Actor |
Work period (start) | 2002-01-01T00:00:00Z |
Genre | J-pop |
Given name | Chisato |
Blood type | Ab |
Official website | Chisato Okai official website |
Name in native language | 岡井千聖 |
Languages spoken, written or signed | Japanese |
Social media followers | 70792 , point in time: 2020-04-22T00:00:00Z , Twitter user numeric ID: 224106900 |
Family name | Okai. Show people with the surname Okai |
Europeana entity | Agent/base/101997 |
Chisato Okai age by year
In 2023 | She was 29 years old |
---|---|
In 2022 | She was 28 years old |
In 2021 | She was 27 years old |
In 2020 | She was 26 years old |
In 2019 | She was 25 years old |
In 2018 | She was 24 years old |
In 2017 | She was 23 years old |
In 2016 | She was 22 years old |
In 2015 | She was 21 years old |
In 2014 | She was 20 years old |
In 2013 | She was 19 years old |
In 2012 | She was 18 years old |
In 2011 | She was 17 years old |
In 2010 | She was 16 years old |
In 2009 | She was 15 years old |
In 2008 | She was 14 years old |
In 2007 | She was 13 years old |
In 2006 | She was 12 years old |
In 2005 | She was 11 years old |
In 2004 | She was 10 years old |
In 2003 | She was 9 years old |
In 2002 | She was 8 years old |
In 2001 | She was 7 years old |
In 2000 | She was 6 years old |
Comments
There are no comments yet.