Comus
Comus from .
About
Family
His father Bacchus
Parents
Children
He has three children, Reveller (209) , Comus (203) and Humphrey (202) . When his first child, Reveller, was born, Comus was 209 years old.
Other facts about Comus
Elevation above sea level | 612 |
---|---|
Shares border with | Montaillou |
INSEE municipality code | 11096 |
Official website | Comus official website |
SIREN number | 211100961 |
Located in the administrative territorial entity | Canton Of Belcaire |
Coat of arms image | Http://commons.wikimedia.org/wiki/Special:FilePath/Blason%20ville%20fr%20Comus%20%28Aude%29.svg |
Country | France |
Locator map image | Http://commons.wikimedia.org/wiki/Special:FilePath/Map%20commune%20FR%20insee%20code%2011096.png |
Postal code | 11340 |
Official name | Comus |
Coordinate location | Point(1.890277777 42.8125) |
Area | 14.07 |
Office held by head of government | Mayor Of Comus |
Associated electoral district | Canton Of La Haute-Vallée De L'Aude , start time: 2015-03-22T00:00:00Z |
Population | 39 , determination method: census , point in time: 1999-03-08T00:00:00Z , criterion used: population without double counting |
Located in time zone | UTC+02:00 , valid in period: daylight saving time |
Female population | 21 , determination method: census , point in time: 2017-01-01T00:00:00Z |
Male population | 22 , determination method: census , point in time: 2017-01-01T00:00:00Z |
EHESS ID of a French commune | 10055 |
Comus' Children (3)
Comments
There are no comments yet.