Cyril J. Mockridge Film and television composer
Cyril J. Mockridge is a 82 years old Film and television composer from London, England. Cyril J. Mockridge was born on August 06, 1896 (died on January 18, 1979, he was 82 years old) in London, England.
About
No, he died on 01/18/1979, 45 years ago. He was 82 years old when he died. He died in Honolulu and buried in Forest Lawn Memorial Park .
Works
Cyril J. Mockridge Movies (92)
There are 92 movies of Cyril J. Mockridge.
His first feature film was The Man Who Shot Liberty Valance (1962). He was 65 when he starred in this movie. Since 1962, he has appeared in 92 feature films. The last one is Deep Waters (1948). .
View all Cyril J. Mockridge movies.Cyril J. Mockridge movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Original Music Composer | The Man Who Shot Liberty Valance (1962) | 65 |
Original Music Composer | My Darling Clementine (1946) | 50 |
Music | How to Marry a Millionaire (1953) | 57 |
Music | The Little Princess (1939) | 42 |
Original Music Composer | River of No Return (1954) | 57 |
Original Music Composer | Donovan's Reef (1963) | 66 |
Original Music Composer | Heaven Can Wait (1943) | 47 |
Music | Nightmare Alley (1947) | 51 |
Original Music Composer | Miracle on 34th Street (1947) | 50 |
Original Music Composer | The Ox-Bow Incident (1943) | 46 |
Music Arranger | Guys and Dolls (1955) | 59 |
Orchestrator | Night and the City (1950) | 53 |
Original Music Composer | Thieves' Highway (1949) | 53 |
Original Music Composer | Bus Stop (1956) | 60 |
Original Music Composer | I Was a Male War Bride (1949) | 53 |
Original Music Composer | Let's Make Love (1960) | 64 |
Music | Cheaper by the Dozen (1950) | 53 |
Original Music Composer | Daddy Long Legs (1955) | 58 |
Original Music Composer | Where the Sidewalk Ends (1950) | 53 |
Original Music Composer | Desk Set (1957) | 60 |
Original Music Composer | Flaming Star (1960) | 64 |
Music | Why We Fight: Prelude to War (1942) | 45 |
Music | I Wake Up Screaming (1941) | 45 |
Original Music Composer | The Solid Gold Cadillac (1956) | 60 |
Original Music Composer | We're Not Married! (1952) | 55 |
Original Music Composer | Deadline - U.S.A. (1952) | 55 |
Original Music Composer | Will Success Spoil Rock Hunter? (1957) | 60 |
Music Director | Stormy Weather (1943) | 46 |
Original Music Composer | The Littlest Rebel (1935) | 39 |
Original Music Composer | Let's Make It Legal (1951) | 55 |
Music | Cluny Brown (1946) | 49 |
Original Music Composer | Johnny Apollo (1940) | 43 |
Original Music Composer | The Dark Corner (1946) | 49 |
Original Music Composer | Night Without Sleep (1952) | 56 |
Music | Slattery's Hurricane (1949) | 53 |
Original Music Composer | Night People (1954) | 57 |
Music | The Model and the Marriage Broker (1951) | 55 |
Original Music Composer | American Guerrilla in the Philippines (1950) | 54 |
Music | Love Nest (1951) | 55 |
Original Music Composer | Many Rivers to Cross (1955) | 58 |
Original Music Composer | Moontide (1942) | 45 |
Original Music Composer | Holy Matrimony (1943) | 47 |
Original Music Composer | You're in the Navy Now (1951) | 54 |
Music | Molly and Me (1945) | 48 |
Original Music Composer | The Gift of Love (1958) | 61 |
Original Music Composer | Road House (1948) | 52 |
Music | Coney Island (1943) | 46 |
Sound | Belles on Their Toes (1952) | 55 |
Music | As Young as You Feel (1951) | 54 |
Music | A Ticket to Tomahawk (1950) | 53 |
Original Music Composer | Ten Gentlemen from West Point (1942) | 45 |
Original Music Composer | Blue, White, and Perfect (1942) | 45 |
Original Music Composer | Brigham Young (1940) | 44 |
Original Music Composer | Young People (1940) | 44 |
Music | The Beautiful Blonde from Bashful Bend (1949) | 52 |
Music | That Wonderful Urge (1948) | 52 |
Original Music Composer | Dancing in the Dark (1949) | 53 |
Original Music Composer | I Married a Woman (1958) | 61 |
Original Music Composer | All Hands on Deck (1961) | 64 |
Music | Lloyd's of London (1936) | 40 |
Music | Mr. Belvedere Rings the Bell (1951) | 54 |
Music | Follow the Sun (1951) | 54 |
Original Music Composer | Mister Scoutmaster (1953) | 57 |
Music | Father Was a Fullback (1949) | 53 |
Music | The Eve of St. Mark (1944) | 47 |
Music | King of Burlesque (1936) | 39 |
Original Music Composer | To Mary - with Love (1936) | 39 |
Music | Thunder in the Valley (1947) | 51 |
Original Music Composer | Girl in 313 (1940) | 43 |
Original Music Composer | Happy Land (1943) | 47 |
Original Music Composer | Dreamboat (1952) | 55 |
Music | Captain Eddie (1945) | 48 |
Original Music Composer | Wake Up and Dream (1946) | 50 |
Original Music Composer | I'll Give a Million (1938) | 41 |
Music | The Meanest Man in the World (1943) | 46 |
Sound Director | Day-time Wife (1939) | 43 |
Original Music Composer | Michael Shayne: Private Detective (1940) | 44 |
Music | Hollywood Cavalcade (1939) | 43 |
Original Music Composer | Tin Pan Alley (1940) | 44 |
Original Music Composer | Tall Story (1960) | 63 |
Music | The Late George Apley (1947) | 50 |
Original Music Composer | On the Sunny Side (1942) | 45 |
Original Music Composer | The Lieutenant Wore Skirts (1956) | 59 |
Music | My Weakness (1933) | 37 |
Original Music Composer | Golden Hoofs (1941) | 44 |
Music | We Go Fast (1941) | 45 |
Music Director | Young America (1942) | 45 |
Original Music Composer | Irish Eyes Are Smiling (1944) | 48 |
Music | Thunderhead - Son of Flicka (1945) | 48 |
Music | Claudia and David (1946) | 49 |
Original Music Composer | You Were Meant for Me (1948) | 51 |
Original Music Composer | Deep Waters (1948) | 51 |
Cyril J. Mockridge TV Shows (1)
His first TV Show was Wagon Train (1957).
Awards (1)
Nominated Academy Award for Best Original Musical Score .
What was Cyril's zodiac sign?Cyril J. Mockridge zodiac sign was leo.
Other facts about Cyril J. Mockridge
Country of citizenship | United States Of America |
---|---|
Place of death | Honolulu |
Nationality | United Kingdom |
Family name | Mockridge. Show people with the surname Mockridge |
Given name | Cyril |
Place of burial | Forest Lawn Memorial Park |
Date of death | 1979-01-18T00:00:00Z |
Europeana entity | Agent/base/77198 |
Languages spoken, written or signed | English |