Danrlei Brazilian footballer and manager
Danrlei is a 51 years old Brazilian footballer and manager from Crissiumal. He was born on April 18, 1973 in Crissiumal.
About
Career (9)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Grêmio Foot-Ball Porto Alegrense | 1993 | 2003 | 19 years He was 19 years old. | |
Fluminense F.C. | 2004 | 2004 | 30 years He was 30 years old. | |
Brazil national football team | 1995 | 1995 | 21 years He was 21 years old. | |
Clube do Remo | 2007 | 2007 | 33 years He was 33 years old. | |
Clube Atlético Mineiro | 2004 | 2005 | 30 years He was 30 years old. | |
São José Esporte Clube | 2007 | 2007 | 33 years He was 33 years old. | |
S.C. Beira-Mar | 2006 | 2006 | 32 years He was 32 years old. | |
Grêmio Esportivo Brasil | 2009 | 2009 | 35 years He was 35 years old. | |
Esporte Clube São José | 2007 | 2007 | 33 years He was 33 years old. |
Game & Races (1)
Name | Age at that time |
---|---|
1996 Summer Olympics | 22 years old |
Danrlei zodiac sign is aries.
How tall is Danrlei?He is 5′11″ ft tall, which is equal to 1.81 meters.
When is Danrlei's next birthday?
Danrlei was born on the , which was a Wednesday. He will be turning 52 in only 114 days from today (25 December, 2024).
Other facts about Danrlei
Height | 181 |
---|---|
Position | Goalkeeper (association football) |
Team | Grêmio Foot-Ball Porto Alegrense, Clube do Remo, Grêmio Esportivo Brasil, Clube Atlético Mineiro, Fluminense FC, Esporte Clube São José, S.C. Beira-Mar |
Member of sports team | Grêmio Foot-Ball Porto Alegrense , start time: 1993-01-01T00:00:00Z , end time: 2003-01-01T00:00:00Z , number of matches played/races/starts: 594 , number of points/goals/set scored: 0 |
Position held | Federal Deputy Of Rio Grande Do Sul , member of political party: Social Democratic Party , start time: 2019-02-01T00:00:00Z , votes received: 102662 , parliamentary term: 56th legislature of the National Congress of Brazil , political coalition: Rio Grande Vencedor |
Languages spoken, written or signed | Portuguese |
Country of citizenship | Brazil |
Work location | Brasília |
Occupation | Politician |
Sport | Association Football |
Participant of | 1996 Summer Olympics |
Position played on team / speciality | Goalkeeper |
Place of birth | Crissiumal |
Mass | 84 |
Country for sport | Brazil |
Number of matches played/races/starts | 1 , point in time: 2020-08-22T00:00:00Z , of: Intercontinental Cup , date of the first one: 1995-11-28T00:00:00Z , date of the latest one: 1995-11-28T00:00:00Z |
Total goals in career | 0 , point in time: 2020-08-22T00:00:00Z , of: Intercontinental Cup |
Danrlei Is A Member Of
Comments
There are no comments yet.