Darko Pančev Footballer
Darko Pančev is a 59 years old footballer from North Macedonia from Skopje, Grad Skopje. He was born on September 07, 1965 in Skopje, Grad Skopje. His nickname is Дарко Панчев (Macedonian).
About
Awards (1)
Awarded European Golden Shoe .
Career (9)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
1. FC Lokomotive Leipzig loan | 1994 | 1994 | 28 years He was 28 years old. | |
Yugoslavia national football team | 1984 | 1991 | 18 years He was 18 years old. | |
Inter Milan | 1992 | 1995 | 26 years He was 26 years old. | |
Red Star Belgrade | 1988 | 1992 | 22 years He was 22 years old. | |
Fortuna Düsseldorf | 1995 | 1996 | 29 years He was 29 years old. | |
FK Vardar | 1983 | 1988 | 17 years He was 17 years old. | |
FC Sion | 1996 | 1997 | 30 years He was 30 years old. | |
North Macedonia national football team | 1993 | 1995 | 27 years He was 27 years old. | |
VfB Leipzig | 1993 | 1994 | 27 years He was 27 years old. |
Game & Races (1)
Name | Age at that time |
---|---|
1990 FIFA World Cup | 24 years old |
Darko Pančev zodiac sign is virgo.
How tall is Darko Pančev?He is 5′9″ ft tall, which is equal to 1.75 meters.
When is Pančev's next birthday?
Darko Pančev was born on the , which was a Tuesday. He will be turning 60 in only 259 days from today (22 December, 2024).
Other facts about Darko Pančev
Alias | Дарко Панчев (Macedonian) |
---|---|
Height | 175 |
Position | Forward (association football) |
Team | Inter Milan, Macedonia national football team, Yugoslavia national football team, 1. FC Lokomotive Leipzig, Red Star Belgrade, FC Sion, FK Vardar, Fortuna Düsseldorf |
League | Bundesliga |
Pronunciation audio | , language of work or name: Macedonian |
Country of citizenship | North Macedonia |
Position played on team / speciality | Forward |
Sport | Association Football |
Place of birth | Skopje |
Country for sport | Belgium |
Given name | Darko |
Work period (start) | 1982-01-01T00:00:00Z |
Total goals in career | 1 , point in time: 2020-08-22T00:00:00Z , of: Intercontinental Cup , date of the first one: 1991-12-08T00:00:00Z , date of the latest one: 1991-12-08T00:00:00Z |
Number of matches played/races/starts | 1 , point in time: 2020-03-01T00:00:00Z , of: FIFA Super Cup , date of the first one: 1991-11-19T00:00:00Z , date of the latest one: 1991-11-19T00:00:00Z |
Munzinger Sport number | 01000003508 |
Kicker.de player ID (former scheme) | 12238 |
Kicker.de player ID (actual scheme) | Darko-pancev |
Darko Pančev Is A Member Of
Comments
There are no comments yet.