Dmitri Yershov Footballer
Dmitri Yershov is a 31 years old footballer from Russia from . He was born on June 12, 1993 in .
About
Career (4)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
FC Amkar Perm | 2010 | 2011 | 16 years He was 16 years old. | |
FC Solyaris Moscow | 2014 | 2014 | 20 years He was 20 years old. | |
FC Istra | 2011 | 2011 | 17 years He was 17 years old. | |
FC Moscow | 2009 | 2009 | 15 years He was 15 years old. |
Dmitri Yershov zodiac sign is gemini.
How tall is Dmitri Yershov?He is 6′2″ ft tall, which is equal to 1.89 meters.
When is Yershov's next birthday?
Dmitri Yershov was born on the , which was a Saturday. He will be turning 32 in only 201 days from today (23 November, 2024).
Other facts about Dmitri Yershov
Height | |
---|---|
Position | Goalkeeper (association football) |
Team | FC Amkar Perm, FC Moscow, FC Istra |
Sport | Association Football |
Given name | Dmitri |
Country of citizenship | Russia |
Position played on team / speciality | Goalkeeper |
Languages spoken, written or signed | Russian |
Dmitri Yershov age by year
In 2023 | He was 30 years old |
---|---|
In 2022 | He was 29 years old |
In 2021 | He was 28 years old |
In 2020 | He was 27 years old |
In 2019 | He was 26 years old |
In 2018 | He was 25 years old |
In 2017 | He was 24 years old |
In 2016 | He was 23 years old |
In 2015 | He was 22 years old |
In 2014 | He was 21 years old |
In 2013 | He was 20 years old |
In 2012 | He was 19 years old |
In 2011 | He was 18 years old |
In 2010 | He was 17 years old |
In 2009 | He was 16 years old |
In 2008 | He was 15 years old |
In 2007 | He was 14 years old |
In 2006 | He was 13 years old |
In 2005 | He was 12 years old |
In 2004 | He was 11 years old |
In 2003 | He was 10 years old |
In 2002 | He was 9 years old |
In 2001 | He was 8 years old |
In 2000 | He was 7 years old |
Dmitri Yershov Is A Member Of
Comments
There are no comments yet.