Eduardo Noriega Actor
Eduardo Noriega is a 34 years old actor from Spain from Santander. Eduardo Noriega was born on August 01, 1973 (died on August 14, 2007, he was 34 years old) in Santander.
About
No, he died on 08/14/2007, 17 years ago. He was 34 years old when he died.
Eduardo Noriega net worth
He had a net worth of 5 million dollars.
Works
Eduardo Noriega Movies (104)
There are 104 movies of Eduardo Noriega.
His first feature film was Beauty and the Beast (2014, as Perducas). He was 40 when he starred in this movie. Since 2014, he has appeared in 104 feature films. The last one is Little Indi (2009). In this movie, we watched him in the Sergi character .
View all Eduardo Noriega movies.Eduardo Noriega movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Perducas | Beauty and the Beast (2014) | 40 |
Gabriel Cortez | The Last Stand (2013) | 39 |
Eduardo | Perfect Strangers (2017) | 44 |
Carlos | Our Lovers (2016) | 42 |
Jacinto | The Devil's Backbone (2001) | 28 |
Padre de joven prepotente | El patrullero 777 (1978) | 4 |
Enrique | Vantage Point (2008) | 34 |
César | Open Your Eyes (1997) | 25 |
Javier Casal | The Translators (2019) | 46 |
Bosco | Thesis (1996) | 22 |
Miguel Ramírez | Sweetwater (2013) | 40 |
Carlos | TransSiberian (2008) | 34 |
The Devil's Mark (2020) | 0 | |
Raúl Fuentes / Valentín Fuentes | Lolita's Club (2007) | 34 |
Ing. Eduardo Apodaca | Blackthorn (2011) | 38 |
Conde de Guadalmedina | Alatriste (2006) | 33 |
Carlos | The Method (2005) | 32 |
P. | A Gun in Each Hand (2012) | 39 |
Enrique Rios | The Beast of Hollow Mountain (1956) | 17 |
Cameahwait | The Far Horizons (1955) | 18 |
Txema Loigorri | Wolf (2004) | 31 |
Ángel | Burnt Money (2000) | 27 |
Graham / Pablo | Novo (2002) | 29 |
Diego | For the Good of Others (2010) | 36 |
Carles | Agnosia (2010) | 37 |
Don Francisco | Zorro, The Gay Blade (1981) | 7 |
Fred | Don't Panic (1989) | 15 |
Julio | Question of Luck (1996) | 22 |
Sergeant | Seven Cities of Gold (1955) | 17 |
Man Looking at Statue | Spectre (2006) | 35 |
Joven pelea 1. | Stories from the Kronen (1995) | 23 |
Simón Cárdenas | Nobody Knows Anybody (1999) | 26 |
The Boy and the Fog (1953) | 19 | |
Inspector Peña | Hell's Island (1955) | 18 |
Count Villiers | Captain Scarlett (1953) | 19 |
Roberto - Cobbler | The Eagle and the Hawk (1950) | 22 |
Teniente Alonso | Warriors (2002) | 29 |
Pablo | Los miércoles no existen (2015) | 42 |
Ignacio | Más allá del jardín (1996) | 23 |
Cordoba | The Last of the Fast Guns (1958) | 15 |
Raul Cornejo | Plunder of the Sun (1953) | 19 |
Squire Boone | Daniel Boone, Trail Blazer (1956) | 16 |
Antonio | Cha cha chá (1998) | 25 |
Tony | Gigola (2010) | 37 |
Don Nacho Vázquez | El Paso (1949) | 24 |
Roberto Mariscal / Pablo de la Vega | Two Faces Have the Destiny (1952) | 21 |
Fernando | Llueven vacas (2017) | 44 |
Simón Cárdenas | El último truco (2008) | 35 |
Interviewee | Que es un Fantasma?: The Making of 'The Devil's Backbone' (2004) | 30 |
Fierecilla (1951) | 22 | |
Félix | Inside Love (2013) | 40 |
Manuel | The Living Idol (1957) | 16 |
Reynaldo del Hierro Sr. | My Son, the Hero (1961) | 11 |
Romain | My Angel (2004) | 31 |
The Other Virginity (1975) | 1 | |
La liga de las canciones (1941) | 31 | |
Perez Family (1949) | 24 | |
Joshe González Machinbarrena | Visionarios (2001) | 28 |
Miguel | The Magnificent Matador (1955) | 18 |
Dr. Manuel Aponte | El día de la boda (1968) | 4 |
Don Agustín Monteros, padre de Laura | A Real Man (1983) | 10 |
Estafa de amor (1955) | 18 | |
Adios, amor... (1973) | 0 | |
Carlos | Souli (2004) | 31 |
El rey de la pistola (1962) | 10 | |
Nosotras, las taquígrafas (1950) | 22 | |
Trampa para un cadáver (1969) | 3 | |
Eusebio Sánchez Arguello / Andrés Echarri | El invierno de las anjanas (2000) | 26 |
Sr. del Castillo | Rescate mortal (1990) | 16 |
Allá en el Rancho Grande (1949) | 24 | |
La mujer del puerto (1949) | 23 | |
Ladronzuela (1949) | 23 | |
Cuando los hijos odian (1950) | 23 | |
La reina del mambo (1951) | 22 | |
Fury in Paradise (1955) | 17 | |
Música y dinero (1958) | 15 | |
Locos por la televisión (1958) | 14 | |
Don Carlos Cabrera | El jinete negro (1958) | 14 |
Fernando Ricardo | Pier 5, Havana (1959) | 13 |
Herencia trágica (1960) | 13 | |
El centauro del norte (1962) | 11 | |
El asesino enmascarado (1962) | 10 | |
El asaltacaminos (1962) | 10 | |
La muerte en el desfiladero (1963) | 10 | |
Mr. Dominguez | Of Love and Desire (1963) | 9 |
Inspector Talmadge | Tarzan and the Valley of Gold (1966) | 7 |
Capitán Valdés | El asesino se embarca (1967) | 5 |
Amanecí en tus brazos (1967) | 5 | |
Joe Farrell | El hombre de negro (1969) | 4 |
The Man and the Beast (1973) | 0 | |
The Braid (1975) | 1 | |
Los Reyes del Palenque (1979) | 5 | |
Mojados (1979) | 5 | |
Benjamín Argumedo el rebelde (1979) | 6 | |
El hombre sin miedo (1980) | 7 | |
Las braceras (1981) | 7 | |
Yo hice a Roque III (1993) | 19 | |
Alberto | Luna (1995) | 21 |
Allanamiento de morada (1998) | 24 | |
Sergio | The Yellow Fountain (1999) | 25 |
To the End of the Road (2000) | 26 | |
Gerard | Where Is Madame Catherine? (2003) | 29 |
Ernesto 'Che' Guevara | Che Guevara (2005) | 31 |
Sergi | Little Indi (2009) | 36 |
Eduardo Noriega TV Shows (11)
His first TV Show was State Trooper (1956).
View all Eduardo Noriega TV shows. What was Eduardo's zodiac sign?Eduardo Noriega zodiac sign was leo.
Other facts about Eduardo Noriega
Twitter username | @Norihouse. Eduardo Noriega official Twitter page , number of subscribers: 85918 |
---|---|
Languages spoken, written or signed | Spanish |
Family name | Noriega. Show people with the surname Noriega |
Country of citizenship | Spain |
Given name | Eduardo |
Official website | Eduardo Noriega official website |