F. Murray Abraham Actor
F. Murray Abraham is a 85 years old actor from United States of America from Pittsburgh, Pennsylvania. He was born on October 24, 1939 in Pittsburgh, Pennsylvania as Murray Abraham. His nickname is Abraham Fahrid Murray.
About
Birth name of F. Murray Abraham is Murray Abraham
Yes, F. Murray Abraham is still alive Last check: 3 years ago
F. Murray Abraham net worth
He has a net worth of 10 million dollars.
Works
F. Murray Abraham Movies (91)
There are 91 movies of F. Murray Abraham.
His first feature film was How to Train Your Dragon: The Hidden World (2019, as Grimmel the Grisly (voice)). He was 79 when he starred in this movie. Since 2019, he has appeared in 91 feature films. The last one is The Gambler Who Wouldn't Die (2013). .
View all F. Murray Abraham movies.F. Murray Abraham movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Grimmel the Grisly | How to Train Your Dragon: The Hidden World (2019) | 79 |
Cyrus Kriticos | Thir13en Ghosts (2001) | 62 |
Omar Suarez | Scarface (1983) | 44 |
Old Zero Moustafa | The Grand Budapest Hotel (2014) | 74 |
Cardinal | Robin Hood (2018) | 79 |
Jupiter | Isle of Dogs (2018) | 78 |
John Practice | Last Action Hero (1993) | 53 |
Antonio Salieri | Amadeus (1984) | 44 |
Chess Hustler | Fresh (1994) | 54 |
Things Heard & Seen (2021) | 0 | |
Dr. Gates | Mimic (1997) | 57 |
Gregor | Dead Man Down (2013) | 73 |
Ad'har Ru'afo | Star Trek: Insurrection (1998) | 59 |
Bernardo Gui | The Name of the Rose (1986) | 46 |
Arresting Officer #1 | All the President's Men (1976) | 36 |
Bud Grossman | Inside Llewyn Davis (2013) | 74 |
Detective Partner | Serpico (1973) | 34 |
Harold Leacher | National Lampoon's Loaded Weapon 1 (1993) | 53 |
Professor Bill Girdler | Shark Swarm (2008) | 68 |
Noah | Muppets from Space (1999) | 59 |
Prof. Robert Crawford | Finding Forrester (2000) | 61 |
D.A. Abe Weiss | The Bonfire of the Vanities (1990) | 51 |
Wolfe Sr. | Surviving the Game (1994) | 54 |
Chorleiter | Mighty Aphrodite (1995) | 55 |
Arnold Rothstein | Mobsters (1991) | 51 |
And the Oscar Goes To... (2014) | 74 | |
Professor Hamilton | Blood Monkey (2007) | 68 |
Virgil Cane | An Innocent Man (1989) | 49 |
Himself | Looking for Richard (1996) | 56 |
Himself | Love, Marilyn (2013) | 73 |
Mechanic | The Sunshine Boys (1975) | 36 |
Siniscalco Barozzi | Barbarossa (2009) | 69 |
Scalinger | Nostradamus (1994) | 54 |
Cornelius | Slipstream (1989) | 49 |
Mordechai | Esther (1999) | 61 |
Nathan | The Final Inquiry (2007) | 67 |
Norman Wallach | A Little Game (2014) | 75 |
The Margrave | Goltzius & the Pelican Company (2012) | 72 |
Taxi Driver | The Prisoner of Second Avenue (1975) | 35 |
Marco D'Aviano | Day of the Siege (2012) | 72 |
Tommaso Buscetta | Excellent Cadavers (1999) | 59 |
Himself | Every Act of Life (2018) | 78 |
Viceroy of Peru | The Bridge of San Luis Rey (2004) | 65 |
Airport Guru | Ticker (2002) | 62 |
Leon See | Carnera: The Walking Mountain (2008) | 68 |
Chris | The Ritz (1976) | 36 |
Professor Harlech | Journey to the Center of the Earth (1993) | 53 |
Entita | Five Moons Plaza (2003) | 63 |
Delfinello da Coverzano | The Knights of the Quest (2001) | 61 |
Clyde | They Might Be Giants (1971) | 31 |
Professor Gross | Perestroika (2009) | 69 |
Jim Sullivan | Color of Justice (1997) | 57 |
Eppis | The Big Fix (1978) | 38 |
Kharoun | Eye of the Widow (1991) | 51 |
Dr. Harry Bertram - the Whale Man | Beyond the Stars (1989) | 49 |
Shahid | The Stone Merchant (2006) | 66 |
Himself - Salieri | The Making of 'Amadeus' (2002) | 62 |
Pantaley | Quiet Flows The Don (2006) | 67 |
Abdul Hamid | The Favorite (1989) | 49 |
Al Capone | Dillinger and Capone (1995) | 55 |
Josef 'Uncle Joe' Stalin | Children of the Revolution (1996) | 57 |
Miloš Forman - What Doesn't Kill You… (2009) | 69 | |
Himself | Inside 'Inside Llewyn Davis' (2014) | 74 |
Father Tardone | Joshua (2002) | 62 |
Paul Minsky | My Father (2004) | 64 |
Bruno Rubin | The Darkling (2000) | 60 |
President Mendoza | Eruption (1997) | 57 |
Stalin | The First Circle (1992) | 52 |
Maximilian 'Max' Suba | By the Sword (1991) | 51 |
Himself | 40 Years of Star Trek (2006) | 66 |
Osrain | Drums of Fire (1990) | 51 |
Dante Alter Ego | Il mistero di Dante (2014) | 74 |
Al Capone | Baby Face Nelson (1996) | 56 |
Prof. Covington | The All New Adventures of Laurel & Hardy in For Love or Mummy (1999) | 59 |
Grandfather Wahid | A House Divided (2008) | 68 |
Madman (1978) | 38 | |
Father Carafa | The Third Solution (1988) | 50 |
Himself | Try to Remember: The Fantasticks (2003) | 63 |
Papa Giulio II | A Season of Giants (1991) | 52 |
Professor Leopold Nettles | Largo Desolato (1990) | 50 |
Older Seit | Jamila (1994) | 0 |
Jeffrey | Too Much Romance... It's Time for Stuffed Peppers (2004) | 65 |
Will Scarlet | Money (1991) | 51 |
Zargo | Sweet Killing (1993) | 53 |
Lucien Haslans | L'affaire (1994) | 54 |
Narrator | Einstein Revealed (1997) | 57 |
Belisario | Vacation in Hell (1997) | 58 |
Narrator | Silence of the Bees (2007) | 67 |
Ruggero | Come le formiche (2007) | 67 |
Narrates Program One | Nature Amazing Places Hawaii (2010) | 70 |
The Gambler Who Wouldn't Die (2013) | 73 |
F. Murray Abraham TV Shows (23)
His first TV Show was All in the Family (1971).
View all F. Murray Abraham TV shows.Awards (2)
Nominated Academy Award for Best Actor , awarded Golden Globe Award for Best Actor – Motion Picture Drama ,
Education
He graduated from University Of Texas At Austin, El Paso High School and University Of Texas At El Paso
What is F.'s zodiac sign?F. Murray Abraham zodiac sign is scorpio.
When is Abraham's next birthday?
F. Murray Abraham was born on the , which was a Tuesday. He will be turning 86 in only 337 days from today (21 November, 2024).
Other facts about F. Murray Abraham
Alias | Abraham Fahrid Murray |
---|---|
Birth name | Murray Abraham |
Pseudonym | F. Murray Abraham , instance of: stage name |
Iconclass notation | 71C12 |
Given name | Murray |
Employer | Brooklyn College |
Family name | Abraham. Show people with the surname Abraham |
Country of citizenship | United States Of America |
Student | John Cale |
Work period (start) | 1959-01-01T00:00:00Z |
NLP ID (unique) | A16248363 |
Languages spoken, written or signed | English |