Ford Sterling Actor
Ford Sterling is a 55 years old actor from United States of America from La Crosse, Wisconsin. Ford Sterling was born on November 03, 1883 (died on October 13, 1939, he was 55 years old) in La Crosse, Wisconsin.
About
No, he died on 10/13/1939, 85 years ago. He was 55 years old when he died. Cause of death: myocardial infarction. He died in Los Angeles and buried in Hollywood Forever Cemetery .
Family
Wife
Teddy Sampson, American actor
He married with Teddy Sampson (75), in 1914. Ford Sterling was 30 and Teddy Sampson was 15 years old. After 25 years, in 1939 Teddy passed away.
Works
Ford Sterling Movies (106)
There are 106 movies of Ford Sterling.
His first feature film was Alice in Wonderland (1933, as White King). He was 50 when he starred in this movie. Since 1933, he has appeared in 106 feature films. The last one is Happy Times and Jolly Moments (1943). In this movie, we watched him in the (archive footage) character .
View all Ford Sterling movies.Ford Sterling movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
White King | Alice in Wonderland (1933) | 50 |
Tricaud | He Who Gets Slapped (1924) | 41 |
Himself | A Film Johnnie (1914) | 30 |
Spectator | The Knockout (1914) | 30 |
Mr. Snookie, a Thief | Between Showers (1914) | 30 |
Paul Halvard | Wild Oranges (1924) | 40 |
Band Leader | Tango Tangles (1914) | 30 |
Hugo Niles | The American Venus (1926) | 42 |
Sam Otis - The Producer | Show Girl in Hollywood (1930) | 46 |
Toplitsky's Partner | Toplitsky and Company (1913) | 29 |
The Villain | Barney Oldfield's Race for a Life (1913) | 29 |
The Peddler | When Dreams Come True (1913) | 29 |
The Golden Age of Comedy (1957) | 74 | |
Professor Bean | Professor Bean's Removal (1913) | 29 |
Montreal Sammy | The Day of Faith (1923) | 39 |
Mack's Father | The Water Nymph (1912) | 28 |
The Villain | A Muddy Romance (1913) | 30 |
Chief Tehiezel | In the Clutches of the Gang (1914) | 30 |
Gus Eisman | Gentlemen Prefer Blondes (1928) | 44 |
Suspicious John | A Thief Catcher (1914) | 30 |
Days of Thrills and Laughter (1961) | 77 | |
Sgt. Cohen | Cohen Saves the Flag (1913) | 30 |
A Quiet Fourth (1935) | 51 | |
Buck | Stage Struck (1925) | 42 |
Shorty McGee | Oh Kay! (1928) | 44 |
The Spoilers (1923) | 39 | |
Otmar von Wellingen | Her Majesty, Love (1931) | 48 |
Mr. Fickle | Love and Rubbish (1913) | 29 |
A Healthy Neighborhood (1913) | 29 | |
Brown | A Temperamental Husband (1912) | 29 |
Gassy Gotrox - Tattletale | That Little Band Of Gold (1915) | 31 |
'Pops' Shendorff | Sally (1930) | 46 |
Mather | Black Sheep (1935) | 51 |
Schemer | Double Crossed (1914) | 30 |
James Allen | The Road to Glory (1926) | 42 |
Ed Bondell | The Girl in the Show (1929) | 45 |
Sterling, Chief of Police | Keystone Hotel (1935) | 51 |
The New Neighbor (1912) | 28 | |
her father | Pedro's Dilemma (1912) | 28 |
The Deacon's Troubles (1912) | 29 | |
The Bandit | A Bandit (1913) | 29 |
Hugo Meyer | The Headline Woman (1935) | 51 |
Bandit | A Bear Escape (1912) | 29 |
Krause - the Bridegroom | On His Wedding Day (1913) | 29 |
Louis - the Chef | The Waiters' Picnic (1913) | 29 |
The Desperate Scoundrel | Dirty Work in a Laundry (1915) | 31 |
Cohen | Cohen Collects a Debt (1912) | 28 |
Riley and Schultze (1912) | 28 | |
his father | The Beating He Needed (1912) | 28 |
Captain Warner | Stolen Glory (1912) | 28 |
chef | The Ambitious Butler (1912) | 28 |
The Flirting Husband (1912) | 28 | |
Grocery Clerk | A Grocery Clerk's Romance (1912) | 28 |
married flirt | At Coney Island (1912) | 28 |
Police Chief Larkin | At It Again (1912) | 29 |
Black, another suitor | Mabel's Lovers (1912) | 29 |
Mr. Fixit (1912) | 29 | |
The Rivals (1912) | 29 | |
Hoffmeyer | Hoffmeyer's Legacy (1912) | 0 |
The Police Chief | Her Birthday Present (1913) | 29 |
Meyer | A Strong Revenge (1913) | 29 |
A Deaf Burglar (1913) | 29 | |
The Police Chief | Hide and Seek (1913) | 29 |
The Landlord | A Life in the Balance (1913) | 29 |
Perkins | A Fishy Affair (1913) | 29 |
Professor Smelts | The Ragtime Band (1913) | 29 |
Their First Execution (1913) | 29 | |
Neighbor's Husband | Peeping Pete (1913) | 29 |
For the Love of Mabel (1913) | 29 | |
Rastus | Rastus and the Game Cock (1913) | 29 |
The Constable | Safe in Jail (1913) | 29 |
Love and Courage (1913) | 29 | |
Actor / Onscreen Villain | Mabel's Dramatic Career (1913) | 29 |
Egbert Throckmorton | The Fatal Taxicab (1913) | 29 |
Papa | The Speed Kings (1913) | 29 |
Rajah | A Small Time Act (1913) | 30 |
The Diner | Wine (1913) | 30 |
The Police Chief | His Sister's Kids (1913) | 30 |
Oil Well Buyer | The Gusher (1913) | 30 |
The Husband | Some Nerve (1913) | 30 |
A Robust Romeo (1914) | 30 | |
Schmaltz | Love and Vengeance (1914) | 30 |
He Wouldn't Stay Down (1915) | 31 | |
The District Attorney | Court House Crooks (1915) | 31 |
The Flirt | The Snow Cure (1916) | 32 |
Reginald Scuttle - the Conniving Butler | Her Torpedoed Love (1917) | 33 |
Kaiser Bill | Yankee Doodle in Berlin (1919) | 35 |
Orchestra Leader | Hearts and Flowers (1919) | 35 |
Professor Yonson - the Dancing Master | Don't Weaken! (1920) | 36 |
Rapkin | The Brass Bottle (1923) | 39 |
Jacob Hoogenduck | So Big (1924) | 41 |
Daddy's Gone A-Hunting (1925) | 41 | |
My Lady's Lips (1925) | 41 | |
Ned Brewster | Miss Brewster's Millions (1926) | 42 |
Bunny West | Good and Naughty (1926) | 42 |
Aubrey Piper | The Show Off (1926) | 42 |
O'Dowd | Casey at the Bat (1927) | 43 |
Herman Schultz | For the Love of Mike (1927) | 43 |
Figures Don't Lie (1927) | 43 | |
Mr. Mack | The Fall of Eve (1929) | 45 |
Peter Braley | Spring Is Here (1930) | 46 |
Tangy | Bride of the Regiment (1930) | 46 |
Amru | Kismet (1930) | 46 |
Max Schultz, German Janitor | Behind the Green Lights (1935) | 51 |
King | All Business (1936) | 52 |
Happy Times and Jolly Moments (1943) | 59 |
Ford Sterling zodiac sign was scorpio.
Other facts about Ford Sterling
Related category | Category:Films Directed By Ford Sterling , of: film, directed by this person |
---|---|
Date of death | 1939-10-13T00:00:00Z |
Country of citizenship | United States Of America |
Place of death | Los Angeles |
Manner of death | Natural Causes |
Place of burial | Hollywood Forever Cemetery |
Cause of death | Myocardial Infarction |
Given name | Ford |