Francesco Scardina Italian footballer
Francesco Scardina is a 43 years old Italian footballer from Turin. He was born on December 11, 1981 in Turin.
About
Career (12)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Associazione Sportiva Cittadella | 2010 | 2012 | 28 years He was 28 years old. | |
A.S.G. Nocerina | 2012 | 2013 | 30 years He was 30 years old. | |
Vicenza Calcio | 2006 | 2008 | 24 years He was 24 years old. | |
Sociedad Deportiva Huesca | 2013 | 2015 | 31 years He was 31 years old. | |
Juventus F.C. | 1999 | 2003 | 17 years He was 17 years old. | |
P.A.O.K. Thessaloniki F.C. loan | 2002 | 2003 | 20 years He was 20 years old. | |
L'Aquila Calcio 1927 loan | 2003 | 2003 | 21 years He was 21 years old. | |
A.C. Cesena loan | 2001 | 2002 | 19 years He was 19 years old. | |
A.C. ChievoVerona | 2008 | 2010 | 26 years He was 26 years old. | |
Italy national under-18 football team | 1999 | 2000 | 17 years He was 17 years old. | |
F.C. Crotone | 2003 | 2006 | 21 years He was 21 years old. | |
Ascoli Calcio 1898 F.C. |
Francesco Scardina zodiac sign is sagittarius.
How tall is Francesco Scardina?He is 5′12″ ft tall, which is equal to 1.82 meters.
When is Scardina's next birthday?
Francesco Scardina was born on the , which was a Friday. He will be turning 44 in only 354 days from today (22 December, 2024).
Other facts about Francesco Scardina
Height | 182 |
---|---|
Position | Defender (association football) |
Team | A.C. Chievo Verona, Juventus F.C., A.S. Cittadella, A.S.G. Nocerina, SD Huesca, PAOK F.C., F.C. Crotone, A.C. Cesena, Vicenza Calcio, L'Aquila Calcio 1927, Italy national under-18 football team |
Sport | Association Football |
Mass | 82 |
Given name | Francesco |
Place of birth | Turin |
Position played on team / speciality | Defender |
Country of citizenship | Italy |
Family name | Scardina. Show people with the surname Scardina |
Sex or gender | Male |
Languages spoken, written or signed | Italian |
Francesco Scardina age by year
In 2023 | He was 42 years old |
---|---|
In 2022 | He was 41 years old |
In 2021 | He was 40 years old |
In 2020 | He was 39 years old |
In 2019 | He was 38 years old |
In 2018 | He was 37 years old |
In 2017 | He was 36 years old |
In 2016 | He was 35 years old |
In 2015 | He was 34 years old |
In 2014 | He was 33 years old |
In 2013 | He was 32 years old |
In 2012 | He was 31 years old |
In 2011 | He was 30 years old |
In 2010 | He was 29 years old |
In 2009 | He was 28 years old |
In 2008 | He was 27 years old |
In 2007 | He was 26 years old |
In 2006 | He was 25 years old |
In 2005 | He was 24 years old |
In 2004 | He was 23 years old |
In 2003 | He was 22 years old |
In 2002 | He was 21 years old |
In 2001 | He was 20 years old |
In 2000 | He was 19 years old |
Francesco Scardina Is A Member Of
Comments
There are no comments yet.