Frank Dobson British politician
Frank Dobson is a 79 years old British politician from York, England. Frank Dobson was born on March 15, 1940 (died on November 11, 2019, he was 79 years old) in York, England.
About
No, he died on 11/11/2019, 5 years ago. He was 79 years old when he died.
Education
He graduated from London School Of Economics And Political Science and Archbishop Holgate's School
What was Frank's zodiac sign?Frank Dobson zodiac sign was pisces.
Other facts about Frank Dobson
AlmaMater | London School of Economics |
---|---|
Office | Member of Parliament, Secretary of State for Health, Shadow Leader of the House of Commons, Shadow Secretary of State for Transport, Shadow Secretary of State for the Environment, Shadow Secretary of State for Employment, Shadow Secretary of State for Energy, ( |
Party | Labour Party (UK) |
Position held | Member Of The 54th Parliament Of The United Kingdom , electoral district: Holborn and St Pancras , end time: 2010-04-12T00:00:00Z , start time: 2005-05-05T00:00:00Z , parliamentary group: Labour Party , parliamentary term: 54th United Kingdom Parliament , elected in: 2005 United Kingdom general election , end cause: dissolution of parliament |
Parliament.uk biography pages | Commons/frank-dobson/180 |
Work location | London |
Family name | Dobson. Show people with the surname Dobson |
Languages spoken, written or signed | English |
Honorific prefix | The Right Honourable |
Given name | Frank |
Member of political party | Labour Party |
Name in native language | Frank Dobson |
UK Parliament identifier | MjnOg8YH |
Country of citizenship | United Kingdom |
Parliamentary record identifier | Frank-Dobson/Holborn-and-St-Pancras/140 |
Place of birth | York |
Official website | Frank Dobson official website |
Date of death | 2019-11-11T00:00:00Z |
Candidacy in election | 1983 United Kingdom General Election , electoral district: Holborn and St Pancras |
Frank Dobson Is A Member Of
Comments
There are no comments yet.