Frank Tashlin American animator screenwriter film director
Frank Tashlin is a 59 years old American animator screenwriter film director from Weehawken, New Jersey. Frank Tashlin was born on February 19, 1913 (died on May 05, 1972, he was 59 years old) in Weehawken, New Jersey as Francis Fredrick von Taschlein. His nickname was von Taschlein Francis Fredrick (birth name); Tish Tash (nickname).
About
Birth name of Frank Tashlin is Francis Fredrick von Taschlein
No, he died on 05/05/1972, 52 years ago. He was 59 years old when he died. Cause of death: coronary thrombosis. He died in Hollywood and buried in Forest Lawn Memorial Park .
Family
Wife
Mary Costa, Singer
He married with Mary Costa (89), in 1953. Frank Tashlin was 39 and Mary Costa was 22 years old. After 13 years, they break up in 1966.
Works
Frank Tashlin Movies (116)
There are 116 movies of Frank Tashlin.
His first feature film was Cinderfella (1960). He was 47 when he starred in this movie. Since 1960, he has appeared in 116 feature films. The last one is The Private Navy of Sgt. O'Farrell (1968). .
View all Frank Tashlin movies.Frank Tashlin movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Writer | Cinderfella (1960) | 47 |
Director | Cinderfella (1960) | 47 |
Writer | Artists and Models (1955) | 42 |
Director | Artists and Models (1955) | 42 |
Director | Who's Minding the Store? (1963) | 50 |
Screenplay | Who's Minding the Store? (1963) | 50 |
Writer | Tit for Tat (1935) | 21 |
Director | The Glass Bottom Boat (1966) | 53 |
Director | The Disorderly Orderly (1964) | 51 |
Screenplay | The Disorderly Orderly (1964) | 51 |
Director | The Alphabet Murders (1965) | 53 |
Director | The Geisha Boy (1958) | 45 |
Director | Rock-a-Bye Baby (1958) | 45 |
Story | Rock-a-Bye Baby (1958) | 45 |
Screenplay | Rock-a-Bye Baby (1958) | 45 |
Director | Looney Tunes Spotlight Collection Vol:2 (2004) | 91 |
Director | Son of Paleface (1952) | 39 |
Writer | Son of Paleface (1952) | 39 |
Director | Hollywood or Bust (1956) | 43 |
Director | Will Success Spoil Rock Hunter? (1957) | 44 |
Screenstory | Will Success Spoil Rock Hunter? (1957) | 44 |
Screenplay | Will Success Spoil Rock Hunter? (1957) | 44 |
Producer | Will Success Spoil Rock Hunter? (1957) | 44 |
Screenplay | The Lemon Drop Kid (1951) | 38 |
Director | The Girl Can't Help It (1956) | 43 |
Screenplay | The Girl Can't Help It (1956) | 43 |
Producer | The Girl Can't Help It (1956) | 43 |
Director | It's Only Money (1962) | 49 |
Screenplay | The Paleface (1948) | 35 |
Screenplay | The Shakiest Gun in the West (1968) | 55 |
Writer | The Fixer Uppers (1935) | 21 |
Director | Susan Slept Here (1954) | 41 |
Screenplay | Love Happy (1949) | 36 |
Writer | Snow White and the Three Stooges (1961) | 48 |
Director | Snow White and the Three Stooges (1961) | 48 |
Story | A Corny Concerto (1943) | 30 |
Director | Looney Tunes Super Stars Daffy Duck: Frustrated Fowl (2010) | 97 |
Writer | Bachelor Flat (1962) | 48 |
Director | Bachelor Flat (1962) | 48 |
Director | Looney Tunes Platinum Collection: Volume Three (2014) | 101 |
Director | Puss n' Booty (1943) | 30 |
Director | Caprice (1967) | 54 |
Screenplay | Caprice (1967) | 54 |
Screenplay | Variety Girl (1947) | 34 |
Director | Swooner Crooner (1944) | 31 |
Screenplay | One Touch of Venus (1948) | 34 |
Director | Porky Pig's Feat (1943) | 30 |
Story | The Scarlet Hour (1956) | 43 |
Director | Booby Hatched (1944) | 31 |
Director | Scrap Happy Daffy (1943) | 30 |
Director | The Home Front (1943) | 30 |
Additional Dialogue | A Woman of Distinction (1950) | 37 |
Director | Have You Got Any Castles? (1938) | 25 |
Director | I Got Plenty of Mutton (1944) | 31 |
Director | Hare Remover (1946) | 33 |
Director | The Man from the Diners' Club (1963) | 50 |
Director | Daffy Duck Frustrated Fowl (2010) | 97 |
Story | Delightfully Dangerous (1945) | 32 |
Story | The Bear That Wasn't (1967) | 54 |
Producer | The Bear That Wasn't (1967) | 54 |
Director | The Case of the Stuttering Pig (1937) | 24 |
Writer | Walt Disney's Fables - Vol.6 (2004) | 91 |
Screenplay | The Fuller Brush Man (1948) | 35 |
Screenplay | Kill the Umpire (1950) | 37 |
Director | The Stupid Cupid (1944) | 31 |
Screenplay | The Good Humor Man (1950) | 37 |
Director | Censored (1944) | 31 |
Director | Little Pancho Vanilla (1938) | 25 |
Producer | Say One for Me (1959) | 46 |
Writer | Say One for Me (1959) | 46 |
Director | Say One for Me (1959) | 46 |
Director | The Woods Are Full of Cuckoos (1937) | 24 |
Director | Speaking of the Weather (1937) | 24 |
Director | Porky's Romance (1937) | 24 |
Director | Cracked Ice (1938) | 25 |
Director | Porky at the Crocadero (1938) | 24 |
Director | The Gold Brick (1943) | 30 |
Director | Wholly Smoke (1938) | 25 |
Director | A Tale of Two Mice (1945) | 32 |
Director | Now That Summer Is Gone (1938) | 25 |
Director | Porky's Poultry Plant (1936) | 23 |
Director | The Unruly Hare (1945) | 31 |
Director | Plane Daffy (1944) | 31 |
Director | Porky's Railroad (1937) | 24 |
Director | The First Time (1952) | 38 |
Director | Porky's Double Trouble (1937) | 24 |
Director | Marry Me Again (1953) | 40 |
Screenplay | Marry Me Again (1953) | 40 |
Executive Producer | The Lieutenant Wore Skirts (1956) | 42 |
Director | The Lieutenant Wore Skirts (1956) | 42 |
Writer | The Lieutenant Wore Skirts (1956) | 42 |
Director | Hook & Ladder Hokum (1933) | 20 |
Animation | I've Got to Sing a Torch Song (1933) | 20 |
Director | Little Beau Porky (1936) | 23 |
Director | Porky in the North Woods (1936) | 23 |
Director | Porky's Road Race (1937) | 23 |
Director | Porky's Building (1937) | 24 |
Director | Porky the Fireman (1938) | 25 |
Director | Porky's Spring Planting (1938) | 25 |
Director | The Major Lied 'Til Dawn (1938) | 25 |
Director | You're an Education (1938) | 25 |
Director | The Fox and the Grapes (1941) | 28 |
Director | The Tangled Angler (1941) | 28 |
Story | A Hollywood Detour (1942) | 28 |
Director | A Hollywood Detour (1942) | 28 |
Director | The Chow Hound (1944) | 31 |
Director | Brother Brat (1944) | 31 |
Director | Behind the Meat-Ball (1945) | 32 |
Director | Nasty Quacks (1945) | 32 |
Story | The Lady Said No (1946) | 33 |
Director | The Lady Said No (1946) | 33 |
Director | The Way of Peace (1947) | 34 |
Writer | The Way of Peace (1947) | 34 |
Screenplay | Miss Grant Takes Richmond (1949) | 36 |
Writer | The Fuller Brush Girl (1950) | 37 |
Director | The Private Navy of Sgt. O'Farrell (1968) | 55 |
Frank Tashlin TV Shows (1)
His first TV Show was General Electric Theater (1953).
What was Frank's zodiac sign?Frank Tashlin zodiac sign was pisces.
Other facts about Frank Tashlin
Alias | von Taschlein Francis Fredrick (birth name); Tish Tash (nickname) |
---|---|
Birth name | Francis Fredrick von Taschlein |
Place of death | Hollywood |
Employer | Warner Bros. Cartoons , start time: 1942-06-01T00:00:00Z , end time: 1944-09-01T00:00:00Z |
Given name | Fredrick , series ordinal: 2 |
Related category | Category:Films Directed By Frank Tashlin , of: film, directed by this person |
Ethnic group | Germans |
Family name | von Taschlein. Show people with the surname von Taschlein |
Place of burial | Forest Lawn Memorial Park |
Date of death | 1972-05-05T00:00:00Z |
Cause of death | Coronary Thrombosis |
Languages spoken, written or signed | English |
Country of citizenship | United States Of America |
TV Tropes identifier | Creator/FrankTashlin |
Number of children | 1 |
National Library of Korea Identifier | KAC200602298 |