George Buck Flower American actor and director
George Buck Flower is a 66 years old American actor and director from Milton-Freewater. George Buck Flower was born on October 28, 1937 (died on June 18, 2004, he was 66 years old) in Milton-Freewater.
About
No, he died on 06/18/2004, 20 years ago. He was 66 years old when he died. Cause of death: cancer. He died in Los Angeles
Works
George Buck Flower Movies (136)
There are 136 movies of George Buck Flower.
His first feature film was Back to the Future (1985, as Red Thomas - The Bum). He was 47 when he starred in this movie. Since 1985, he has appeared in 136 feature films. The last one is House of Teeth. In this movie, we watched him in the Norman character .
View all George Buck Flower movies.George Buck Flower movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Red Thomas - The Bum | Back to the Future (1985) | 47 |
Bum | Back to the Future Part II (1989) | 52 |
Carlton | Village of the Damned (1995) | 57 |
Drifter | They Live (1988) | 51 |
Tommy Wallace | The Fog (1980) | 42 |
Homeless Man | Wishmaster (1997) | 59 |
Drunk | Escape from New York (1981) | 43 |
Ed Lamey | Butterfly (1982) | 44 |
Man in the Crowd | Warlock: The Armageddon (1993) | 55 |
Binz | Ilsa: She Wolf of the SS (1975) | 37 |
Mr. Wallace | Pumpkinhead (1988) | 50 |
Security Guard | Mac and Me (1988) | 50 |
Vagrant | Bates Motel (1987) | 49 |
Old Man | Maniac Cop (1988) | 50 |
Cook | Starman (1984) | 47 |
Pop | Cheerleader Camp (1988) | 50 |
Stranger | Body Bags (1993) | 55 |
Beggar | Ilsa, Harem Keeper of the Oil Sheiks (1976) | 38 |
Janitor | Sorority Babes in the Slimeball Bowl-O-Rama (1988) | 50 |
Matthew | Puppet Master II (1990) | 52 |
Sarah's Stepfather | Waxwork II: Lost in Time (1992) | 54 |
Matthew | Puppet Master: The Legacy (2003) | 66 |
Norville | Tammy and the T-Rex (1994) | 57 |
Barney | Forest Warrior (1996) | 59 |
Pappy Nyquist | Berserker (1987) | 49 |
Preacher on Radio | Spontaneous Combustion (1990) | 52 |
Vern | Blood Games (1990) | 53 |
Bailey | Sundown: The Vampire in Retreat (1989) | 51 |
Leonard Turrell | 976-EVIL 2 (1991) | 54 |
Writer | The Bikini Carwash Company (1992) | 54 |
Detective Stone | The Witch Who Came from the Sea (1976) | 38 |
Casting | The Witch Who Came from the Sea (1976) | 38 |
Warehouse Suspect | Drive-In Massacre (1976) | 39 |
Screenplay | Drive-In Massacre (1976) | 39 |
The Time Machine (1978) | 41 | |
Cashier | The Curse of the Komodo (2004) | 66 |
Edward Simmons | Crash Point Zero (2000) | 63 |
Old Man | Relentless (1989) | 51 |
Boomer | Mountain Family Robinson (1979) | 42 |
Guy Giving Directions | The Turn-On (1993) | 55 |
Homeless Man | Dark Breed (1996) | 58 |
Rich Tramp | Munchie (1992) | 54 |
Mr. Sykes | Teen Lust (1978) | 40 |
Wolfman | Mirror Images (1992) | 54 |
Bucky, Adult movie Crew Member | Deep Jaws (1976) | 38 |
Walter Wimpy | Country Cuzzins (1972) | 32 |
Boomer | The Adventures of the Wilderness Family (1975) | 38 |
Ben | Across the Great Divide (1976) | 39 |
Benny | Below the Belt (1971) | 34 |
Jerry | Circuitry Man II: Plughead Rewired (1994) | 56 |
Sheriff Julip | Masters of Menace (1990) | 52 |
Old Security Guard | Demolition High (1996) | 58 |
Ed Simpson | The American Scream (1988) | 50 |
Toby | The Dirty Mind of Young Sally (1973) | 35 |
Seed | Bail Out (1989) | 52 |
Rip Rider | My Therapist (1984) | 46 |
Heckler | Ripper Man (1995) | 57 |
Boomer | Further Adventures of the Wilderness Family (1978) | 41 |
Murdoch | Moonbase (1997) | 60 |
Harper | Hard Bounty (1995) | 57 |
Detective | Criminally Insane (1975) | 37 |
Filo | Skeeter (1993) | 55 |
Window Washer | Executive Target (1997) | 59 |
Drunk Gambler | Lady Cocoa (1975) | 38 |
Wino | Camp Fear (1991) | 53 |
Lloyd | Radical Jack (2001) | 63 |
Earl | Delinquent School Girls (1975) | 37 |
Old Chuck | They Are Among Us (2004) | 66 |
Rex Boorski | Video Vixens! (1975) | 37 |
Eagle Man | Flicks (1987) | 49 |
Vicenzo Vicari | Massacre Mafia Style (1974) | 37 |
Farmer | Inside Out 2 (1992) | 54 |
Jerry Grommer | Skeletons (1997) | 59 |
Bull Parker | A Small Town in Texas (1976) | 38 |
McGee / Boyle / Gus | The Kid from Not-So-Big (1978) | 40 |
Writer | Wooly Boys (2001) | 63 |
Workman | Ghost Writer (1989) | 52 |
Luther | The Daring Dobermans (1973) | 35 |
Wade | Johnny Firecloud (1975) | 37 |
John | Devil's Ecstasy (1976) | 39 |
Beggar | Up Yours (1979) | 41 |
Window Washer | Fast Money (1996) | 58 |
Grampa | Bloodsuckers (1997) | 59 |
Drunken Man | Black Dawn (1997) | 59 |
Pete the Witness | Killer's Delight (1978) | 40 |
Homeless Man | Mom, Can I Keep Her? (1998) | 60 |
Redneck | Speak of the Devil (1989) | 51 |
Producer | Hell's Belles (1995) | 57 |
Screenplay | Hell's Belles (1995) | 57 |
Production Manager | Terror on Tour (1980) | 42 |
Orgy American Style (1973) | 35 | |
Gordon | The Candy Tangerine Man (1975) | 37 |
Jeffrey | Fallen Angel (1997) | 59 |
Pappy Putz | Takin' It Off Out West (1995) | 58 |
Writer | Takin' It Off Out West (1995) | 58 |
Producer | Takin' It Off Out West (1995) | 58 |
Screenplay | Party Favors (1987) | 49 |
Line Producer | Party Favors (1987) | 49 |
Pop | Party Favors (1987) | 49 |
Jericho | Dragonfight (1990) | 52 |
Drunk | One Man Force (1989) | 51 |
Bed Patient | Nerds of a Feather (1989) | 52 |
Boris Clitoris | Mother Knows Best (1971) | 33 |
Jake | The Capture of Bigfoot (1979) | 42 |
First Assistant Director | Little Miss Innocence (1973) | 35 |
Set Decoration | Little Miss Innocence (1973) | 35 |
Hank | The Alpha Incident (1978) | 40 |
Prison Guard | Perfect Fit (2001) | 61 |
William Simpson | Tender Loving Care (1974) | 36 |
Code Name: Zebra (1987) | 49 | |
Spiker | Bad Georgia Road (1977) | 39 |
Assistant Director | Bad Georgia Road (1977) | 39 |
Merrich | Fake-Out (1982) | 45 |
Wino | Dead Men Don't Die (1990) | 52 |
Assistant Director | Teenage Seductress (1975) | 37 |
Screenplay | Teenage Seductress (1975) | 37 |
Oliver Crow | The Giant of Thunder Mountain (1990) | 53 |
Roger Merkel | Alice Goodbody (1974) | 37 |
Theron | Bring Him Home (2000) | 62 |
The Dirty Dolls (1973) | 35 | |
Assistant Director | Bare Knuckles (1977) | 39 |
Lem | Bare Knuckles (1977) | 39 |
Pa | The Magic of the Golden Bear: Goldy III (1994) | 57 |
Screenplay | The Magic of the Golden Bear: Goldy III (1994) | 57 |
Mother | Norma (1970) | 32 |
Wilbur Bassett | The Devil and Leroy Bassett (1973) | 35 |
2nd Cab Driver | Gemini Affair (1975) | 37 |
Jed | Flash and the Firecat (1976) | 38 |
Writer | In Search of a Golden Sky (1984) | 46 |
Zep Morrison | In Search of a Golden Sky (1984) | 46 |
Rigged (1985) | 48 | |
Tramp | The Night Stalker (1986) | 49 |
Allison's Father | Takin' It All Off (1987) | 49 |
Writer | Takin' It All Off (1987) | 49 |
Writer | Death Falls (1991) | 53 |
Norman | House of Teeth (2017) | 0 |
George Buck Flower TV Shows (10)
His first TV Show was Palmerstown, U.S.A. (1980).
View all George Buck Flower TV shows. What was George's zodiac sign?George Buck Flower zodiac sign was scorpio.
Other facts about George Buck Flower
Given name | George |
---|---|
Family name | Flower. Show people with the surname Flower |
Manner of death | Natural Causes |
Place of death | Los Angeles |
Country of citizenship | United States Of America |
Cause of death | Cancer |
NLP ID (unique) | A28003147 |
Date of death | 2004-06-18T00:00:00Z |