Georges Chamarat Actor
Georges Chamarat is a 81 years old actor from France from Paris. Georges Chamarat was born on March 30, 1901 (died on November 21, 1982, he was 81 years old) in Paris.
About
No, he died on 11/21/1982, 41 years ago. He was 81 years old when he died. He died in Paris
Works
Georges Chamarat Movies (44)
There are 44 movies of Georges Chamarat.
His first feature film was The Wing or the Thigh? (1976, as Le doyen des académiciens). He was 75 when he starred in this movie. Since 1976, he has appeared in 44 feature films. The last one is Les trois soeurs. .
View all Georges Chamarat movies.Georges Chamarat movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Le doyen des académiciens | The Wing or the Thigh? (1976) | 75 |
Dr. Loisy | Diabolique (1955) | 54 |
Duval | Carnival of Sinners (1943) | 46 |
Bonacieux | The Three Musketeers (1953) | 52 |
Magician | The Thief of Baghdad (1961) | 60 |
Le boulanger | Tomorrow Is My Turn (1960) | 59 |
Valcourt | Who Killed Santa Claus? (1941) | 47 |
Jules | Gangster Boss (1959) | 57 |
Carbonnel | Pierre and Jean (1943) | 42 |
Banine | Dirty Hands (1951) | 49 |
Le chapelain | Bluebeard (1951) | 50 |
Edmond, Catherine's Father | Adorable Creatures (1952) | 50 |
Lemoigne | The Best Part (1955) | 54 |
Maître Liotard | All Mad About Him (1967) | 66 |
Georges Vauzange | The Mirror Has Two Faces (1958) | 58 |
Mr Aussel, le receveur | The Wild Oat (1953) | 51 |
Inspektor Lucien Dufour | The Adventures of Arsène Lupin (1957) | 55 |
L'administrateur | Man to Men (1948) | 47 |
La Traversée de la Loire (1962) | 60 | |
acteur | Dr. Schweitzer (1952) | 51 |
The Wheel (1957) | 56 | |
Henri Bousquet | Premier mai (1958) | 56 |
Mr Bourriol, le pharmacien | Le printemps, l'automne et l'amour (1955) | 54 |
Sénéchal the Magnificent (1957) | 57 | |
Le père Wettach | Farewell Mister Grock (1950) | 48 |
Alexandre, le coiffeur | Paris, Palace Hotel (1956) | 55 |
Perruche | The Wolf Farm (1943) | 42 |
Leclerc | Assassin in the Phonebook (1962) | 60 |
Le commissaire | Suivez-moi jeune homme (1958) | 57 |
Renard | Soldier Martin (1966) | 65 |
President Haudecoeur (1940) | 39 | |
M. Dubreck, l'oncle | Two Pennies Worth of Violets (1951) | 50 |
Auguste Bompart | Young Love (1951) | 50 |
Le docteur | French Touch (1952) | 51 |
Wild Fruit (1954) | 52 | |
Bacchus | Plucking the Daisy (1956) | 55 |
Simon Praet | Bold Adventure (1956) | 55 |
Un jour comme les autres (1958) | 0 | |
Why Women Sin (1958) | 57 | |
Monsieur Pommelle | Les frangines (1960) | 58 |
La Station Champbaudet (1972) | 71 | |
Na! (1973) | 72 | |
Baptistin | La Puce à L'oreille (1978) | 77 |
Les trois soeurs (1980) | 0 |
Georges Chamarat zodiac sign was aries.
Other facts about Georges Chamarat
Place of death | Paris |
---|---|
Position held | Sociétaire Of The Comédie-Française |
Name in native language | Georges Chamarat |
Native language | French |
Given name | Georges |
Languages spoken, written or signed | French |
Date of death | 1982-11-21T00:00:00Z |
Country of citizenship | France |