Herb Vigran American actor
Herb Vigran is a 76 years old American actor from Cincinnati, Ohio. Herb Vigran was born on June 05, 1910 (died on November 29, 1986, he was 76 years old) in Cincinnati, Ohio as Herbert Vigran.
About
Birth name of Herb Vigran is Herbert Vigran
No, he died on 11/29/1986, 37 years ago. He was 76 years old when he died. Cause of death: cancer. He died in Los Angeles
Works
Herb Vigran Movies (60)
There are 60 movies of Herb Vigran.
His first feature film was Herbie Rides Again (1974, as Window Washer). He was 63 when he starred in this movie. Since 1974, he has appeared in 60 feature films. The last one is Every Girl Should Have One (1978). In this movie, we watched him in the Ambrose character .
View all Herb Vigran movies.Herb Vigran movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Window Washer | Herbie Rides Again (1974) | 63 |
Lurvy | Charlotte's Web (1973) | 62 |
Novello | White Christmas (1954) | 44 |
Reporter | Monsieur Verdoux (1947) | 36 |
Lt. Ted Samuels | Benji (1974) | 64 |
Nashby | It's Always Fair Weather (1955) | 44 |
Reporter Who Wins Cardgame | Stranger on the Third Floor (1940) | 30 |
The Clarion Call: Poker Player | O. Henry's Full House (1952) | 42 |
Policeman | Appointment with Danger (1950) | 40 |
Barney Lampwick | Bells Are Ringing (1960) | 50 |
NASA Doctor | The Reluctant Astronaut (1967) | 57 |
Jensen - Sergeant at Police Desk | A Cry in the Night (1956) | 46 |
Eddie the Cop | The Brass Bottle (1964) | 53 |
Cigar Smoker in Elevator | The Errand Boy (1961) | 51 |
Roy | The Star (1952) | 42 |
John Lawson - Gambelli's Lawyer | The Cry Baby Killer (1958) | 48 |
Sergeant Sam Hanlon | Susan Slept Here (1954) | 44 |
Talkative Man in Elevator | A Hatful of Rain (1957) | 47 |
Charlie Cuneo | The Midnight Story (1957) | 47 |
Monks | It All Came True (1940) | 29 |
Card Player | All My Sons (1948) | 37 |
Mr. Archer | Dragnet (1954) | 44 |
Sgt. George Ryan | The Vampire (1957) | 46 |
Freddy | The Gun Runners (1958) | 48 |
Photographer | Never Wave at a WAC (1953) | 42 |
Omaha Star-Herald Reporter | Cross-Country Romance (1940) | 30 |
Woodley | And Baby Makes Three (1949) | 39 |
Reporter with pipe | The Judge (1949) | 38 |
News Photographer | Side Street (1950) | 39 |
Furniture Company Repossessor | Hold That Woman! (1940) | 30 |
Orderly | Dr. Gillespie's Criminal Case (1943) | 32 |
Eddie - Press Photographer | Murder by Invitation (1941) | 31 |
Eddie | Murder by Invitation (1941) | 31 |
Reporter | Two Girls on Broadway (1940) | 29 |
The Realtor | The Day of the Wolves (1971) | 62 |
Ray Engel | Calling Homicide (1956) | 46 |
Finney | The Helen Morgan Story (1957) | 47 |
George, the jeweller | The Great Gildersleeve (1942) | 32 |
Mr. Perry | Plunderers of Painted Flats (1959) | 48 |
Morocco Club bartender | Redhead (1941) | 30 |
Barker | New York Town (1941) | 31 |
Taxi Driver | The Golden Fleecing (1940) | 30 |
TV Director | That Certain Feeling (1956) | 45 |
Danny Mason | City of Missing Girls (1941) | 30 |
Mr. Hall, Radio Announcer | Reg'lar Fellers (1941) | 31 |
Coroner | Last of the Desperados (1955) | 45 |
George - Jordan's Chauffeur | Just for You (1952) | 42 |
Club M.C. | So This Is Love (1953) | 43 |
Radio Operator | Happy Landing (1934) | 24 |
Grant the Mechanic | Skybound (1935) | 25 |
Reporter #1 on Phone | Behind the News (1940) | 30 |
Soapy | Secrets of a Co-Ed (1942) | 32 |
Jim Todd | The Burning Cross (1947) | 37 |
Reporter | Joe Palooka in Fighting Mad (1948) | 37 |
Otto | Oklahoma Annie (1952) | 41 |
Lipscott | Somebody Loves Me (1952) | 42 |
Marc | Safe Keeping (1956) | 45 |
Mr. Robbins | Three for Jamie Dawn (1956) | 46 |
The Edge of Innocence (1957) | 47 | |
Ambrose | Every Girl Should Have One (1978) | 67 |
Herb Vigran TV Shows (66)
His first TV Show was Ford Theatre (1948).
View all Herb Vigran TV shows.Education
He graduated from Indiana University
What was Herb's zodiac sign?Herb Vigran zodiac sign was gemini.
Other facts about Herb Vigran
Birth name | Herbert Vigran |
---|---|
DeathCause | Cancer |
Place of death | Los Angeles |
RestingPlace | Cremation |
Given name | Herb |
Work period (start) | 1934-01-01T00:00:00Z |
Cause of death | Cancer |
Manner of death | Natural Causes |
Country of citizenship | United States Of America |
Date of death | 1986-11-29T00:00:00Z |