Hristo Stoichkov Soccer Player
Hristo Stoichkov is a 58 years old Soccer Player from Plovdiv. He was born on February 08, 1966 in Plovdiv.
About
Awards (2)
Awarded doctor honoris causa in 2011 , awarded Ballon d’Or ,
Career (11)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
FC Barcelona | 1990 | 1995 | 23 years He was 23 years old. | |
PFC CSKA Sofia | 1984 | 1990 | 17 years He was 17 years old. | |
Al-faqr | 1998 | 1998 | 31 years He was 31 years old. | |
D.C. United | 2003 | 2003 | 36 years He was 36 years old. | |
Chicago Fire | 2000 | 2002 | 33 years He was 33 years old. | |
Bulgaria national football team | 1986 | 1999 | 19 years He was 19 years old. | |
Kashiwa Reysol | 1998 | 1999 | 31 years He was 31 years old. | |
FC Hebros | 1982 | 1984 | 15 years He was 15 years old. | |
Parma Calcio 1913 | 1995 | 1996 | 28 years He was 28 years old. | |
Catalonia national football team | 1990 | 1990 | 23 years He was 23 years old. | |
FC Maritsa Plovdiv | 1977 | 1981 | 10 years He was 10 years old. |
Game & Races (3)
Name | Age at that time |
---|---|
1998 FIFA World Cup | 31 years old |
1994 FIFA World Cup | 27 years old |
UEFA Euro 1996 | - |
Hristo Stoichkov zodiac sign is aquarius.
How tall is Hristo Stoichkov?He is 5′10″ ft tall, which is equal to 1.78 meters.
When is Stoichkov's next birthday?
Hristo Stoichkov was born on the , which was a Tuesday. He will be turning 59 in only 48 days from today (22 December, 2024).
Other facts about Hristo Stoichkov
Mass | 73 |
---|---|
Height | 178 |
Field of work | Sport |
Country of citizenship | Bulgaria |
Position played on team / speciality | Coach |
Official website | Hristo Stoichkov official website |
Place of birth | Plovdiv |
Religion | Eastern Orthodoxy |
Country for sport | Bulgaria |
Sport | Association Football |
Coach of sports team | Mamelodi Sundowns F.C. , start time: 2009-01-01T00:00:00Z , end time: 2010-01-01T00:00:00Z |
Total goals in career | 0 , point in time: 2020-08-22T00:00:00Z , of: Intercontinental Cup |
Number of matches played/races/starts | 3 , point in time: 2020-03-01T00:00:00Z , of: FIFA Super Cup , date of the first one: 1993-02-10T00:00:00Z , date of the latest one: 1998-01-08T00:00:00Z |
Given name | Hristo |
Munzinger Sport number | 01000003324 |
Name in native language | Христо Стоичков |
League | Major League Soccer |
Family name | Stoichkov. Show people with the surname Stoichkov |
Hristo Stoichkov Is A Member Of
Comments
There are no comments yet.