Igor Bogdanović Serbian footballer
Igor Bogdanović is a 50 years old Serbian footballer from Novi Sad, Vojvodina. He was born on September 25, 1974 in Novi Sad, Vojvodina.
About
Career (14)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Debreceni VSC | 2004 | 2009 | 29 years He was 29 years old. | |
Red Star Belgrade | 2002 | 2003 | 27 years He was 27 years old. | |
Nyíregyháza Spartacus FC | 2009 | 2009 | 34 years He was 34 years old. | |
FK Budućnost Valjevo | 1992 | 1992 | 17 years He was 17 years old. | |
FK Borac Čačak | 1994 | 1995 | 19 years He was 19 years old. | |
Budapest Honvéd FC | 2007 | 2007 | 32 years He was 32 years old. | |
Szombathelyi Haladás | 2010 | 2010 | 35 years He was 35 years old. | |
Győri ETO FC | 2007 | 2007 | 32 years He was 32 years old. | |
PFC Litex Lovech | 1997 | 1998 | 22 years He was 22 years old. | |
F.K. Vojvodina | 1999 | 2002 | 24 years He was 24 years old. | |
Gençlerbirliği S.K. | 2005 | 2005 | 30 years He was 30 years old. | |
Serbia and Montenegro national football team | 2001 | 2001 | 26 years He was 26 years old. | |
FK Zemun | 1995 | 1997 | 20 years He was 20 years old. | |
Hajdúböszörményi TE |
Igor Bogdanović zodiac sign is libra.
How tall is Igor Bogdanović?He is 6′0″ ft tall, which is equal to 1.83 meters.
When is Bogdanović's next birthday?
Igor Bogdanović was born on the , which was a Wednesday. He will be turning 51 in only 277 days from today (22 December, 2024).
Other facts about Igor Bogdanović
Height | |
---|---|
Position | Forward (association football) |
Team | FK Vojvodina, Red Star Belgrade, Gençlerbirliği S.K., PFC Litex Lovech, Serbia national football team, FK Borac Čačak, FK Zemun, FK Budućnost Valjevo, Debreceni VSC, FK_Kabel |
Given name | Igor |
Position played on team / speciality | Forward |
Sport | Association Football |
Place of birth | Novi Sad |
Country of citizenship | Serbia |
Languages spoken, written or signed | Serbian |
Sex or gender | Male |
Igor Bogdanović Is A Member Of
Comments
There are no comments yet.