Jack Lemmon American actor
Jack Lemmon is a 76 years old American actor from Newton, Massachusetts. Jack Lemmon was born on February 08, 1925 (died on June 27, 2001, he was 76 years old) in Newton, Massachusetts as John Uhler Lemmon III. His nickname was Lemmon John Uhler III.
About
Birth name of Jack Lemmon is John Uhler Lemmon III
No, he died on 06/27/2001, 23 years ago. He was 76 years old when he died. Cause of death: bladder cancer. He died in Los Angeles and buried in Westwood Village Memorial Park Cemetery .
Family
Wives
Jack Lemmon had two marriages.
Felicia Farr, Actress
He married with Felicia Farr (87), on Friday, August 17th, 1962. Jack Lemmon was 37 and Felicia Farr was 29 years old. After 38 years, 10 months, in 2001 Jack passed away.
Cynthia Stone, American television actress
Lemmon married with Cynthia Stone (62), in 1950. Jack Lemmon was 24 and Cynthia Stone was 23 years old. They ended their 6 years marriage in 1956.
Child
He had one child, Chris (70, American actor) . When his first child, Chris Lemmon, was born, Jack Lemmon was 29 years old.
Jack Lemmon net worth
He had a net worth of 25 million dollars.
Works
Jack Lemmon Movies (87)
There are 87 movies of Jack Lemmon.
His first feature film was Some Like It Hot (1959, as Jerry (Daphne)). He was 34 when he starred in this movie. Since 1959, he has appeared in 87 feature films. The last one is A Life in the Theatre (1993). In this movie, we watched him in the Robert character .
View all Jack Lemmon movies.Jack Lemmon movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Jerry | Some Like It Hot (1959) | 34 |
Jack Martin | JFK (1991) | 66 |
John Gustafson | Grumpy Old Men (1993) | 68 |
C.C. Baxter | The Apartment (1960) | 35 |
Himself | The Player (1992) | 67 |
John Gustafson | Grumpier Old Men (1995) | 70 |
Shelley Levene | Glengarry Glen Ross (1992) | 67 |
Narrator | The Legend of Bagger Vance (2000) | 75 |
Nicky Holroyd | Bell, Book and Candle (1958) | 33 |
Ed Horman | Missing (1982) | 57 |
Paul Finnigan | Short Cuts (1993) | 68 |
Wendell Armbruster, Jr. | Avanti! (1972) | 47 |
Executive Producer | Avanti! (1972) | 47 |
Juror 8 | 12 Angry Men (1997) | 72 |
Capt. Don Gallagher | Airport '77 (1977) | 52 |
Marcellus | Hamlet (1996) | 71 |
Prof. Fate | The Great Race (1965) | 40 |
President Russell P. Kramer | My Fellow Americans (1996) | 71 |
Felix Ungar | The Odd Couple (1968) | 43 |
And the Oscar Goes To... (2014) | 88 | |
Nestor Patou | Irma la Douce (1963) | 38 |
Frank Harris | Cowboy (1958) | 33 |
Jake Tremont | Dad (1989) | 64 |
Jack Godell | The China Syndrome (1979) | 54 |
Stanley Ford | How to Murder Your Wife (1965) | 39 |
Joe Clay | Days of Wine and Roses (1962) | 37 |
Hildebrand Johnson | The Front Page (1974) | 49 |
Harry Hinkle | The Fortune Cookie (1966) | 41 |
Felix Ungar | The Odd Couple II (1998) | 73 |
Himself | Pepe (1960) | 35 |
George Kellerman | The Out-of-Towners (1970) | 45 |
Herb Sullivan | Out to Sea (1997) | 72 |
Ens. Frank Thurlowe Pulver | Mister Roberts (1955) | 30 |
Victor Clooney | Buddy Buddy (1981) | 56 |
Sam Bissel | Good Neighbor Sam (1964) | 39 |
Pete Sheppard | It Should Happen to You (1954) | 28 |
Director | Kotch (1971) | 46 |
Mel Edison | The Prisoner of Second Avenue (1975) | 50 |
The Earth Day Special (1990) | 65 | |
Henry Drummond | Inherit the Wind (1999) | 74 |
Aram Katourian | For Richer, for Poorer (1992) | 66 |
William 'Bill' Gridley | The Notorious Landlady (1962) | 37 |
Morrie Schwartz | Tuesdays with Morrie (1999) | 74 |
Tony | Fire Down Below (1957) | 32 |
Hogan | Under the Yum-Yum Tree (1963) | 38 |
Harry Stoner | Save the Tiger (1973) | 48 |
George Denham | It Happened to Jane (1959) | 34 |
Robert Tracey | Phffft (1954) | 29 |
Harvey Fairchild | That's Life! (1986) | 61 |
Private Hogan | Operation Mad Ball (1957) | 32 |
Lt. Rip Crandall | The Wackiest Ship in the Army (1960) | 35 |
Robert Traven | Macaroni (1985) | 60 |
Himself | Forever Hollywood (1999) | 73 |
Robert 'Bob' Baker | My Sister Eileen (1955) | 30 |
Dr. Morris Ritz | The Grass Harp (1995) | 71 |
Mueller / Luger | Getting Away with Murder (1996) | 71 |
Himself | Starz Inside: Ladies or Gentlemen (2008) | 83 |
Archie Rice | The Entertainer (1976) | 51 |
Peter Edward Wilson | The War Between Men and Women (1972) | 47 |
Executive Producer | The War Between Men and Women (1972) | 47 |
Howard Brubaker | The April Fools (1969) | 44 |
Narrator | Killer Cop (1975) | 50 |
Bud Bailey | A Weekend in the Country (1996) | 71 |
Hollywood Without Make-Up (1963) | 38 | |
Thomas Gerrin | The Long Way Home (1998) | 73 |
Rita Hayworth: Dancing Into the Dream (1990) | 64 | |
Himself | Portrait of a '60% Perfect Man': Billy Wilder (1982) | 57 |
Himself | Billy Wilder: The Human Comedy (1998) | 72 |
Father Tim Farley | Mass Appeal (1984) | 59 |
Hollywood My Home Town (1965) | 40 | |
Himself | The New March of Dimes Presents: The Scene Stealers (1962) | 36 |
Peter | You Can't Run Away from It (1956) | 31 |
Himself | Jack Lemmon: America's Everyman (1996) | 71 |
Himself | James Cagney: Top of the World (1992) | 67 |
Martin 'Marty' Stewart | Three for the Show (1955) | 30 |
James Tyrone | Long Day's Journey Into Night (1987) | 62 |
Billy Wilder Speaks (2006) | 81 | |
Himself | Harold Lloyd: The Third Genius (1989) | 66 |
Himself [archival footage] | The Making of 'Some Like It Hot' (2006) | 81 |
Christmas from Hollywood (2003) | 78 | |
Scottie Templeton | Tribute (1980) | 55 |
Harry Berlin | Luv (1967) | 42 |
Himself [archival footage] | The Legacy of 'Some Like It Hot' (2006) | 81 |
Narrator | Stowaway in the Sky (1960) | 35 |
Alexander Main | Alex and the Gypsy (1976) | 51 |
Narrator | The Gentleman Tramp (1976) | 51 |
Robert | A Life in the Theatre (1993) | 68 |
Jack Lemmon TV Shows (22)
His first TV Show was The Ed Sullivan Show (1948).
View all Jack Lemmon TV shows.Awards (8)
Awarded Academy Award for Best Actor in 1958 , awarded Academy Award for Best Supporting Actor in 1954 , nominated Tony Award for Best Actor in a Play in 1985 , awarded AFI Life Achievement Award in 1987 , awarded Screen Actors Guild Life Achievement Award ,
Education
He graduated from Harvard College, Phillips Academy and Harvard University
What was Jack's zodiac sign?Jack Lemmon zodiac sign was aquarius.
Other facts about Jack Lemmon
Alias | Lemmon John Uhler III |
---|---|
Birth name | John Uhler Lemmon III |
Place of birth | Newton Massachusetts |
Child | Chris Lemmon |
DeathCause | Bladder cancer, Colorectal cancer |
Place of death | Los Angeles , country: United States of America |
Religion | Catholic Church |
RestingPlace | Westwood Village Memorial Park Cemetery |
Spouse | Felicia Farr, Cynthia Stone |
Related category | Categoria:Film Diretti Da Jack Lemmon , of: film, directed by this person |
Given name | Jack |
Country of citizenship | United States Of America |
Family name | Lemmon. Show people with the surname Lemmon |
Record | Epic Records |
Europeana entity | Agent/base/146843 |
Place of burial | Westwood Village Memorial Park Cemetery |
Military branch | United States Navy |
Languages spoken, written or signed | English |
Work period (start) | 1949-01-01T00:00:00Z |
Conflict | World War II |
Cause of death | Bladder Cancer |
Genre | Western |
Name in native language | Jack Lemmon |
Manner of death | Natural Causes |
Date of death | 2001-06-27T00:00:00Z |
Image of grave | Http://commons.wikimedia.org/wiki/Special:FilePath/Jack%20Lemmon%20headstone.jpg |