Jana Dítětová Actress
Jana Dítětová is a 67 years old actress from Czechoslovakia from Plzeň, Plzeňský kraj. Jana Dítětová was born on October 07, 1926 (died on November 09, 1993, she was 67 years old) in Plzeň, Plzeňský kraj.
About
No, she died on 11/09/1993, 31 years ago. She was 67 years old when she died. She died in Prague
Family
Husband
Works
Jana Dítětová Movies (23)
There are 23 movies of Jana Dítětová.
Her first feature film was Give the Devil His Due (1984, as Anna Máchalová, Petrova babička). She was 57 when she starred in this movie. Since 1984, she has appeared in 23 feature films. The last one is My Daughter's Operation (1988). .
View all Jana Dítětová movies.Jana Dítětová movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Anna Máchalová, Petrova babička | Give the Devil His Due (1985) | 57 |
Helena Zemánková | The Joke (1969) | 42 |
babička | How to Pull Out a Whale's Tooth (1977) | 50 |
Tank Brigade (1955) | 28 | |
Baruška Sochorová | Prstýnek (1945) | 18 |
Boženka | Happy Journey (1943) | 17 |
Eliska | Divá Bára (1949) | 22 |
Mašková | Zatmění všech sluncí (1987) | 60 |
Maruna | At the Terminus (1957) | 31 |
Milada Pavlátová | Holiday with Angel (1953) | 26 |
Véra Budínová | Nobody Knows Anything (1947) | 21 |
Boženka Šourková | Karel a já (1942) | 16 |
služka u Houbičků Růžena | U pěti veverek (1944) | 17 |
Tonička | Jarní píseň (1944) | 18 |
Marie | The Trap (1951) | 25 |
Mana | Anna proletářka (1953) | 26 |
Dog's Heads (1955) | 28 | |
Sedm žen Alfonse Karáska aneb Když holky berou, já nevím kterou (1967) | 40 | |
Šimonová | Smoke on the Potato Fields (1977) | 50 |
Sny o Zambezi (1982) | 55 | |
Carmen | Grandmothers Recharge Well! (1984) | 57 |
Helena Šubrtová | Prípad Platfus (1985) | 58 |
My Daughter's Operation (1988) | 61 |
Awards (1)
Awarded Meritorious Artist .
What was Jana's zodiac sign?Jana Dítětová zodiac sign was libra.
Other facts about Jana Dítětová
Place of death | Prague |
---|---|
Country of citizenship | Czechoslovakia |
Work period (start) | 1942-01-01T00:00:00Z |
Given name | Jana |
Date of death | 1991-11-09T00:00:00Z |