Jeff Daniels American actor
Jeff Daniels is a 69 years old American actor from Athens, Georgia. He was born on February 19, 1955 in Athens, Georgia as Jeffrey Warren Daniels. His nickname is Daniels Jeffrey Warren (full name).
About
Birth name of Jeff Daniels is Jeffrey Warren Daniels
Yes, Jeff Daniels is still alive Last check: 4 years ago
Jeff Daniels net worth
He has a net worth of 45 million dollars.
Works
Jeff Daniels Albums (30)
There are 30 albums of Jeff Daniels.
His last album Alive and Well Enough released 3 years 11 months ago. When Alive and Well Enough released, he was 65 years old. This album contains 11 tracks
His first album Live and Unplugged To Benefit The Purple Rose Theatre released 20 years ago, he was 48 years old when this album released. There were 12 songs in this album.
View all Jeff Daniels albums.
Jeff Daniels Movies (77)
There are 77 movies of Jeff Daniels.
His first feature film was 101 Dalmatians (1996, as Roger Dearly). He was 41 when he starred in this movie. Since 1996, he has appeared in 77 feature films. The last one is The Goodbye Girl (2004). In this movie, we watched him in the Elliot Garfield character .
View all Jeff Daniels movies.Jeff Daniels movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Roger Dearly | 101 Dalmatians (1996) | 41 |
Harry Dunne | Dumb and Dumber To (2014) | 59 |
Teddy Sanders | The Martian (2015) | 60 |
Travis Gornicke | RV (2006) | 51 |
David | Allegiant (2016) | 61 |
Senator George Fergus | State of Play (2009) | 54 |
Harold 'Harry' Temple | Speed (1994) | 39 |
Harry Dunne | Dumb and Dumber (1994) | 39 |
Abe | Looper (2012) | 57 |
John Sculley | Steve Jobs (2015) | 60 |
Zartog | Space Chimps (2008) | 53 |
Biff Baxter | Radio Days (1987) | 31 |
Louis Waters | The Hours (2002) | 47 |
Jasper 'Buddy' Noone | Blood Work (2002) | 47 |
Dr. Ross Jennings | Arachnophobia (1990) | 35 |
Bill Johnson | Pleasantville (1998) | 43 |
Richard Dunn | Paper Man (2009) | 54 |
Col. Joshua Chamberlain | Gettysburg (1993) | 38 |
Tim O'Hara | My Favorite Martian (1999) | 43 |
Sig Mickelson | Good Night, and Good Luck. (2005) | 50 |
Lt. Col. Joshua Lawrence Chamberlain | Gods and Generals (2003) | 48 |
P.C. O'Donnel | Ragtime (1981) | 26 |
Richard | Heartburn (1986) | 31 |
Flap Horton | Terms of Endearment (1983) | 28 |
Alvin Dewey | Infamous (2006) | 51 |
Thomas 'Tom' Alden | Fly Away Home (1996) | 41 |
Dr. Alex Tremor | The Butcher's Wife (1991) | 36 |
Charles Driggs | Something Wild (1986) | 31 |
Lewis | The Lookout (2007) | 52 |
Jerry Farlander | Away We Go (2009) | 54 |
Preacher | Because of Winn-Dixie (2005) | 49 |
Bernard Berkman | The Squid and the Whale (2005) | 50 |
Alvin Strayer | 2 Days in the Valley (1996) | 41 |
Mert Rosenbloom | Mama's Boy (2007) | 52 |
William J. Donovan | The Catcher Was a Spy (2018) | 63 |
Carter | Traitor (2008) | 53 |
Tom Baxter / Gil Shepherd | The Purple Rose of Cairo (1985) | 30 |
Professor David Kirk | Howl (2010) | 55 |
Denton Webb | Welcome Home, Roxy Carmichael (1990) | 35 |
Arlen Faber | The Answer Man (2009) | 53 |
Blue Man | The Five People You Meet In Heaven (2004) | 49 |
Charles 'Charlie' Tuttle | Trial and Error (1997) | 42 |
Ben Travis | Imaginary Heroes (2004) | 49 |
Ed Saxon | Chasing Sleep (2001) | 46 |
Dr. Gerard Plecki | Cheaters (2000) | 45 |
Ben Wilson | Timescape (1992) | 37 |
Gen. George Washington | The Crossing (2000) | 44 |
James Rhodes | I Witness (2003) | 48 |
Narrator | Of Miracles and Men (2015) | 59 |
Himself | The Russian Five (2018) | 63 |
Lt. Steve Maryk | The Caine Mutiny Court-Martial (1988) | 33 |
Eddie Sisk | Marie (1985) | 30 |
Warren Harding | It's the Rage (1999) | 45 |
Cochran | The House on Carroll Street (1988) | 33 |
Himself | Saturday Night Live: The Best of Chris Farley (2003) | 48 |
Saturday Night Live: A Tribute to Chris Farley (1998) | 45 | |
Director | Escanaba in da Moonlight (2001) | 45 |
Rueben Soady | Escanaba in da Moonlight (2001) | 45 |
Paul Weaver | Love Hurts (1990) | 35 |
Joseph Harris | Guest Artist (2019) | 63 |
Writer | Guest Artist (2019) | 63 |
Producer | Guest Artist (2019) | 63 |
Narrator | A Plumm Summer (2007) | 51 |
The Emperor | The Emperor's Newest Clothes (2018) | 63 |
Fred Barlow | Super Sucker (2002) | 46 |
Teddy Sanders | Ares III: Refocused (2016) | 60 |
Ray Macklin | Checking Out (1989) | 34 |
Tom Noonan | Teamster Boss: The Jackie Presser Story (1992) | 37 |
Dan Miller | Sweet Nothing in My Ear (2008) | 53 |
Willis Embry | There Goes the Neighborhood (1992) | 37 |
Jed Jenkins | Fifth Of July (1982) | 27 |
Francis Ryan | An Invasion of Privacy (1983) | 0 |
Jonathan Garson | Rain Without Thunder (1993) | 37 |
Sam Manners | Sweet Hearts Dance (1988) | 33 |
Lyman Fellers | Redwood Curtain (1995) | 39 |
Mike Cooper | No Place Like Home (1989) | 34 |
Elliot Garfield | The Goodbye Girl (2004) | 48 |
Jeff Daniels TV Shows (25)
His first TV Show was Hallmark Hall of Fame (1951).
View all Jeff Daniels TV shows.Awards (2)
Nominated Tony Award for Best Actor in a Play in 2016 , awarded Primetime Emmy Award ,
Education
He graduated from Central Michigan University and Eastern Michigan University
What is Jeff's zodiac sign?Jeff Daniels zodiac sign is pisces.
When is Daniels's next birthday?
Jeff Daniels was born on the , which was a Saturday. He will be turning 70 in only 90 days from today (21 November, 2024).
Other facts about Jeff Daniels
Alias | Daniels Jeffrey Warren (full name) |
---|---|
Birth name | Jeffrey Warren Daniels |
Place of birth | Athens , located in the administrative territorial entity: Georgia |
Twitter username | @Jeff_Daniels. Jeff Daniels official Twitter page , number of subscribers: 283349 |
Related category | Category:Films Directed By Jeff Daniels , of: film, directed by this person |
National Library of Israel identifier | 002214197 |
Name in native language | Jeff Daniels |
Languages spoken, written or signed | English |
Family name | Daniels. Show people with the surname Daniels |
Official website | Jeff Daniels official website |
NLP ID (unique) | A16316848 |
Country of citizenship | United States Of America |
Given name | Jeff |
Notable work | Dumb And Dumber |
Work period (start) | 1977-01-01T00:00:00Z |
Salary | $150 Thousand Per Episode |