Jim Backus Actor
Jim Backus is a 76 years old actor from United States of America from Ohio. Jim Backus was born on February 25, 1913 (died on July 03, 1989, he was 76 years old) in Ohio as James Gilmore Backus. His nickname was Backus James Gilmore.
About
Birth name of Jim Backus is James Gilmore Backus
No, he died on 07/03/1989, 35 years ago. He was 76 years old when he died. Cause of death: Parkinson disease. He died in Los Angeles and buried in Westwood Village Memorial Park Cemetery .
Family
Wife
Henny Backus, American actor
He married with Henny Backus (93), in 1943. Jim Backus was 29 and Henny Backus was 31 years old. After 46 years, in 1989 Henny passed away.
Jim Backus net worth
He had a net worth of 5 million dollars.
Works
Jim Backus Albums (5)
There are 5 albums of Jim Backus.
His last album Ringle Ringle (From "Mister Magoo Christmas Carol") released 1 decade 2 months ago. When Ringle Ringle (From "Mister Magoo Christmas Carol") released, he was 101 years old.
His first album Jim Backus - The Comedy Classics released 20 years ago, he was 90 years old when this album released. There were 12 songs in this album.
View all Jim Backus albums.
Jim Backus Movies (127)
There are 127 movies of Jim Backus.
His first feature film was Pete's Dragon (1977, as The Mayor). He was 64 when he starred in this movie. Since 1977, he has appeared in 127 feature films. The last one is The Castaways on Gilligan's Island (1979). In this movie, we watched him in the Thurston Howell III character .
View all Jim Backus movies.Jim Backus movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
The Mayor | Pete's Dragon (1977) | 64 |
Frank Stark | Rebel Without a Cause (1955) | 105 |
Tyler Fitzgerald | It's a Mad, Mad, Mad, Mad World (1963) | 50 |
Peter Jones | Don't Bother to Knock (1952) | 39 |
Dist. Atty. Judson | Angel Face (1953) | 39 |
Albert, the Doorman | Good Guys Wear Black (1978) | 65 |
Timothy Forsythe | Now You See Him, Now You Don't (1972) | 59 |
Enos Griffith | Friday Foster (1975) | 62 |
The King | The Wonderful World of the Brothers Grimm (1962) | 49 |
Mr. Gibbs | C.H.O.M.P.S. (1979) | 66 |
The Mayor | M (1951) | 38 |
Prof. David Tilson | The Girl Most Likely to... (1973) | 59 |
Myron Winton | His Kind of Woman (1951) | 38 |
Clarence Locan | Man of a Thousand Faces (1957) | 44 |
Jim Cleary | Deadline - U.S.A. (1952) | 39 |
Ebenezer Scrooge / Mr. Magoo | Mister Magoo's Christmas Carol (1962) | 49 |
Tony Curtis: Driven to Stardom (2012) | 99 | |
Peter Bowers | Boys' Night Out (1962) | 49 |
Cmdr. E.T. Hutch | Francis in the Navy (1955) | 42 |
Mr. Forbes | The Wild and the Innocent (1959) | 46 |
Charles Barry | Pat and Mike (1952) | 39 |
President of the U.S. | Slapstick (Of Another Kind) (1982) | 71 |
Ben Judson | Deep in My Heart (1954) | 41 |
Doctor | Myra Breckinridge (1970) | 57 |
T.R. Hollister | Hello Down There (1969) | 55 |
Tom Culdane | Meet Me in Las Vegas (1956) | 43 |
Psychiatrist | The Opposite Sex (1956) | 43 |
Carter Sillens | Hurry Sundown (1967) | 53 |
Mr. Albertson | Crazy Mama (1975) | 62 |
Cmdr. Lindsey March | Angels' Brigade (1979) | 65 |
Willie Dennis | The Killer That Stalked New York (1950) | 37 |
Thurston Howell III | Rescue from Gilligan's Island (1978) | 65 |
Bullard Bear | The Wheeler Dealers (1963) | 49 |
Himself | Surviving Gilligan's Island (2001) | 88 |
John Hancock | The Rebels (1979) | 66 |
Milton the Cat | Plutopia (1951) | 38 |
Dave Husack | Ice Palace (1960) | 46 |
Max Watkins | Iron Man (1951) | 38 |
Sheriff | My Six Loves (1963) | 50 |
Michael Hogan | Half Angel (1951) | 38 |
Uncle Abdul Azziz Magoo | 1001 Arabian Nights (1959) | 46 |
Louis Murphy | Johnny Cool (1963) | 50 |
Chief Pilot Drysdale | Sunday in New York (1963) | 50 |
Sgt. Hanna | The Girl He Left Behind (1956) | 43 |
Bill Grayson | Bright Victory (1951) | 38 |
Sergeant | Fluffy (1965) | 52 |
Sam Harris | I'll See You in My Dreams (1951) | 38 |
Centurion | Androcles and the Lion (1952) | 39 |
Police Lt. Nick Ferrone / Narrator | A Dangerous Profession (1949) | 36 |
Maxwell | Ask Any Girl (1959) | 46 |
Mitch Davis | Hollywood Story (1951) | 38 |
Flaherty | The Man with a Cloak (1951) | 38 |
Jim Tyloe | Macabre (1958) | 45 |
Mergo | I Love Melvin (1953) | 40 |
Dr. William Von Hagedorn | Critic's Choice (1963) | 50 |
Mike Lorimar | Getting Away from It All (1972) | 58 |
Joe Randolph | Here Come the Nelsons (1952) | 38 |
Bosun's Mate Ed Fennelly | Operation Bikini (1963) | 50 |
Smokey the Genie | A-Lad-in His Lamp (1948) | 35 |
Willis Haver | The Naked Hills (1956) | 43 |
Mr. Magoo | Ragtime Bear (1949) | 36 |
Mr. Magoo | Destination Magoo (1954) | 41 |
Story | Destination Magoo (1954) | 41 |
Nick Cellantano | The Great Man (1956) | 43 |
Miles Whitepaper | John Goldfarb, Please Come Home! (1965) | 52 |
Mr. Perkins | There Goes The Bride (1980) | 67 |
Dealy | Prince Jack (1985) | 72 |
Mr. Magoo | Magoo's Moose Hunt (1957) | 44 |
Mr. Magoo | Spellbound Hound (1950) | 37 |
Joseph 'Little Joe' Rogers | Ma and Pa Kettle Go to Town (1950) | 36 |
Tru-Blue Lou | Where Were You When the Lights Went Out? (1968) | 54 |
Gen. Curtis E. LeMay | Above and Beyond (1953) | 39 |
Shellhammer | Miracle on 34th Street (1973) | 60 |
Staunch | The Cockeyed Cowboys of Calico County (1970) | 57 |
Professor Sullivan | Father Was a Fullback (1949) | 36 |
Dr. Franklin | Easy Living (1949) | 36 |
Gen. Willoughby | Advance to the Rear (1964) | 51 |
Prof. Horatio Kellgore | Zotz! (1962) | 49 |
Cliff Heldon | The Big Operator (1959) | 46 |
Danker | You Can't Run Away from It (1956) | 43 |
Himself | The Gossip Columnist (1980) | 67 |
Harvey Graham | Eighteen and Anxious (1957) | 44 |
Col. Homer W. Gooch | Top Secret Affair (1957) | 43 |
Thurston Howell III | The Harlem Globetrotters on Gilligan's Island (1981) | 68 |
Mr. Magoo | When Magoo Flew (1954) | 40 |
Jim Gordon | A Private's Affair (1959) | 46 |
Mr. Magoo | Meet Mother Magoo (1956) | 43 |
Mr. Magoo | Calling Doctor Magoo (1956) | 43 |
Mr. Magoo | Fuddy Duddy Buddy (1951) | 38 |
Pat Quaid | The Square Jungle (1955) | 41 |
Mr. Magoo | Bungled Bungalow (1951) | 37 |
Gamba | The Enchanted Journey (1981) | 71 |
Harvey Landrum | I Want You (1951) | 38 |
Mr. Magoo | Hotsy Footsy (1952) | 39 |
Mr. Magoo | Madcap Magoo (1955) | 42 |
Howard G. Carol | Billie (1965) | 52 |
Mr. Landry | Goodnight Jackie (1974) | 61 |
Howard Pritchard | One Last Fling (1949) | 36 |
Shanghai Chief Agent Thomas Jacoby | Customs Agent (1950) | 37 |
Ed Hamley | Emergency Wedding (1950) | 37 |
Mr. Magoo | Barefaced Flatfoot (1951) | 38 |
Mr. Magoo | Grizzly Golfer (1951) | 38 |
Michael "Iron Mike" Burke | The Rose Bowl Story (1952) | 39 |
Jason Ambrose | Geraldine (1954) | 40 |
Mr. Magoo | Magoo Express (1955) | 42 |
Mr. Magoo | Magoo Makes News (1955) | 42 |
Mr. Magoo | Magoo's Canine Mutiny (1956) | 43 |
Mr. Magoo | Magoo Goes West (1956) | 43 |
Mr. Magoo | Magoo Beats the Heat (1956) | 43 |
Mr. Magoo | Trailblazer Magoo (1956) | 43 |
Mr. Magoo | Magoo's Problem Child (1956) | 43 |
Mr. Magoo | Magoo Goes Overboard (1957) | 43 |
Mr. Magoo | Matador Magoo (1957) | 44 |
Mr. Magoo | Magoo Breaks Par (1957) | 44 |
Mr. Magoo | Magoo's Masquerade (1957) | 44 |
Mr. Magoo | Magoo Saves the Bank (1957) | 44 |
Mr. Magoo | Rock Hound Magoo (1957) | 44 |
Mr. Magoo | Magoo's Private War (1957) | 44 |
Mr. Magoo | Magoo's Young Manhood (1958) | 45 |
Paul Mason | The High Cost of Loving (1958) | 45 |
Mr. Magoo | Terror Faces Magoo (1959) | 46 |
James | Tom, Dick and Harriet (1960) | 46 |
Mr. Magoo | Magoo Meets Frankenstein (1961) | 48 |
Cmdr. Jeremiah Hammerslag | The Horizontal Lieutenant (1962) | 49 |
Mr. Magoo | Mr. Magoo, Man of Mystery (1964) | 50 |
himself | Mooch Goes to Hollywood (1971) | 58 |
Thurston Howell III | The Castaways on Gilligan's Island (1979) | 66 |
Jim Backus TV Shows (50)
His first TV Show was Studio One (1948).
View all Jim Backus TV shows.Education
He graduated from American Academy Of Dramatic Arts
What was Jim's zodiac sign?Jim Backus zodiac sign was pisces.
Other facts about Jim Backus
Alias | Backus James Gilmore |
---|---|
Birth name | James Gilmore Backus |
Place of death | Los Angeles |
Spouse | Henny Backus |
Cause of death | Parkinson Disease |
Medical condition | Parkinson Disease |
Place of burial | Westwood Village Memorial Park Cemetery |
Family name | Backus. Show people with the surname Backus |
Manner of death | Natural Causes |
Date of death | 1989-07-03T00:00:00Z |
Given name | Jim |
Country of citizenship | United States Of America |
Languages spoken, written or signed | English |