Jimmy Butler Actor
Jimmy Butler is a 35 years old actor from United States of America from Houston, Texas. Jimmy Butler was born on September 14, 1989 (died on December 31, 1969, he was 35 years old) in Houston, Texas.
About
No, he died on 02/18/1945, 79 years ago. He was 35 years old when he died.
Jimmy Butler net worth
He had a net worth of 25 million dollars.
Works
Jimmy Butler Movies (23)
There are 23 movies of Jimmy Butler.
His first feature film was Boys Town (1938, as Paul Ferguson). He was 51 when he starred in this movie. Since 1938, he has appeared in 23 feature films. The last one is Naval Academy (1941). In this movie, we watched him in the Matt Cooper (as James Butler) character .
View all Jimmy Butler movies.Jimmy Butler movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Paul Ferguson | Boys Town (1938) | 51 |
Jim Wade as a Boy | Manhattan Melodrama (1934) | 55 |
Con Morrison - Grown Up | Stella Dallas (1937) | 52 |
Rating | Corvette K-225 (1943) | 45 |
Cadet Lane | Dinky (1935) | 54 |
Nick Pryor Jr. | Wells Fargo (1937) | 51 |
Boka | No Greater Glory (1934) | 55 |
Jim Jr. | Only Yesterday (1933) | 55 |
Boy at Service Station | Show Them No Mercy! (1935) | 53 |
Jim Rogers | The Escape (1939) | 49 |
Frank Dennis | Romance in Manhattan (1935) | 54 |
Newsboy Jimmy | When a Man's a Man (1935) | 54 |
Jean Rappard | Nurse Edith Cavell (1939) | 50 |
Billy Wiggs | Mrs. Wiggs of the Cabbage Patch (1934) | 54 |
Gene Bennett | Tough as They Come (1942) | 47 |
Jimmy Burke | The Awakening of Jim Burke (1935) | 54 |
Larry Grey | Winter Carnival (1939) | 50 |
Danny Storm | Battle of Greed (1937) | 52 |
Buddy Williams | County Fair (1937) | 51 |
Bob Prichard | Call a Messenger (1939) | 49 |
Cadet Dewey | Military Academy (1940) | 49 |
Bob | Uncle Joe (1941) | 48 |
Matt Cooper | Naval Academy (1941) | 48 |
Awards (1)
Awarded NBA Most Improved Player Award in 2014 .
Education
He graduated from Tyler Junior College, Marquette University and Tomball High School
Career (5)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Marquette Golden Eagles men's basketball | 2008 | 2011 | 18 years He was 18 years old. | |
Minnesota Timberwolves | 2017 | 2018 | 27 years He was 27 years old. | |
Chicago Bulls | 2011 | 2017 | 21 years He was 21 years old. | |
Philadelphia 76ers | 2018 | 29 years He was 29 years old. | ||
Miami Heat |
Game & Races (1)
Name | Age at that time |
---|---|
2016 Summer Olympics | 26 years old |
Jimmy Butler zodiac sign was virgo.
Other facts about Jimmy Butler
Twitter username | @JimmyButler. Jimmy Butler official Twitter page , number of subscribers: 495881 |
---|---|
Family name | Butler. Show people with the surname Butler |
Sport number | 22 |
Sport | Basketball |
Nickname | Jimmy G. Buckets (the G. Stands For Gets) |
Country of citizenship | United States Of America |
Competition class | Men's Basketball |
Country for sport | United States Of America |
Drafted by | Chicago Bulls |
Position played on team / speciality | Small Forward |
Mass | 105 |
Given name | Jimmy |
Ethnic group | African Americans |
Height | 201 |
Work period (start) | 2011-01-01T00:00:00Z |
Different from | Jimmy Butler |
Jimmy Butler age by year
In 2023 | He was 34 years old |
---|---|
In 2022 | He was 33 years old |
In 2021 | He was 32 years old |
In 2020 | He was 31 years old |
In 2019 | He was 30 years old |
In 2018 | He was 29 years old |
In 2017 | He was 28 years old |
In 2016 | He was 27 years old |
In 2015 | He was 26 years old |
In 2014 | He was 25 years old |
In 2013 | He was 24 years old |
In 2012 | He was 23 years old |
In 2011 | He was 22 years old |
In 2010 | He was 21 years old |
In 2009 | He was 20 years old |
In 2008 | He was 19 years old |
In 2007 | He was 18 years old |
In 2006 | He was 17 years old |
In 2005 | He was 16 years old |
In 2004 | He was 15 years old |
In 2003 | He was 14 years old |
In 2002 | He was 13 years old |
In 2001 | He was 12 years old |
In 2000 | He was 11 years old |