Jocelyn Lemieux Canadian ice hockey player
Jocelyn Lemieux is a 57 years old Canadian ice hockey player from Mont-Laurier. He was born on November 18, 1967 in Mont-Laurier.
About
Family
Brother
Jocelyn Lemieux has 1 sibling. Canadian ice hockey player Claude (2 years older)
Career (7)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Arizona Coyotes | ||||
Toronto Maple Leafs | ||||
Chicago Blackhawks | ||||
Hartford Whalers | ||||
Calgary Flames | ||||
New Jersey Devils | ||||
St. Louis Blues |
Jocelyn Lemieux zodiac sign is scorpio.
How tall is Jocelyn Lemieux?He is 5′10″ ft tall, which is equal to 1.78 meters.
When is Lemieux's next birthday?
Jocelyn Lemieux was born on the , which was a Saturday. He will be turning 58 in only 362 days from today (21 November, 2024).
Other facts about Jocelyn Lemieux
Weight | |
---|---|
FormerTeam | St. Louis Blues, Montreal Canadiens, Chicago Blackhawks, New Jersey Devils, Phoenix Coyotes, Hartford Whalers, Calgary Flames |
Height | |
Position | Winger (ice hockey) |
League | National Hockey League , start time: 1986-01-01T00:00:00Z , end time: 1998-01-01T00:00:00Z |
Total assists in career | 84 , of: National Hockey League |
Total goals in career | 80 , start time: 1986-10-24T00:00:00Z , end time: 1998-01-31T00:00:00Z , of: National Hockey League |
Total shots in career | 843 , of: National Hockey League |
Career plus-minus rating | -38 , of: National Hockey League |
Number of matches played/races/starts | 598 , of: National Hockey League |
Penalty minutes in career | 740 , of: National Hockey League |
Total points in career | 164 , of: National Hockey League |
Mass | 220 |
Shooting handedness | Left-handed Shot |
Place of birth | Mont-Laurier |
Drafted by | St. Louis Blues |
Position played on team / speciality | Forward |
Given name | Jocelyn |
Country of citizenship | Canada |
Sport | Ice Hockey |
Family name | Lemieux. Show people with the surname Lemieux |
Jocelyn Lemieux's Brother
Jocelyn Lemieux Is A Member Of
Comments
There are no comments yet.