John Debney American composer
John Debney is a 68 years old American composer from Glendale. He was born on August 18, 1956 in Glendale.
About
Yes, John Debney is still alive Last check: 4 years ago
Family
His mother is Edith Hungate Debney and his father is Louis Debney. His mother died at the age of (John was 12 years old). When John born she was 30 years old. and Louis Debney was 40 years old when John born. His father was a Director.
Parents
Wife
Lola Debney
He married with Lola Debney on Friday, April 20th, 1990. John Debney was 33 and Lola Debney was 29 years old. Married for 34 years, 7 months.
Child
He has one child, Josh (35) . When his first child, Josh Debney, was born, John Debney was 33 years old.
Works
John Debney Movies (113)
There are 113 movies of John Debney.
His first feature film was Iron Man 2 (2010). He was 53 when he starred in this movie. Since 2010, he has appeared in 113 feature films. The last one is Fitness and Me: Why Exercise? (1984). .
View all John Debney movies.John Debney movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Music | Iron Man 2 (2010) | 53 |
Original Music Composer | Predators (2010) | 53 |
Original Music Composer | The Emperor's New Groove (2000) | 44 |
Original Music Composer | The Passion of the Christ (2004) | 47 |
Music | Ice Age: Collision Course (2016) | 59 |
Original Music Composer | No Strings Attached (2011) | 54 |
Music | The Adventures of Sharkboy and Lavagirl (2005) | 48 |
Original Music Composer | Spy Kids (2001) | 44 |
Original Music Composer | The SpongeBob Movie: Sponge Out of Water (2015) | 58 |
Original Music Composer | Hocus Pocus (1993) | 36 |
Original Music Composer | Brian Banks (2019) | 62 |
Original Music Composer | The Three Stooges (2012) | 55 |
Original Music Composer | Spy Kids 2: The Island of Lost Dreams (2002) | 45 |
Music | The Change-Up (2011) | 54 |
Original Music Composer | The Princess Diaries (2001) | 44 |
Music | The Jungle Book (2016) | 59 |
Original Music Composer | The Hot Chick (2002) | 46 |
Original Music Composer | Bruce Almighty (2003) | 46 |
Music | Hannah Montana: The Movie (2009) | 52 |
Original Music Composer | The Princess Diaries 2: Royal Engagement (2004) | 47 |
Original Music Composer | Dora and the Lost City of Gold (2019) | 62 |
Original Music Composer | My Best Friend's Girl (2008) | 52 |
Original Music Composer | The Call (2013) | 56 |
Original Music Composer | Zathura: A Space Adventure (2005) | 49 |
Conductor | Zathura: A Space Adventure (2005) | 49 |
Original Music Composer | Chicken Little (2005) | 49 |
Original Music Composer | Cats & Dogs (2001) | 44 |
Original Music Composer | The Scorpion King (2002) | 45 |
Original Music Composer | A Thousand Words (2012) | 55 |
Original Music Composer | The Greatest Showman (2017) | 61 |
Original Music Composer | The Ant Bully (2006) | 49 |
Music | Evan Almighty (2007) | 50 |
Music | Stonehearst Asylum (2014) | 58 |
Original Music Composer | Old Dogs (2009) | 53 |
Music | The Pacifier (2005) | 48 |
Original Music Composer | The Replacements (2000) | 43 |
Conductor | Liar Liar (1997) | 40 |
Original Music Composer | Liar Liar (1997) | 40 |
Music | Valentine's Day (2010) | 53 |
Conductor | Sin City (2005) | 48 |
Original Music Composer | Sin City (2005) | 48 |
Original Music Composer | I Know What You Did Last Summer (1997) | 41 |
Conductor | I Know What You Did Last Summer (1997) | 41 |
Music | Isn't It Romantic (2019) | 62 |
Music | Cheaper by the Dozen 2 (2005) | 49 |
Original Music Composer | Sextuplets (2019) | 62 |
Original Music Composer | Meet Dave (2008) | 51 |
Original Music Composer | End of Days (1999) | 43 |
Original Music Composer | The Double (2011) | 55 |
Music | The Cobbler (2014) | 58 |
Original Music Composer | Walk of Shame (2014) | 57 |
Music | The Young Messiah (2016) | 59 |
Original Music Composer | Aliens in the Attic (2009) | 52 |
Original Music Composer | Barnyard (2006) | 49 |
Original Music Composer | Hotel for Dogs (2009) | 52 |
Original Music Composer | Alex Cross (2012) | 56 |
Original Music Composer | The Tuxedo (2002) | 46 |
Original Music Composer | Jimmy Neutron: Boy Genius (2001) | 45 |
Original Music Composer | Home Again (2017) | 61 |
Original Music Composer | Little Giants (1994) | 38 |
Original Music Composer | Jobs (2013) | 56 |
Music | Christmas with the Kranks (2004) | 48 |
Original Music Composer | Elf (2003) | 47 |
Original Music Composer | Yogi Bear (2010) | 54 |
Original Music Composer | The Relic (1997) | 40 |
Conductor | The Relic (1997) | 40 |
Original Music Composer | Heartbreakers (2001) | 44 |
Music | League of Gods (2016) | 59 |
Original Music Composer | Snow Dogs (2002) | 45 |
Original Music Composer | Dream House (2011) | 55 |
Original Music Composer | Draft Day (2014) | 57 |
Original Music Composer | Jetsons: The Movie (1990) | 33 |
Original Music Composer | Sudden Death (1995) | 39 |
Conductor | Sudden Death (1995) | 39 |
Himself | Score: A Film Music Documentary (2017) | 60 |
Original Music Composer | Dragonfly (2002) | 45 |
Original Music Composer | Dreamer: Inspired By a True Story (2005) | 49 |
Original Music Composer | The Beach Bum (2019) | 62 |
Original Music Composer | Everyone's Hero (2006) | 50 |
Music | Inspector Gadget (1999) | 42 |
Original Music Composer | The Whole Ten Yards (2004) | 47 |
Original Music Composer | Raising Helen (2004) | 47 |
Himself | Hocus Pocus 25th Anniversary Halloween Bash (2018) | 62 |
Music | Beirut (2018) | 61 |
Original Music Composer | Dick (1999) | 42 |
Music | The Stoning of Soraya M. (2009) | 52 |
Original Music Composer | Swimfan (2002) | 46 |
Music | Duma (2005) | 48 |
Original Music Composer | Welcome to Mooseport (2004) | 47 |
Original Music Composer | Carpool (1996) | 40 |
Original Music Composer | Doctor Who (1996) | 39 |
John | The Strongest Man in the World (1975) | 18 |
Music | The Adventures of Elmo in Grouchland (1999) | 43 |
Music | Broken Horses (2015) | 58 |
Music | Idlewild (2006) | 50 |
Original Music Composer | Scrat: Spaced Out (2016) | 60 |
Original Music Composer | Komodo (1999) | 42 |
Original Music Composer | Gunmen (1993) | 37 |
Original Music Composer | In Pursuit of Honor (1995) | 38 |
Music | Michael Jordan to the Max (2000) | 43 |
Music | Sport Goofy in Soccermania (1987) | 30 |
Himself | Film Noir: Bringing Darkness to Light (2006) | 49 |
Original Music Composer | Getting Away with Murder (1996) | 39 |
Original Music Composer | The Halloween Tree (1993) | 37 |
Original Music Composer | Justice League of America (1997) | 41 |
Music | Sunstroke (1992) | 36 |
Sound | The Passion of the Christ: Resurrection | 0 |
Original Music Composer | Donald Duck's 50th Birthday (1984) | 28 |
Music | Class of '61 (1993) | 36 |
Music | Chameleon (1996) | 39 |
Music | The Seed (2008) | 51 |
Music | Deer in the Works (1980) | 23 |
Original Music Composer | Fitness and Me: Why Exercise? (1984) | 27 |
John Debney TV Shows (7)
His first TV Show was Fame (1982).
View all John Debney TV shows.Awards (3)
Awarded Primetime Emmy Award for Outstanding Music Composition for a Series in 1996 , nominated Academy Award for Best Original Score , awarded Primetime Emmy Award for Outstanding Main Title Theme Music in 1993 ,
What is John's zodiac sign?John Debney zodiac sign is leo.
When is Debney's next birthday?
John Debney was born on the , which was a Saturday. He will be turning 69 in only 270 days from today (21 November, 2024).
Other facts about John Debney
Genre | Soundtrack, Film score |
---|---|
Nominated for | Academy Award For Best Original Score , statement is subject of: 77th Academy Awards , for work: The Passion of the Christ |
Spouse | Lola Debney , start time: 1990-04-20T00:00:00Z |
Award received | Primetime Emmy Award For Outstanding Music Composition For A Series , point in time: 1997-01-01T00:00:00Z , winner: Louis Febre , for work: The Cape |
Mother | Edith Hungate Debney |
Official website | John Debney official website |
Occupation | Film Score Composer |
Country of citizenship | United States Of America |
Place of birth | Glendale |
Father | Louis Debney |
Child | Josh Debney |
Instrument | Keyboard Instrument |
Given name | John |
Record | Varèse Sarabande |
Languages spoken, written or signed | English |
Blood type | B |
Twitter username | @JohnDebney. John Debney official Twitter page , Twitter user numeric ID: 29572254 , number of subscribers: 10142 , has quality: verified account , point in time: 2020-04-25T00:00:00Z , start time: 2009-04-07T00:00:00Z |
Work period (start) | 1977-01-01T00:00:00Z |
National Library of Korea Identifier | KAC201713953 |
Genre | Film Score |
Family name | Debney. Show people with the surname Debney |
Europeana entity | Agent/base/78290 |
ITunes artist ID (American version) | 278095 |