John Garfield Actor
John Garfield is a 39 years old actor from United States of America from New York City, New York. John Garfield was born on March 04, 1913 (died on May 21, 1952, he was 39 years old) in New York City, New York as Jacob Garfinkle. His nickname was Garfinkle Jacob Julius.
About
Birth name of John Garfield is Jacob Garfinkle
No, he died on 05/21/1952, 72 years ago. He was 39 years old when he died. Cause of death: myocardial infarction. He died in New York City and buried in Westchester Hills Cemetery .
Family
Child
He had one child, Julie (78, Actress) . When his first child, Julie Garfield, was born, John Garfield was 32 years old.
Works
John Garfield Movies (47)
There are 47 movies of John Garfield.
His first feature film was The Postman Always Rings Twice (1946, as Frank Chambers). He was 33 when he starred in this movie. Since 1946, he has appeared in 47 feature films. The last one is John Garfield (2002). .
View all John Garfield movies.John Garfield movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Frank Chambers | The Postman Always Rings Twice (1946) | 33 |
Dave Goldman | Gentleman's Agreement (1947) | 34 |
Charlie Davis | Body and Soul (1947) | 34 |
George Leach | The Sea Wolf (1941) | 28 |
Tail Gunner Joe Winocki | Air Force (1943) | 30 |
Joe Morse | Force of Evil (1949) | 35 |
Paul Boray | Humoresque (1947) | 33 |
Gen. Porfirio Diaz | Juarez (1939) | 26 |
Harry Morgan | The Breaking Point (1950) | 37 |
Wolf | Destination Tokyo (1943) | 30 |
Tom Prior | Between Two Worlds (1944) | 31 |
Himself | Classic Movie Bloopers: Uncensored (2013) | 99 |
Nick Robey | He Ran All the Way (1951) | 38 |
Himself | Thank Your Lucky Stars (1943) | 30 |
Tommy Gordon | Castle on the Hudson (1940) | 26 |
Johnnie Bradfield, aka Jack Dorney | They Made Me a Criminal (1939) | 25 |
The Silver Screen: Color Me Lavender (1997) | 84 | |
Himself | Hollywood Out-takes and Rare Footage (1983) | 69 |
Mickey Borden | Four Daughters (1938) | 25 |
Daniel Alvarez | Tortilla Flat (1942) | 29 |
Mickey Borden | Four Wives (1939) | 26 |
Himself | The John Garfield Story (2003) | 89 |
Himself | Hollywood Canteen (1944) | 31 |
Hollywood : la vie rêvée de Lana Turner (2019) | 106 | |
Anthony L. 'Tony' Fenner | We Were Strangers (1949) | 36 |
Gabriel Lopez | Daughters Courageous (1939) | 26 |
Nick Blake | Nobody Lives Forever (1946) | 33 |
Loafer with Newspaper | Jigsaw (1949) | 36 |
Tim Haydon | Blackwell's Island (1939) | 25 |
John 'Kit' McKittrick | The Fallen Sparrow (1943) | 30 |
Himself | Breakdowns of 1939 (1940) | 25 |
Dr. Michael 'Mike' Lewis | Dangerously They Live (1941) | 28 |
Harold Goff | Out of the Fog (1941) | 28 |
Himself | Breakdowns of 1942 (1942) | 28 |
Albert Schmid | Pride of the Marines (1945) | 32 |
John 'Kit' McKittrick / Himself | A War in Hollywood (2009) | 97 |
Okay for Sound (1946) | 33 | |
Rims Rosson | Saturday's Children (1940) | 27 |
John Alexander / Johnny Blake | Flowing Gold (1940) | 27 |
Dan Butler | Under My Skin (1950) | 37 |
Himself | Swingtime in the Movies (1938) | 24 |
Joe Bell | Dust Be My Destiny (1939) | 26 |
Himself | Breakdowns of 1941 (1941) | 28 |
Joseph Enrico 'Joe' Lorenzo | East of the River (1940) | 27 |
Himself | Breakdowns of 1944 (1944) | 30 |
Himself | Show-Business at War (1943) | 30 |
John Garfield (2002) | 88 |
Awards (2)
Nominated Academy Award for Best Actor , nominated Academy Award for Best Supporting Actor in 1937 ,
What was John's zodiac sign?John Garfield zodiac sign was pisces.
Other facts about John Garfield
Alias | Garfinkle Jacob Julius |
---|---|
Birth name | Jacob Garfinkle |
Place of death | New York City , country: United States of America |
Work period (start) | 1932-01-01T00:00:00Z |
Languages spoken, written or signed | English |
Employer | Warner Bros. |
Family name | Garfield. Show people with the surname Garfield |
Manner of death | Natural Causes |
Country of citizenship | United States Of America |
Given name | John |
Name in native language | John Garfield |
Place of burial | Westchester Hills Cemetery |
Date of death | 1952-05-21T00:00:00Z |
Cause of death | Myocardial Infarction |