Josh Duinker Australian-Dutch basketball player
Josh Duinker is a 35 years old Australian-Dutch basketball player from Sydney, New South Wales. He was born on April 18, 1989 in Sydney, New South Wales.
About
Education
He graduated from St Pius X College
Career (1)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Cáceres Ciudad del Baloncesto |
Josh Duinker zodiac sign is aries.
How tall is Josh Duinker?He is 6′11″ ft tall, which is equal to 2.11 meters.
When is Duinker's next birthday?
Josh Duinker was born on the , which was a Tuesday. He will be turning 36 in only 117 days from today (22 December, 2024).
Other facts about Josh Duinker
Height | 83 |
---|---|
League | EuroChallenge, Dutch Basketball League |
Position | Power forward (basketball), Center (basketball) |
Team | Zorg en Zekerheid Leiden |
League | NCAA Division I Men's Basketball |
Given name | Josh |
Country of citizenship | Australia |
Competition class | Men's Basketball |
Sport | Basketball |
Work period (start) | 2012-01-01T00:00:00Z |
Work period (end) | 2019-01-01T00:00:00Z |
Position played on team / speciality | Power Forward |
Mass | 230 |
Languages spoken, written or signed | English |
Josh Duinker age by year
In 2023 | He was 34 years old |
---|---|
In 2022 | He was 33 years old |
In 2021 | He was 32 years old |
In 2020 | He was 31 years old |
In 2019 | He was 30 years old |
In 2018 | He was 29 years old |
In 2017 | He was 28 years old |
In 2016 | He was 27 years old |
In 2015 | He was 26 years old |
In 2014 | He was 25 years old |
In 2013 | He was 24 years old |
In 2012 | He was 23 years old |
In 2011 | He was 22 years old |
In 2010 | He was 21 years old |
In 2009 | He was 20 years old |
In 2008 | He was 19 years old |
In 2007 | He was 18 years old |
In 2006 | He was 17 years old |
In 2005 | He was 16 years old |
In 2004 | He was 15 years old |
In 2003 | He was 14 years old |
In 2002 | He was 13 years old |
In 2001 | He was 12 years old |
In 2000 | He was 11 years old |
Josh Duinker Is A Member Of
Comments
There are no comments yet.