Json Rapper
Json is a 43 years old Rapper from . He was born on June 22, 1981 in .
About
Works
Json Albums (16)
There are 16 albums of Json.
His last album All Day (feat. Json & Mission) released 7 years 1 month ago. When All Day (feat. Json & Mission) released, he was 36 years old.
His first album The Seasoning released 19 years ago, he was 23 years old when this album released. There were 19 songs in this album.
View all Json albums.
Popular Json Songs
- Can't Let Go (Braille, released 11 years ago)
- Making Me Over (Growing Pains, released 12 years ago)
- Trust You (Braille, released 11 years ago)
- Parent Me Feat. J.r. (City Lights, released 14 years ago)
- Behind The Clouds (Growing Pains, released 12 years ago)
- It's Alright (Growing Pains, released 12 years ago)
- Preacha Man (No Filter, released 9 years ago)
- Hold Nothing Back (Braille, released 11 years ago)
- Light Up (No Filter, released 9 years ago)
- Love To Do It (No Filter, released 9 years ago)
Json zodiac sign is cancer.
When is Json's next birthday?
Json was born on the , which was a Monday. He will be turning 44 in only 220 days from today (14 November, 2024).
Other facts about Json
Official website | Json official website , language of work or name: Italian |
---|---|
Inception | 2001-01-01T00:00:00Z |
Media type | Application/json |
Influenced by | REBOL |
Based on | JavaScript |
Standards body | Internet Engineering Task Force |
PRONOM file format identifier | Fmt/817 |
Time of discovery or invention | 2001-01-01T00:00:00Z |
Stack Exchange tag | Https://stackoverflow.com/tags/json |
Discoverer or inventor | Douglas Crockford |
Manifestation of | Semi-structured Data |
File extension | Json |
Logo image | , media legend: logo du format JSON , media legend: logo di JSON |
Derivative work | JSON-LD |
GitHub topic | Json |
Used by | Lsblk |
Json age by year
In 2023 | He was 42 years old |
---|---|
In 2022 | He was 41 years old |
In 2021 | He was 40 years old |
In 2020 | He was 39 years old |
In 2019 | He was 38 years old |
In 2018 | He was 37 years old |
In 2017 | He was 36 years old |
In 2016 | He was 35 years old |
In 2015 | He was 34 years old |
In 2014 | He was 33 years old |
In 2013 | He was 32 years old |
In 2012 | He was 31 years old |
In 2011 | He was 30 years old |
In 2010 | He was 29 years old |
In 2009 | He was 28 years old |
In 2008 | He was 27 years old |
In 2007 | He was 26 years old |
In 2006 | He was 25 years old |
In 2005 | He was 24 years old |
In 2004 | He was 23 years old |
In 2003 | He was 22 years old |
In 2002 | He was 21 years old |
In 2001 | He was 20 years old |
In 2000 | He was 19 years old |
Json Is A Member Of
Comments
There are no comments yet.