Justin Fashanu Footballer
Justin Fashanu is a 37 years old footballer from United Kingdom from London, England. Justin Fashanu was born on February 19, 1961 (died on May 02, 1998, he was 37 years old) in London, England as Justinus Soni Fashanu.
About
His real name:
Birth name of Justin Fashanu is Justinus Soni Fashanu
Birth name of Justin Fashanu is Justinus Soni Fashanu
No, he died on 05/02/1998, 26 years ago. He was 37 years old when he died. Cause of death: hanging. He died in London
Career (23)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Hamilton Steelers | 1990 | 1990 | 28 years He was 28 years old. | |
Los Angeles Heat | 1988 | 1988 | 26 years He was 26 years old. | |
Atlanta Silverbacks | 1995 | 1997 | 33 years He was 33 years old. | |
Toronto Blizzard | 1991 | 1991 | 29 years He was 29 years old. | |
Heart of Midlothian F.C. | 1993 | 1994 | 31 years He was 31 years old. | |
Nottingham Forest F.C. | 1981 | 1982 | 19 years He was 19 years old. | |
Adelaide City Football Club loan | 1980 | 1980 | 18 years He was 18 years old. | |
West Ham United F.C. | 1989 | 1990 | 27 years He was 27 years old. | |
Norwich City F.C. | 1978 | 1981 | 16 years He was 16 years old. | |
Miramar Rangers | 1997 | 1997 | 35 years He was 35 years old. | |
England national under-21 football team | 1980 | 1982 | 18 years He was 18 years old. | |
Torquay United F.C. | 1991 | 1993 | 29 years He was 29 years old. | |
Leyton Orient F.C. | 1990 | 1990 | 28 years He was 28 years old. | |
Leatherhead F.C. | 1991 | 1991 | 29 years He was 29 years old. | |
Southall F.C. | 1991 | 1991 | 29 years He was 29 years old. | |
Notts County F.C. | 1982 | 1985 | 20 years He was 20 years old. | |
Newcastle United F.C. | 1991 | 1991 | 29 years He was 29 years old. | |
Edmonton Brickmen | 1989 | 1989 | 27 years He was 27 years old. | |
Southampton F.C. loan | 1982 | 1982 | 20 years He was 20 years old. | |
Manchester City F.C. | 1989 | 1989 | 27 years He was 27 years old. | |
Trelleborgs FF | 1993 | 1993 | 31 years He was 31 years old. | |
Brighton & Hove Albion F.C. | 1985 | 1987 | 23 years He was 23 years old. | |
Airdrieonians F.C. | 1993 | 1993 | 31 years He was 31 years old. |
Justin Fashanu zodiac sign was pisces.
Other facts about Justin Fashanu
Place of death | London |
---|---|
Position | Forward (association football) |
Team | Adelaide City FC, Notts County F.C., Manchester City F.C., Nottingham Forest F.C., Brighton & Hove Albion F.C., Southampton F.C., Norwich City F.C., England national under-21 football team, Edmonton Brickmen, Los Angeles Heat |
Sexual orientation | Homosexuality |
Name in native language | Justin Fashanu |
Cause of death | Hanging |
Date of death | 1998-05-02T00:00:00Z |
Family name | Fashanu. Show people with the surname Fashanu |
Manner of death | Suicide |
Country of citizenship | United Kingdom |
Work period (end) | 1997-01-01T00:00:00Z |
Work period (start) | 1978-01-01T00:00:00Z |
Birth name | Justinus Soni Fashanu |
Position played on team / speciality | Forward |
Sport | Association Football |
Given name | Justinus , series ordinal: 1 |
Justin Fashanu Is A Member Of
Comments
There are no comments yet.