Kamatari Fujiwara Japanese actor
Kamatari Fujiwara is a 80 years old Japanese actor from Fukagawa. Kamatari Fujiwara was born on January 15, 1905 (died on December 21, 1985, he was 80 years old) in Fukagawa. His nickname was Keita Fujiwara.
About
No, he died on 12/21/1985, 39 years ago. He was 80 years old when he died. He died in Tokyo
Family
Wife
Sadako Sawamura, Actress
He married with Sadako Sawamura (87), in 1936. Kamatari Fujiwara was 30 and Sadako Sawamura was 27 years old. After 10 years, they break up in 1946.
Works
Kamatari Fujiwara Movies (93)
There are 93 movies of Kamatari Fujiwara.
His first feature film was Seven Samurai (1956, as Manzô - Father of Shino). He was 51 when he starred in this movie. Since 1956, he has appeared in 93 feature films. The last one is Light of Africa (1975). In this movie, we watched him in the Doctor character .
View all Kamatari Fujiwara movies.Kamatari Fujiwara movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Manzô - Father of Shino | Seven Samurai (1954) | 51 |
Junkyard Cook | High and Low (1963) | 58 |
Matashichi | The Hidden Fortress (1958) | 53 |
Tazaemon | Yojimbo (1961) | 56 |
Sub-Section Chief Ono | Ikiru (1952) | 51 |
Takebayashi | Sanjuro (1962) | 58 |
Doctor | Kagemusha (1980) | 75 |
Rokusuke | Red Beard (1965) | 61 |
Rokusuke. | Red Beard (1965) | 61 |
Assistant-to-the-Chief Wada | The Bad Sleep Well (1960) | 58 |
Omatsu's grandfather | The Sword of Doom (1966) | 61 |
The Actor | The Lower Depths (1957) | 52 |
Okamoto | I Live in Fear (1955) | 50 |
Jinbê | Three Outlaw Samurai (1964) | 59 |
Noodle vendor | Tokyo Twilight (1957) | 52 |
The Battle of Okinawa (1971) | 66 | |
Suicidal Old Man | Dodes'ka-den (1970) | 65 |
Ryuji Hoshi | Sailor Suit and Machine Gun (1981) | 76 |
Small old man | The Funeral (1984) | 82 |
Hanzo the Razor: Sword of Justice (1972) | 67 | |
47 Ronin (1962) | 58 | |
Mr. Takakura | Stakeout (1958) | 53 |
Horse (1941) | 36 | |
The Artist | Mickey One (1965) | 60 |
The Day the Sun Rose (1968) | 63 | |
Owner of the Yamatoya | Double Suicide (1969) | 64 |
Doctor | Okuni and Gohei (1952) | 47 |
Conduct Report on Professor Ishinaka (1950) | 45 | |
Tsunekichi Yamada | The Approach of Autumn (1960) | 55 |
Mother Never Dies (1942) | 37 | |
Taking the Castle (1965) | 60 | |
Sasaki Kojiro (1950) | 45 | |
Rakuzo the sake seller | Samurai Saga (1959) | 54 |
Eyes, the Sea and a Ball (1967) | 63 | |
The Scandalous Adventures of Buraikan (1970) | 65 | |
Chocolate and Soldiers (1938) | 33 | |
Mr. Pu (1953) | 48 | |
The Munekata Sisters (1950) | 45 | |
Batasuke, peddlar | The Sun's Burial (1960) | 55 |
The Portrait (1948) | 43 | |
Wakai musumetachi (1951) | 46 | |
The Unbalanced Wheel (1957) | 52 | |
Hyoroku Ichikawa - the Forelegs | Travelling Actors (1940) | 35 |
Sahei | Tsuruhachi and Tsurujiro (1938) | 33 |
Yopparai - the Drunkard | Three Sisters with Maiden Hearts (1935) | 30 |
Happiness of Us Alone (1961) | 56 | |
The Sunshine Girl (1963) | 58 | |
Mariko's grandfather | The Invisible Man (1954) | 49 |
Gentaro Matsuda | The Story of Iron Arm Inao (1959) | 54 |
I Am a Cat (1936) | 31 | |
The Lonely Swordsman (Part 2) (1957) | 52 | |
Mount Hakone (1962) | 56 | |
Uranari | Botchan (1935) | 30 |
Cold Rice, Osan, Chan (1965) | 60 | |
Time Within Memory (1973) | 68 | |
Barefoot Gen: Explosion of Tears (1977) | 72 | |
Sonoda - the bus driver | Hideko the Bus Conductor (1941) | 36 |
Shogetsu | Man of the House (1936) | 31 |
An Inn at Osaka (1954) | 49 | |
色ぼけ欲ぼけ物語 (1963) | 58 | |
Husband and Wife (1953) | 48 | |
Tipsy Life (1933) | 28 | |
Tadano Bonji: Jinsei Benkyô (1934) | 28 | |
Enoken's The Magician (1934) | 29 | |
The Actress and the Poet (1935) | 30 | |
Drifting (1935) | 30 | |
Shingo - Etsuko's brother | Wife! Be Like a Rose! (1935) | 30 |
Tadakichi | Five Men in a Circus (1935) | 30 |
Uncle | The Girl in the Rumor (1935) | 30 |
The Road I Travel with You (1936) | 31 | |
China Nights (1940) | 34 | |
Beyond the Hills (1950) | 45 | |
Kawashima | Weeping Doll (1951) | 46 |
Kemono no yado (1951) | 46 | |
Old man Omura | Wakôdo no uta (1951) | 46 |
The Skin of the South (1952) | 47 | |
Tokyo Sweetheart (1952) | 47 | |
The Woman Who Touched the Legs (1952) | 47 | |
Takasaki-Shochou | The Man Who Came to Port (1952) | 47 |
The Ditch (1954) | 49 | |
Sano | Lovetide (1955) | 49 |
Love Never Fails (1955) | 50 | |
Tokugoto Izumi | Mother and Son (1955) | 50 |
Gorosaku | The Lone Journey (1955) | 50 |
The Maiden Courtesan (1956) | 51 | |
The Lonely Swordsman (Part 1) (1956) | 51 | |
Good Luck to These Two (1957) | 52 | |
Aozora yoitsu mademo (1958) | 53 | |
A Carpenter and Children (1962) | 57 | |
Miyuki Sasa | Duel of Blood and Sand (1963) | 57 |
Che, Che, Che with Love (1965) | 59 | |
Wolves of the City: First to Fight (1971) | 66 | |
Doctor | Light of Africa (1975) | 70 |
Education
He graduated from Tokyo College Of Music
What was Kamatari's zodiac sign?Kamatari Fujiwara zodiac sign was capricorn.
Other facts about Kamatari Fujiwara
Alias | Keita Fujiwara |
---|---|
Place of death | Tokyo |
Name in kana | ふじわら かまたり |
Date of death | 1985-12-21T00:00:00Z |
Country of citizenship | Japan |
Name in native language | 藤原釜足 |