Leo Gordon Actor
Leo Gordon is a 78 years old Actor from . Leo Gordon was born on December 02, 1922 (died on December 26, 2000, he was 78 years old) in as Leo Vincent Gordon.
About
Birth name of Leo Gordon is Leo Vincent Gordon
No, he died on 12/26/2000, 23 years ago. He was 78 years old when he died. He died in Los Angeles, United States
Family
Wife
Lynn Cartwright, Actress
He married with Lynn Cartwright (76), in 1950. Leo Gordon was 27 and Lynn Cartwright was 22 years old. After 50 years, in 2000 Lynn passed away.
Works
Leo Gordon Movies (77)
There are 77 movies of Leo Gordon.
His first feature film was Maverick (1994, as Poker Player). He was 71 when he starred in this movie. Since 1994, he has appeared in 77 feature films. The last one is Hot Car Girl (1958). .
View all Leo Gordon movies.Leo Gordon movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Poker Player | Maverick (1994) | 71 |
Jarol | Fire and Ice (1983) | 60 |
Chauffeur | The Man Who Knew Too Much (1956) | 33 |
Jones | McLintock! (1963) | 40 |
Red | My Name Is Nobody (1973) | 51 |
Ed Lowe | Hondo (1953) | 30 |
Heitler | The St. Valentine's Day Massacre (1967) | 44 |
Edgar Weeden / Ezra Weeden | The Haunted Palace (1963) | 40 |
Cass Dowdy | The Night of the Grizzly (1966) | 43 |
Screenplay | The Terror (1963) | 40 |
Joe the Blacksmith | Big Top Pee-wee (1988) | 65 |
Sgt. Krug | Tobruk (1967) | 44 |
Writer | Tobruk (1967) | 44 |
Books' Victim in Flashback | The Shootist (1976) | 53 |
Sam Griffin | The Intruder (1962) | 39 |
Hunac Ceel | Kings of the Sun (1963) | 41 |
Cpl. Coburn | Alienator (1990) | 67 |
Screenplay | The Wasp Woman (1959) | 36 |
Writer | You Can't Win 'Em All (1970) | 47 |
Bolek | You Can't Win 'Em All (1970) | 47 |
Crazy Mike Carne | Riot in Cell Block 11 (1954) | 31 |
Original Story | Attack of the Giant Leeches (1959) | 36 |
Screenplay | Attack of the Giant Leeches (1959) | 36 |
Tartar Captain | The Conqueror (1956) | 33 |
Ed Pinchot | Man with the Gun (1955) | 32 |
Writer | Tower of London (1962) | 39 |
Story | Tower of London (1962) | 39 |
Bleda | Sign of the Pagan (1954) | 32 |
Frank Scavo | Ten Wanted Men (1955) | 32 |
Charley | Bonnie's Kids (1973) | 50 |
Drake | The Yellow Mountain (1954) | 31 |
Tuss McLawery | Santa Fe Passage (1955) | 32 |
John Dillinger | Baby Face Nelson (1957) | 35 |
Writer | The Cry Baby Killer (1958) | 35 |
Man in Crowd | The Cry Baby Killer (1958) | 35 |
Stark | The Tall Stranger (1957) | 34 |
Rod Zellman | Red Sundown (1956) | 33 |
Zimmerman | Apache Territory (1958) | 35 |
Chet Huneker | Man in the Shadow (1957) | 35 |
Sam Mason | Ride a Crooked Trail (1958) | 35 |
Jake Barton | The Jayhawkers! (1959) | 36 |
Tom 'Jess' Burgess | Gun Fury (1953) | 30 |
Sheriff | Savage Dawn (1985) | 62 |
Zeff Masterson | Great Day in the Morning (1956) | 33 |
Big Matt | Soldier of Fortune (1955) | 32 |
Cal's Father | Rage! (1980) | 57 |
Dr. John Warren | Bog (1979) | 56 |
Hank Pleasant | Hostile Guns (1967) | 44 |
Jeff | Robbers' Roost (1955) | 32 |
Author | All the Loving Couples (1969) | 46 |
The Sheriff | Tennessee's Partner (1955) | 32 |
The Evil One | Saturday the 14th Strikes Back (1988) | 65 |
Wyatt Earp | The Adventures of Young Indiana Jones: Hollywood Follies (1994) | 71 |
Writer | Escort West (1959) | 36 |
Trooper Vogel | Escort West (1959) | 36 |
Writer | The Cat Burglar (1961) | 38 |
Higgins | The Trackers (1971) | 49 |
Martin White | Seven Angry Men (1955) | 32 |
Krauss | Beau Geste (1966) | 43 |
Morrison | The Dictator's Guns (1965) | 42 |
Lupo | The Steel Jungle (1956) | 33 |
Dockman | The Nun and the Sergeant (1962) | 39 |
Writer | The Bounty Killer (1965) | 42 |
Danny Sacanzi | The Big Operator (1959) | 36 |
Link Roy | Noose for a Gunman (1960) | 37 |
Hank Danner | Black Patch (1957) | 34 |
Writer | Black Patch (1957) | 34 |
William Clarke Quantrill | Quantrill's Raiders (1958) | 35 |
Burt | Nashville Girl (1976) | 53 |
Sheriff Henderson | Devil's Angels (1967) | 44 |
Steggins, Insurance Investigator | Lure of the Swamp (1957) | 34 |
Writer | Valley of the Redwoods (1960) | 37 |
Bryce | Tarzan Goes to India (1962) | 39 |
Don O'Reily | Mob Boss (1990) | 67 |
Chip Klamp | The Notorious Mr. Monks (1958) | 35 |
Screen Directors Playhouse: High Air (1956) | 33 | |
Screenplay | Hot Car Girl (1958) | 35 |
Leo Gordon TV Shows (61)
His first TV Show was Hallmark Hall of Fame (1951).
View all Leo Gordon TV shows. What was Leo's zodiac sign?Leo Gordon zodiac sign was sagittarius.
Other facts about Leo Gordon
Birth name | Leo Vincent Gordon |
---|---|
DeathCause | Myocardial infarction |
Place of death | Los Angeles, United States |
RestingPlace | Los Angeles |
Spouse | Lynn Cartwright |
Given name | Leo |
Family name | Gordon. Show people with the surname Gordon |
ORCID iD | 0000-0003-1666-7064 |
Employer | Northwestern University |