Leonardo Augusto Bonifácio Brazilian footballer
Leonardo Augusto Bonifácio is a 41 years old Brazilian footballer from Foz do Iguaçu, Paraná. He was born on January 14, 1983 in Foz do Iguaçu, Paraná. His nickname is Bonfim Léo.
About
Career (9)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
SC Salgueiros 08 | 2013 | 29 years He was 29 years old. | ||
Gondomar S.C. | 2008 | 2009 | 24 years He was 24 years old. | |
Boavista F.C. | 2010 | 2012 | 26 years He was 26 years old. | |
Associação Naval 1º de Maio | 2012 | 2013 | 28 years He was 28 years old. | |
Ceará Sporting Club | 2007 | 2007 | 23 years He was 23 years old. | |
Vitória F.C. | 2007 | 2008 | 23 years He was 23 years old. | |
Associação Portuguesa de Desportos | 2006 | 2006 | 22 years He was 22 years old. | |
NK Olimpija Ljubljana | 2009 | 2010 | 25 years He was 25 years old. | |
Sociedade Desportiva Serra Futebol Clube | 2002 | 2005 | 18 years He was 18 years old. |
Leonardo Augusto Bonifácio zodiac sign is capricorn.
How tall is Leonardo Augusto Bonifácio?He is 6′1″ ft tall, which is equal to 1.86 meters.
When is Bonifácio's next birthday?
Leonardo Augusto Bonifácio was born on the , which was a Friday. He will be turning 42 in only 20 days from today (25 December, 2024).
Other facts about Leonardo Augusto Bonifácio
Alias | Bonfim Léo |
---|---|
Height | |
Position | Defender (association football) |
Team | NK Olimpija Ljubljana (2005), Boavista F.C., Ceará Sporting Club, Vila Nova Futebol Clube, Gondomar S.C., Associação Naval 1º de Maio, Vitória F.C., Cruzeiro Esporte Clube, Associação Portuguesa de Desportos, Sociedade Desportiva Serra Futebol Clube |
Position played on team / speciality | Defender |
Sport | Association Football |
Country for sport | Brazil |
Country of citizenship | Brazil |
Place of birth | Foz Do Iguaçu |
Given name | Leonardo |
Languages spoken, written or signed | Portuguese |
Leonardo Augusto Bonifácio age by year
In 2023 | He was 40 years old |
---|---|
In 2022 | He was 39 years old |
In 2021 | He was 38 years old |
In 2020 | He was 37 years old |
In 2019 | He was 36 years old |
In 2018 | He was 35 years old |
In 2017 | He was 34 years old |
In 2016 | He was 33 years old |
In 2015 | He was 32 years old |
In 2014 | He was 31 years old |
In 2013 | He was 30 years old |
In 2012 | He was 29 years old |
In 2011 | He was 28 years old |
In 2010 | He was 27 years old |
In 2009 | He was 26 years old |
In 2008 | He was 25 years old |
In 2007 | He was 24 years old |
In 2006 | He was 23 years old |
In 2005 | He was 22 years old |
In 2004 | He was 21 years old |
In 2003 | He was 20 years old |
In 2002 | He was 19 years old |
In 2001 | He was 18 years old |
In 2000 | He was 17 years old |
Leonardo Augusto Bonifácio Is A Member Of
Comments
There are no comments yet.