Lois Maxwell Canadian actress
Lois Maxwell is a 80 years old Canadian actress from Kitchener, Ontario. Lois Maxwell was born on February 14, 1927 (died on September 29, 2007, she was 80 years old) in Kitchener, Ontario as Lois Ruth Hooker. Her nickname was (married name), Maxwell-Marriott Lois (married name); Hooker Lois Ruth (birth name), Lois Maxwell-Marriott.
About
Birth name of Lois Maxwell is Lois Ruth Hooker
No, she died on 09/29/2007, 17 years ago. She was 80 years old when she died. Cause of death: colorectal cancer. She died in Fremantle
Works
Lois Maxwell Movies (46)
There are 46 movies of Lois Maxwell.
Her first feature film was Lolita (1962, as Nurse Mary Lore). She was 35 when she starred in this movie. Since 1962, she has appeared in 46 feature films. The last one is Face of Fire (1959). In this movie, she played the character Ethel Winter .
View all Lois Maxwell movies.Lois Maxwell movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Nurse Mary Lore | Lolita (1962) | 35 |
Miss Moneypenny | Dr. No (1962) | 35 |
Miss Moneypenny | Moonraker (1979) | 52 |
Miss Moneypenny | Goldfinger (1964) | 37 |
Miss Moneypenny | Thunderball (1965) | 38 |
Miss Moneypenny | You Only Live Twice (1967) | 40 |
Miss Moneypenny | From Russia with Love (1963) | 36 |
Miss Moneypenny | Diamonds Are Forever (1971) | 44 |
Miss Moneypenny | Octopussy (1983) | 56 |
Miss Moneypenny | For Your Eyes Only (1981) | 54 |
Miss Moneypenny | A View to a Kill (1985) | 58 |
Miss Moneypenny | Live and Let Die (1973) | 46 |
Miss Moneypenny | On Her Majesty's Secret Service (1969) | 42 |
Miss Moneypenny | The Man with the Golden Gun (1974) | 47 |
Miss Moneypenny | The Spy Who Loved Me (1977) | 50 |
Grace Markway | The Haunting (1963) | 36 |
Actress | A Matter of Life and Death (1946) | 19 |
Cora Walker-Brown | Endless Night (1972) | 45 |
Olivia | The Fourth Angel (2001) | 76 |
Vickie Harker | Time Without Pity (1957) | 30 |
Lois | Corridor of Mirrors (1948) | 21 |
Monica Duval | Eternal Evil (1985) | 57 |
Miss Moneypenny | Bond Girls Are Forever (2002) | 75 |
Kim Hamilton | Satellite in the Sky (1956) | 29 |
Ruth Collins | The Dark Past (1948) | 21 |
Miss Maxwell | Operation Kid Brother (1967) | 40 |
Lieutenant Atlanta Shore / Milly Carson / Marineville Tracking Station #2 | Invaders from the Deep (1981) | 53 |
Christine "Chris" Ralston | Women of Twilight (1952) | 26 |
Signorina Anna, teacher | Tomorrow Is Too Late (1950) | 23 |
Mary Smith | Lady in the Corner (1989) | 62 |
Amneris | Aida (1953) | 26 |
Moneypenny | In Search of James Bond with Jonathan Ross (1995) | 68 |
Julia Kane | That Hagen Girl (1947) | 20 |
Mrs Hogarth | Age of Innocence (1977) | 50 |
Margaret 'Peggy' Maybrick | Lady in the Fog (1952) | 25 |
Jane Darrin | The Crime Doctor's Diary (1949) | 22 |
Enid Mansell | The Woman's Angle (1952) | 24 |
Jill Brook | Kill Me Tomorrow (1957) | 30 |
Helen Applewhite | Hard to Forget (1998) | 71 |
Karen Long | The Big Punch (1948) | 21 |
Thelma Speight / Tasman | Mantrap (1953) | 26 |
Miss McIntyre | The Decision of Christopher Blake (1948) | 21 |
Lebbra bianca (1951) | 23 | |
Diane Boyd | Passport to Treason (1956) | 28 |
Stephanie Blake | High Terrace (1956) | 29 |
Ethel Winter | Face of Fire (1959) | 32 |
Lois Maxwell TV Shows (12)
Her first TV Show was One Step Beyond (1959).
View all Lois Maxwell TV shows.Education
She graduated from Royal Academy Of Dramatic Art
What was Lois's zodiac sign?Lois Maxwell zodiac sign was aquarius.
Other facts about Lois Maxwell
Alias | (married name), Maxwell-Marriott Lois (married name); Hooker Lois Ruth (birth name), Lois Maxwell-Marriott |
---|---|
AlmaMater | Royal Academy of Dramatic Art |
Award | Golden Globe Award for New Star of the Year – Actress |
Birth name | Lois Ruth Hooker |
DeathCause | Colorectal cancer |
Place of death | Fremantle |
Hometown | Ontario, Toronto |
KnownFor | Miss Moneypenny, James Bond in film |
Country of citizenship | Canada |
Name in native language | Lois Maxwell |
Cause of death | Colorectal Cancer |
Work period (start) | 1946-01-01T00:00:00Z |
Given name | Lois |
Family name | Maxwell. Show people with the surname Maxwell |
Manner of death | Natural Causes |
Date of death | 2007-09-29T00:00:00Z |