Lou Diamond Phillips American film television and stage actor
Lou Diamond Phillips is a 62 years old American film television and stage actor from Naval Base Subic Bay. He was born on February 17, 1962 in Naval Base Subic Bay as Lou Diamond Upchurch.
About
Birth name of Lou Diamond Phillips is Lou Diamond Upchurch
Yes, Lou Diamond Phillips is still alive Last check: 3 years ago
Family
Wife
Julie Cypher, Film director
He married with Julie Cypher (55), in 1987. Lou Diamond Phillips was 24 and Julie Cypher was 22 years old. After 3 years, they break up in 1990.
Lou Diamond Phillips net worth
He has a net worth of 6 million dollars.
Works
Lou Diamond Phillips Movies (83)
There are 83 movies of Lou Diamond Phillips.
His first feature film was La Bamba (1987, as Ritchie Valens). He was 25 when he starred in this movie. Since 1987, he has appeared in 83 feature films. The last one is Quest (2017). In this movie, we watched him in the Gus character .
View all Lou Diamond Phillips movies.Lou Diamond Phillips movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Ritchie Valens | La Bamba (1987) | 25 |
Angel Guzman | Stand and Deliver (1988) | 26 |
Cisco | The Big Hit (1998) | 36 |
Jose Chavez y Chavez | Young Guns II (1990) | 28 |
Jose Chavez y Chavez | Young Guns (1988) | 26 |
Luis Urzua 'Don Lucho' | The 33 (2015) | 53 |
Staff Sergeant John Monfriez | Courage Under Fire (1996) | 34 |
Roy Knox | Brokedown Palace (1999) | 37 |
Yerzy Penalosa | Supernova (2000) | 37 |
Wanda | Hollywood Homicide (2003) | 41 |
Mario Monje | Che: Part Two (2008) | 46 |
Sheriff Emmett Kimsey | Bats (1999) | 37 |
Jack La Roca | Route 666 (2001) | 39 |
Casper | Avenge the Crows (2017) | 55 |
Walters | Absolon (2003) | 40 |
Det. Russell Logan | The First Power (1990) | 28 |
John Sanders | Red Water (2003) | 41 |
Hank Storm | Renegades (1989) | 27 |
Gregory | Stark Raving Mad (2002) | 40 |
Officer Alfonso | Picking Up the Pieces (2000) | 38 |
James Silo | Sanitarium (2013) | 51 |
Sky (2015) | 53 | |
Director | Love Takes Wing (2009) | 47 |
Ray Russell | Love Takes Wing (2009) | 47 |
Detective Simmons | Cop and a Half: New Recruit (2017) | 55 |
Alan Page | Gone but Not Forgotten (2005) | 42 |
William Dexter | A Better Way to Die (2000) | 37 |
Johnny Kane | Big Kill (2019) | 56 |
Warden Tono | Urban Country (2018) | 56 |
Doug | Fingerprints (2006) | 44 |
Richard Ramirez | The Night Stalker (2016) | 54 |
Dr. Daniel Winter | Termination Point (2007) | 46 |
Ray Forgy | Disorganized Crime (1989) | 27 |
Jack Ketchum | Undertow (1996) | 34 |
Sheriff Atlas | Carny (2009) | 47 |
Hassan | Boulevard (1994) | 33 |
Mayor Padial | Death Toll (2008) | 46 |
Jose Tonorio | Filly Brown (2013) | 51 |
Jeff Powers | Extreme Justice (1993) | 30 |
Gunner | The Last Train (2017) | 54 |
Quirt Evans | Angel and the Badman (2009) | 47 |
Colin | Sequoia (2014) | 52 |
Detective Nick Roos | Hangman (2001) | 38 |
Jesus Fuentes | A Show of Force (1990) | 28 |
Director | Dangerous Touch (1994) | 31 |
Mick Burroughs | Dangerous Touch (1994) | 31 |
Writer | Dangerous Touch (1994) | 31 |
David | Takedown (2010) | 48 |
Frank Hill | Never Forget (2008) | 46 |
CWO James Chandler | Murder at the Presidio (2005) | 43 |
Monsignor Renzulli | Created Equal (2017) | 55 |
Manny DeSilva | El Cortez (2006) | 44 |
Bobby Hattaway | Lone Rider (2008) | 46 |
Garrett | The Invited (2010) | 47 |
Wheeler | Teresa's Tattoo (1994) | 32 |
Agaguk | Shadow of the Wolf (1992) | 30 |
Eugene "Vash" Vasher | Striking Range (2006) | 44 |
Vic Holden | Alien Express (2005) | 43 |
Backyards & Bullets (2007) | 45 | |
Keenan Deerfield | The Trail to Hope Rose (2004) | 41 |
Punk no. 1 | Interface (1985) | 23 |
Officer Jim Chee | The Dark Wind (1991) | 28 |
uncredited | Hourglass (1996) | 33 |
Tag | The Three Kings (1987) | 25 |
Terrorist | Time Bomb (1984) | 22 |
Lone Hero (2002) | 40 | |
Screenplay | Ambition (1991) | 29 |
Mitchell Osgood | Ambition (1991) | 29 |
Director | Sioux City (1994) | 32 |
Jesse Rainfeather | Sioux City (1994) | 32 |
Trespasses (1986) | 24 | |
Jack Lucas | Malevolent (2002) | 40 |
Harley | City Kid | 0 |
Associate Producer | Dakota (1988) | 26 |
John Dakota | Dakota (1988) | 26 |
Harley (1991) | 28 | |
Wind in the Wire (1993) | 31 | |
Petey Martin | The Wharf Rat (1996) | 34 |
In a Class of His Own (1999) | 37 | |
Dirk Gueron | Knight Club (2001) | 38 |
Lou Diamond Phillips | Lucy in the Sky with Diamond (2013) | 50 |
Himself | The Wiggles - Rock and Roll Preschool (2015) | 53 |
Gus | Quest (2017) | 55 |
Lou Diamond Phillips TV Shows (42)
His first TV Show was Miami Vice (1984).
View all Lou Diamond Phillips TV shows.Awards (2)
Awarded Theatre World Award in 1996 , nominated Tony Award for Best Actor in a Musical in 1996 ,
Education
He graduated from Flour Bluff High School and University Of Texas At Arlington
What is Lou's zodiac sign?Lou Diamond Phillips zodiac sign is aquarius.
When is Phillips's next birthday?
Lou Diamond Phillips was born on the , which was a Saturday. He will be turning 63 in only 57 days from today (22 December, 2024).
Other facts about Lou Diamond Phillips
Birth name | Lou Diamond Upchurch |
---|---|
Spouse | Julie Cypher , start time: 1987-01-01T00:00:00Z , end time: 1990-01-01T00:00:00Z |
Family name | Phillips. Show people with the surname Phillips , instance of: pseudonym |
Award received | Theatre World Award , point in time: 1996-01-01T00:00:00Z |
Nominated for | Tony Award For Best Actor In A Musical , point in time: 1996-01-01T00:00:00Z , statement is subject of: 50th Tony Awards |
Twitter username | @LouDPhillips. Lou Diamond Phillips official Twitter page , start time: 2009-05-11T00:00:00Z , point in time: 2018-05-10T00:00:00Z , has quality: verified account , number of subscribers: 138410 , Twitter user numeric ID: 39378322 |
Occupation | Film Actor |
Given name | Lou |
Languages spoken, written or signed | English |
Educated at | University Of Texas At Arlington |
Name in native language | Lou Diamond Phillips |
Country of citizenship | United States Of America |
Place of birth | Naval Base Subic Bay |
Work period (start) | 1984-01-01T00:00:00Z |
National Library of Korea Identifier | KAC201604802 |
Social media followers | 138410 , point in time: 2018-05-10T00:00:00Z , Twitter user numeric ID: 39378322 |
NLP ID (unique) | A12860050 |
MovieMeter director ID (former scheme) | 7944 |