Megumi Nakajima Japanese voice actress and singer
Megumi Nakajima is a 35 years old Japanese voice actress and singer from Mito. She was born on June 05, 1989 in Mito.
About
Works
Megumi Nakajima Movies (9)
There are 9 movies of Megumi Nakajima.
Her first feature film was Macross Frontier: The False Songstress (2009, as Ranka Lee). She was 20 when she starred in this movie. Since 2009, she has appeared in 9 feature films. The last one is Macross Frontier Galaxy Tour Final in Budokan (2009). .
View all Megumi Nakajima movies.Megumi Nakajima movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Ranka Lee | Macross Frontier: The False Songstress (2009) | 20 |
Ranka Lee | Macross Frontier: The Wings of Farewell (2011) | 21 |
Ranka Lee | Macross FB7: Listen to My Song! (2012) | 23 |
Megumi Aino/Cure Lovely | Happiness Charge Precure! the Movie: Ballerina of the Doll Kingdom (2014) | 25 |
You Kasukabe | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo?: Onsen Manyuuki (2013) | 24 |
Ruri Aiba | Sacred Seven: Shirogane no Tsubasa (2012) | 23 |
Ranka Lee | Macross Frontier Music Clip Shuu: Nyankuri (2010) | 21 |
Ranka Lee | LIVE 2018 Walküre wa Uragiranai at Yokohama Arena (2018) | 29 |
Macross Frontier Galaxy Tour Final in Budokan (2009) | 20 |
Megumi Nakajima TV Shows (13)
Her first TV Show was Aquarion (2005).
View all Megumi Nakajima TV shows.Awards (1)
Awarded Seiyu Awards Singing Award in 2009 .
What is Megumi's zodiac sign?Megumi Nakajima zodiac sign is gemini.
When is Nakajima's next birthday?
Megumi Nakajima was born on the , which was a Monday. She will be turning 36 in only 165 days from today (22 December, 2024).
Other facts about Megumi Nakajima
Ethnicity | Filipinos in Japan |
---|---|
Nationality | Japanese people |
Name in native language | 中島愛 , Revised Hepburn romanization: Nakajima Megumi |
IPI name number | 00594011264 , named as: NAKAJIMA MEGUMI |
Twitter username | @mamegu_staff. Megumi Nakajima official Twitter page , start time: 2016-11-25T00:00:00Z , point in time: 2020-04-22T00:00:00Z , number of subscribers: 56847 , Twitter user numeric ID: 802056233402273792 |
Given name | Megumi |
Official website | Megumi Nakajima official website |
Record | JVCKenwood Victor Entertainment |
Family name | Nakajima. Show people with the surname Nakajima |
Country of citizenship | Japan |
Languages spoken, written or signed | Japanese |
Ethnic group | Filipinos In Japan |
Name in kana | なかじま めぐみ |
Native language | Japanese |
Bgm.tv person identifier | 4953 |
Blood type | A |
Instrument | Voice |
Work period (start) | 2007-01-01T00:00:00Z |
Europeana entity | Agent/base/22625 |
Social media followers | 56847 , point in time: 2020-04-22T00:00:00Z , Twitter user numeric ID: 802056233402273792 |
Google Play Music artist ID (former scheme) | Arrh6iaob4bynarpzmgxxbbuc6q |
Apple Music artist ID (American version) | 253510445 |
Discography | Megumi Nakajima Discography |
TV Guide person ID (former scheme) | 635684 |
Employer | Stardust Promotion |
Megumi Nakajima age by year
In 2023 | She was 34 years old |
---|---|
In 2022 | She was 33 years old |
In 2021 | She was 32 years old |
In 2020 | She was 31 years old |
In 2019 | She was 30 years old |
In 2018 | She was 29 years old |
In 2017 | She was 28 years old |
In 2016 | She was 27 years old |
In 2015 | She was 26 years old |
In 2014 | She was 25 years old |
In 2013 | She was 24 years old |
In 2012 | She was 23 years old |
In 2011 | She was 22 years old |
In 2010 | She was 21 years old |
In 2009 | She was 20 years old |
In 2008 | She was 19 years old |
In 2007 | She was 18 years old |
In 2006 | She was 17 years old |
In 2005 | She was 16 years old |
In 2004 | She was 15 years old |
In 2003 | She was 14 years old |
In 2002 | She was 13 years old |
In 2001 | She was 12 years old |
In 2000 | She was 11 years old |