Mike Epps American actor musician and comedian
Mike Epps is a 54 years old American actor musician and comedian from Indianapolis, Indiana. He was born on November 18, 1970 in Indianapolis, Indiana as Michael Elliot Epps.
About
Birth name of Mike Epps is Michael Elliot Epps
Mike Epps net worth
He has a net worth of 6 million dollars.
Works
Mike Epps Albums (16)
There are 16 albums of Mike Epps.
His last album First Day of School Fresh (Yaper) released 4 years 9 months ago. When First Day of School Fresh (Yaper) released, he was 49 years old.
His first album Back On My B.S. released 16 years ago, he was 37 years old when this album released. There were 14 songs in this album.
View all Mike Epps albums.
Popular Mike Epps Songs
- Dimes & Nicks (Laugh Now, Cry Later, released 18 years ago)
- We Goin' Out (We Goin' Out, released 5 years ago)
- Detective Women (Under Rated... Never Faded & X-Rated, released 15 years ago)
- Grow Out Of Retarded (Under Rated... Never Faded & X-Rated, released 15 years ago)
- Obama And Weed (Under Rated... Never Faded & X-Rated, released 15 years ago)
- You're Outta Here (Under Rated... Never Faded & X-Rated, released 15 years ago)
- Snap Back (Under Rated... Never Faded & X-Rated, released 15 years ago)
- Crackhead Tv (Under Rated... Never Faded & X-Rated, released 15 years ago)
- Times Have Changed (Under Rated... Never Faded & X-Rated, released 15 years ago)
- Turtleneck (Under Rated... Never Faded & X-Rated, released 15 years ago)
Mike Epps Movies (71)
There are 71 movies of Mike Epps.
His first feature film was The Hangover (2009, as Black Doug). He was 38 when he starred in this movie. Since 2009, he has appeared in 71 feature films. The last one is Richard Pryor: Is It Something I Said?. In this movie, we watched him in the Richard Pryor character .
View all Mike Epps movies.Mike Epps movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Black Doug | The Hangover (2009) | 38 |
Black Doug | The Hangover Part III (2013) | 42 |
Ron | Fifty Shades of Black (2016) | 45 |
L.J. | Resident Evil: Apocalypse (2004) | 33 |
Roy Grone | Faster (2010) | 40 |
Louis | Uncle Drew (2018) | 47 |
Absinthe Dealer | Girls Trip (2017) | 46 |
Mr. Armstrong | Mac & Devin Go to High School (2012) | 41 |
Baby Powder | How High (2001) | 31 |
Dr. Chris Salgado | Death Wish (2018) | 47 |
Boog | Open Season 2 (2008) | 37 |
L.J. | Resident Evil: Extinction (2007) | 36 |
Darryl Mosley | Term Life (2016) | 45 |
Reggie | Welcome Home Roscoe Jenkins (2008) | 37 |
Day-Day | Next Friday (2000) | 29 |
Baby Powder | How High 2 (2019) | 48 |
Sonny | Dr. Dolittle 2 (2001) | 30 |
Day-Day / Old Man with Shotgun | Friday After Next (2002) | 32 |
Rap Battle Host | Malibu's Most Wanted (2003) | 32 |
Max Livingston | Acts of Violence (2018) | 47 |
Dutch | The Trap (2019) | 48 |
Jumping the Broom (2011) | 40 | |
Dwayne Boudraux | Troop Zero (2019) | 48 |
Carl Black | Meet the Blacks (2016) | 45 |
Principal Rogers | School Dance (2014) | 43 |
Stevie Sanders | Bait (2000) | 29 |
Satin | Sparkle (2012) | 41 |
Jimmy Lynch | Dolemite Is My Name (2019) | 48 |
Byron | Roll Bounce (2005) | 34 |
Uncle Rufus | Love Jacked (2018) | 48 |
Bobby | The Last Black Man in San Francisco (2019) | 48 |
Reverend Taylor | Lottery Ticket (2010) | 39 |
Producer | The House Next Door: Meet the Blacks 2 (2021) | 0 |
Carl Black | The House Next Door: Meet the Blacks 2 (2021) | 0 |
Where's the Money (2017) | 46 | |
Reggie | All About the Benjamins (2002) | 31 |
Lucius | The Fighting Temptations (2003) | 32 |
Richard | Bessie (2015) | 44 |
Brody | Next Day Air (2009) | 38 |
Richard Pryor | Nina (2016) | 45 |
Walter | Something New (2006) | 35 |
Duane Henderson | Soul Men (2008) | 37 |
Ben | Repentance (2014) | 43 |
Sheriff Emmit Till | Stealing Cars (2016) | 45 |
Milo Hughes | Talk to Me (2007) | 36 |
Himself | Richard Pryor: Omit the Logic (2013) | 42 |
Reggie Marshall | The Grand (2007) | 36 |
Ed Norton | The Honeymooners (2005) | 34 |
Crackhead | 3 Strikes (2000) | 29 |
Himself | Dying Laughing (2017) | 46 |
Gil Bartell | Supercon (2018) | 47 |
Producer | Supercon (2018) | 47 |
Cal | The Cat and the Moon (2019) | 48 |
Jellyroll | Janky Promoters (2009) | 38 |
Mike | Strays (1997) | 26 |
Himself | I Ain't Scared of You: A Tribute to Bernie Mac (2012) | 41 |
Himself | Mike Epps: Don't Take It Personal (2015) | 45 |
Himself | Mike Epps: Only One Mike (2019) | 48 |
Bobby Ray | Still 'Bout It (2004) | 33 |
Da-Da | Last Friday | 0 |
Himself | I Am Richard Pryor (2019) | 48 |
Himself | Mike Epps Presents: Live from the Club Nokia (2010) | 39 |
Himself | Katt Williams: 9 Lives (2010) | 39 |
Writer | Mike Epps: Inappropriate Behavior (2006) | 35 |
Himself | Mike Epps: Inappropriate Behavior (2006) | 35 |
Himself | Def Comedy Jam Classics: Volume Two (2006) | 36 |
The Next Door Neighbor | Don't Get Caught (2018) | 47 |
Writer | Mike Epps: Under Rated & Never Faded (2009) | 38 |
Himself | Mike Epps: Under Rated & Never Faded (2009) | 38 |
Black | Love Chronicles: Secrets Revealed (2010) | 39 |
Richard Pryor | Richard Pryor: Is It Something I Said? | 0 |
Mike Epps TV Shows (15)
His first TV Show was The Tonight Show with Jay Leno (1992).
View all Mike Epps TV shows.Education
He graduated from Arlington High School
What is Mike's zodiac sign?Mike Epps zodiac sign is scorpio.
When is Epps's next birthday?
Mike Epps was born on the , which was a Wednesday. He will be turning 55 in only 362 days from today (21 November, 2024).
Other facts about Mike Epps
Birth name | Michael Elliot Epps |
---|---|
Genre | Satire, Observational comedy, Black comedy |
Nationality | Americans |
Country of citizenship | United States Of America |
Given name | Mike |
Occupation | Voice Actor |
Place of birth | Indianapolis |
Official website | Mike Epps official website |
Ethnic group | African Americans |
Family name | Epps. Show people with the surname Epps |
Pseudonym | Mike Epps |
Europeana entity | Agent/base/74007 |
Work period (start) | 1989-01-01T00:00:00Z |
Social media followers | 240000 , point in time: 2021-07-01T00:00:00Z , YouTube channel ID: UCTelpYBQRu9xXdkxuBLfDyA |
Sex or gender | Male |
NLP ID (unique) | A12560546 |