Miklós Rózsa Hungarian composer
Miklós Rózsa is a 88 years old Hungarian composer from Budapest. Miklós Rózsa was born on April 18, 1907 (died on July 27, 1995, he was 88 years old) in Budapest as Miklós Rózsa.
About
No, he died on 07/27/1995, 29 years ago. He was 88 years old when he died. He died in Los Angeles and buried in Forest Lawn Memorial Park .
Family
Parents
Works
Miklós Rózsa Albums (126)
There are 126 albums of Miklós Rózsa.
His last album Ben Hur Soundtracks released 3 years 5 months ago. When Ben Hur Soundtracks released, he was 114 years old. This album contains 14 tracks
His first album Ben Hur (Original Motion Picture Soundtrack) [Deluxe Version] released 64 years ago, he was 52 years old when this album released. There were 88 songs in this album.
View all Miklós Rózsa albums.
Miklós Rózsa Movies (77)
There are 77 movies of Miklós Rózsa.
His first feature film was Ben-Hur (1959). He was 52 when he starred in this movie. Since 1959, he has appeared in 77 feature films. The last one is Seagulls Over Sorrento (1954). .
View all Miklós Rózsa movies.Miklós Rózsa movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Original Music Composer | Ben-Hur (1959) | 52 |
Original Music Composer | King of Kings (1961) | 54 |
Original Music Composer | Quo Vadis (1951) | 44 |
Original Music Composer | Double Indemnity (1944) | 37 |
Original Music Composer | The Lost Weekend (1945) | 38 |
Original Music Composer | The Asphalt Jungle (1950) | 43 |
Original Music Composer | The Golden Voyage of Sinbad (1973) | 66 |
Original Music Composer | Lust for Life (1956) | 49 |
Original Music Composer | El Cid (1961) | 54 |
Original Music Composer | The Thief of Bagdad (1940) | 33 |
Story | The Thief of Bagdad (1940) | 33 |
Original Music Composer | The Killers (1946) | 39 |
Original Music Composer | Ivanhoe (1952) | 44 |
Original Music Composer | Spellbound (1945) | 38 |
Music Director | Somebody Up There Likes Me (1956) | 49 |
Music | Dead Men Don't Wear Plaid (1982) | 75 |
Original Music Composer | Time After Time (1979) | 72 |
Original Music Composer | Eye of the Needle (1981) | 74 |
Music | The Green Berets (1968) | 61 |
Original Music Composer | Julius Caesar (1953) | 46 |
Conductor | The Private Life of Sherlock Holmes (1970) | 63 |
Original Music Composer | The Private Life of Sherlock Holmes (1970) | 63 |
Original Music Composer | Adam's Rib (1949) | 42 |
Original Music Composer | The Strange Love of Martha Ivers (1946) | 39 |
Original Music Composer | The Naked City (1948) | 40 |
Original Music Composer | Fedora (1978) | 71 |
Music | Sahara (1943) | 36 |
Music | Criss Cross (1949) | 41 |
Original Music Composer | Brute Force (1947) | 40 |
Original Music Composer | Jungle Book (1942) | 34 |
Music | Knights of the Round Table (1953) | 46 |
Additional Music | Ministry of Fear (1944) | 37 |
Original Music Composer | Five Graves to Cairo (1943) | 36 |
Music | The Four Feathers (1939) | 32 |
Music | A Time to Love and a Time to Die (1958) | 51 |
Original Music Composer | Secret Beyond the Door (1947) | 40 |
Additional Music | Cairo Station (1958) | 51 |
Music | Moonfleet (1955) | 48 |
Original Music Composer | That Hamilton Woman (1941) | 33 |
Original Music Composer | Madame Bovary (1949) | 42 |
Original Music Composer | Last Embrace (1979) | 72 |
Original Music Composer | The Spy in Black (1939) | 32 |
Original Music Composer | Desert Fury (1947) | 40 |
Original Music Composer | The World, the Flesh and the Devil (1959) | 52 |
Original Music Composer | The Red House (1947) | 39 |
Original Music Composer | A Double Life (1947) | 40 |
Original Music Composer | Providence (1977) | 69 |
Original Music Composer | So Proudly We Hail (1943) | 36 |
Music | The Private Files of J. Edgar Hoover (1977) | 70 |
Original Music Composer | Tribute to a Bad Man (1956) | 48 |
Original Music Composer | Crisis (1950) | 43 |
Original Music Composer | East Side, West Side (1949) | 42 |
Original Music Composer | Knight Without Armour (1937) | 30 |
Music | The King's Thief (1955) | 48 |
Original Music Composer | The Bribe (1949) | 41 |
Original Music Composer | Green Fire (1954) | 47 |
Original Music Composer | Sundown (1941) | 34 |
Original Music Composer | Lady on a Train (1945) | 38 |
Original Music Composer | The Other Love (1947) | 40 |
Original Music Composer | The Green Cockatoo (1937) | 30 |
Original Music Composer | Dark Waters (1944) | 37 |
Music | On the Night of the Fire (1939) | 33 |
Original Music Composer | The Divorce of Lady X (1938) | 30 |
Original Music Composer | A Woman's Vengeance (1948) | 40 |
Original Music Composer | Tip on a Dead Jockey (1957) | 50 |
Original Music Composer | Lydia (1941) | 34 |
Original Music Composer | Something of Value (1957) | 50 |
Original Music Composer | The Power (1968) | 60 |
Music | The Woman of the Town (1943) | 36 |
Original Music Composer | The Red Danube (1949) | 42 |
Original Music Composer | The Squeaker (1937) | 30 |
Original Music Composer | The Story of Three Loves (1953) | 45 |
Music | Jacaré (1942) | 35 |
Original Music Composer | Thunder in the City (1937) | 30 |
Original Music Composer | New Wine (1941) | 34 |
Original Music Composer | Time Out Of Mind (1947) | 39 |
Music | Seagulls Over Sorrento (1954) | 47 |
Awards (4)
Nominated Academy Award for Best Original Dramatic or Comedy Score , nominated Academy Award for Best Original Dramatic Score , awarded Academy Award for Best Original Score , awarded César Award for Best Music Written for a Film in 1977 ,
Education
He graduated from Leipzig University and University Of Music And Theatre Leipzig
What was Miklós's zodiac sign?Miklós Rózsa zodiac sign was aries.
Other facts about Miklós Rózsa
Birth name | Miklós Rózsa |
---|---|
Place of death | Los Angeles |
IPI name number | 00026923090 |
Genre | Western Classical Music |
Name in native language | Rózsa Miklós |
Country of citizenship | United States Of America |
Official website | Miklós Rózsa official website |
Work period (start) | 1918-01-01T00:00:00Z |
Family name | Rózsa. Show people with the surname Rózsa |
Record | MGM Records |
Place of burial | Forest Lawn Memorial Park |
Languages spoken, written or signed | Hungarian |
Libris-URI | Fcrv0vzz2zwnlr7 |
Given name | Miklós |
Europeana entity | Agent/base/50971 |
Date of death | 1995-07-27T00:00:00Z |
Number of children | 2 |