Naoto Takenaka Japanese comedian
Naoto Takenaka is a 68 years old Japanese comedian from Kanazawa-ku. He was born on March 20, 1956 in Kanazawa-ku.
About
Yes, Naoto Takenaka is still alive Last check: 3 years ago
Family
Wife
Midori Kinouchi
He married with Midori Kinouchi in 1990. Naoto Takenaka was 33 years old. Married for 34 years, 11 months.
Works
Naoto Takenaka Movies (152)
There are 152 movies of Naoto Takenaka.
His first feature film was One Piece Film: GOLD (2016, as Double Down / Whitejack (voice)). He was 60 when he starred in this movie. Since 2016, he has appeared in 152 feature films. The last one is Kuinige Killer (2018). In this movie, we watched him in the Jason character .
View all Naoto Takenaka movies.Naoto Takenaka movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Double Down / Whitejack | One Piece Film: GOLD (2016) | 60 |
Shiki | One Piece: Strong World (2009) | 53 |
Entei / Sully Snowdon | Pokémon 3: The Movie (2000) | 45 |
Shiki | One Piece: Strong World Episode 0 (2010) | 54 |
Shoan | Sword of the Stranger (2007) | 52 |
Narrator | Sakuya: The Slayer of Demons (2000) | 44 |
Kim | Ghost in the Shell 2: Innocence (2004) | 48 |
Sweet Whip (2013) | 57 | |
Inspector Kitano | Shinjuku Incident (2009) | 53 |
Manhunt (2017) | 62 | |
Math Professor | Cyborg She (2008) | 53 |
Master | The Sky Crawlers (2008) | 52 |
Hamamoto's Father | Penguin Highway (2018) | 62 |
Enter the Fat Dragon (2020) | 63 | |
The boss of the pizzeria | Tokyo! (2008) | 52 |
Tajiri | Hara-Kiri: Death of a Samurai (2011) | 55 |
Custodian | Until the End of the World (1991) | 35 |
Tomio Aoki | Shall We Dance? (1996) | 41 |
Hello, My Dolly Girlfriend (2013) | 57 | |
Tadahiko Ozawa | Swing Girls (2004) | 48 |
Arakawa | Patlabor 2: The Movie (1993) | 37 |
Ryo | Temple (2017) | 61 |
Masamura | Perfect Education 4: Secret Basement (2003) | 47 |
Bedtime Eyes (1987) | 31 | |
TV Reporter / Singer | The Happiness of the Katakuris (2002) | 45 |
Ohizumi | Tokyo Fist (1995) | 38 |
Lamp-Oil | The Great Yokai War (2005) | 50 |
Pierre Ichimonji | 20th Century Boys 3: Redemption (2009) | 53 |
Rojin Kanai | RoboGeisha (2009) | 53 |
Jiro / Kurenai | A Night in Nude: Salvation (2010) | 54 |
Iwazono | The Perfect Education (1999) | 42 |
Dr. Daimon | Karate-Robo Zaborgar (2011) | 55 |
020, Boss of Agent 009-1 | 009-1: The End of the Beginning (2013) | 57 |
Takashi Yabe | Hiruko the Goblin (1991) | 35 |
Juushoku | Fusé: Memoirs of a Huntress (2012) | 56 |
BECK (2010) | 54 | |
Fly Me to the Saitama (2019) | 62 | |
Butterfly Joe | Ping Pong (2002) | 46 |
Franz Stresseman | Nodame Cantabile: The Movie I (2009) | 53 |
Shohei Ogiwara | Gonin (1995) | 39 |
Perfect Education 3 (2002) | 45 | |
Mutant Girls Squad (2010) | 54 | |
管理人 | Run! T High School Basketball Club (2018) | 62 |
Dr. Kudo | 125 Years Memory (2015) | 59 |
Mataemon Kurita | Samurai Marathon (2019) | 63 |
Rich Man | Gemini (1999) | 43 |
Asakazu Isobe | Four Days of Snow and Blood (1989) | 33 |
Kojiro / Tetsuro Muraki | A Night in Nude (1993) | 37 |
The Brutal Hopelessness of Love (2007) | 50 | |
Ōba | On-Gaku: Our Sound (2020) | 63 |
Shirokage | Red Shadow (2001) | 45 |
Wong | Ley Lines (1999) | 43 |
Isomura | Waterboys (2001) | 45 |
TAP: Perfect Education (2013) | 57 | |
Agitator (2001) | 46 | |
Yasugoro | Heat Wave (1991) | 34 |
I Just Didn't Do It (2007) | 50 | |
Judge! (2014) | 57 | |
Aoki Tomio | Sumo Do, Sumo Don't (1992) | 35 |
Death Shadows (1986) | 30 | |
Fancy Dance (1989) | 33 | |
Perfect Education 2: 40 Days of Love (2001) | 45 | |
Angel Guts: Red Vertigo (1988) | 32 | |
Baba | Freeze Me (2000) | 44 |
Principal | The Hungry Lion (2018) | 62 |
Reo Asahina | Reon (2018) | 61 |
Shishobako no Otoko | The Blue Light (2003) | 46 |
Myojin | Gonin Saga (2015) | 59 |
Master | Colors of Wind (2018) | 61 |
Eight Ranger (2012) | 56 | |
Talking the Pictures (2019) | 63 | |
Gonin 2 (1996) | 40 | |
Psychiatrist | Chizuko's Younger Sister (1991) | 35 |
Alone in the Night (1994) | 38 | |
Franz Strezemann | Nodame Cantabile: The Movie II (2010) | 54 |
Where The Legend Lives (2008) | 52 | |
Ehara | Honto Ni Atta Kowai Hanashi Natsu Hen 2015 (2015) | 59 |
Young Thugs: Nostalgia (1998) | 42 | |
Fumiemon | Gonza the Spearman (1986) | 29 |
The Yen Family (1988) | 32 | |
Director | Nowhere Man (1991) | 35 |
Sukezo Sukegawa | Nowhere Man (1991) | 35 |
Moonlight Serenade (1997) | 40 | |
Taiji Tonoyama | By Player (2000) | 44 |
Shaking Tokyo (2008) | 52 | |
Kusomaru | A Gambler's Odyssey 2020 (2019) | 63 |
Toshimaen: Haunted Park (2019) | 63 | |
Taro Yamaoka | The Longest Night In Shanghai (2007) | 51 |
Ikuo | Perfect Education 5: Amazing Story (2004) | 47 |
principal | Gold Medal Man (2016) | 60 |
The Guys from Paradise (2000) | 44 | |
Ninja Kids!!! (2011) | 55 | |
25 (2014) | 58 | |
Takeshi Matsumoto | Hibi Rock (2014) | 58 |
Director | Self-Bondage: All Tied Up with My Own Rope (2013) | 56 |
Original Sin (1992) | 36 | |
Tomi-san | Lady Maiko (2014) | 58 |
Sharaku (1995) | 39 | |
Tajima, the Street Better | Muscle Heat (2002) | 46 |
Uemura | Love Bites Back (1988) | 32 |
Masasuke Ujiie | Tracked (1985) | 29 |
Mikio Shimazu | Tokyo Biyori (1997) | 41 |
Director | Tokyo Biyori (1997) | 41 |
Akame Kotoji | Oyari Haishaku (2013) | 56 |
Cat-Eyed Boy (2006) | 50 | |
Tosaki Ryunosuke | Kazoku Kashimasu ~ Family Complex (2012) | 0 |
flight operations officer | BEST GUY (1990) | 34 |
Director | Yamagata Scream (2009) | 53 |
Writer | Yamagata Scream (2009) | 53 |
Yamazaki / Leader of Red Barons | Yamagata Scream (2009) | 53 |
Kousuke Awano | Angel Home (2013) | 57 |
Takeo Kishi | Surely Someday (2010) | 55 |
Like a Rolling Stone (1994) | 38 | |
Ryuutarou Takayama | Stereo Future (2001) | 45 |
Ganpachi Chabane | Ultimate Teacher (1988) | 31 |
Love of a Thousand Years - Story of Genji (2001) | 45 | |
Perfect Education: A Maid for You (2010) | 53 | |
God No. 001 | Trick: The Movie (2002) | 46 |
Okakura Tenshin | Tenshin (2013) | 57 |
Director | Sayonara Color (2005) | 48 |
Screenplay | Sayonara Color (2005) | 48 |
Sayonara Color (2005) | 48 | |
Tommy, Tamejiro | East Meets West (1995) | 39 |
Duke Kawahara | Catch a Wave (2006) | 50 |
Sliderman | I Don't Want to Kidnap Anyone Anymore (2012) | 55 |
Edogawa Rampo | The Mystery of Rampo (1995) | 39 |
Andromedia (1998) | 42 | |
Story of Four Sisters (1995) | 38 | |
Tatsuya Tsuda | 119 (1994) | 38 |
Director | 119 (1994) | 38 |
Writer | 119 (1994) | 38 |
The Groper Train: Search for the Black Pearl (1984) | 27 | |
Location (1984) | 28 | |
Psychic Vision: Jaganrei (1988) | 31 | |
So What (1988) | 32 | |
Peesuke: Gatapishi monogatari (1990) | 34 | |
Captain Rokai | Taro! Momotaro in Trouble (1991) | 35 |
Chibusa (1993) | 37 | |
MIND GAME (1998) | 42 | |
Amateur Singing Contest (1999) | 42 | |
Teacher Sasaki | School Ghost Story: Curse Special (2000) | 44 |
Director | Quartet for Two (2001) | 45 |
Sasaki Shoutarou | Quartet for Two (2001) | 45 |
Tamako's father | Princess in an Iron Helmet (2006) | 49 |
Ichima Hirata | 26 Years Diary (2007) | 50 |
Toru Ishigaki | The Black Swindler: Movie (2008) | 51 |
Ken Katakura | Ken and Mary: The Asian Truck Express (2013) | 57 |
Kenta Koenji | The After-Dinner Mysteries (2013) | 57 |
Honda | Pecoross' Mother and Her Days (2013) | 57 |
Bittare!!! (2015) | 59 | |
Narrator | Cinema Capriccio (2017) | 61 |
Jason | Kuinige Killer (2018) | 62 |
Naoto Takenaka TV Shows (36)
His first TV Show was Kamen Rider (1971).
View all Naoto Takenaka TV shows.Awards (3)
Awarded Blue Ribbon Awards for Best Actor in 1991 , awarded Golden Arrow Award ,
Education
He graduated from Tama Art University
What is Naoto's zodiac sign?Naoto Takenaka zodiac sign is aries.
When is Takenaka's next birthday?
Naoto Takenaka was born on the , which was a Tuesday. He will be turning 69 in only 88 days from today (22 December, 2024).
Other facts about Naoto Takenaka
Related category | Q10245425 , of: film, directed by this person |
---|---|
Employer | Tama Art University |
Blood type | A |
Name in native language | 竹中直人 |
Name in kana | たけなか なおと , Revised Hepburn romanization: Takenaka Naoto , applies to name of item: 竹中直人 |
Given name | Naoto |
Instrument | Voice |
Country of citizenship | Japan |
Family name | Takenaka. Show people with the surname Takenaka |
Languages spoken, written or signed | Japanese |
Europeana entity | Agent/base/161775 |
Notable work | Hideyoshi , publication date: 1996-01-01T00:00:00Z |
Mass | 58 , point in time: 1993-01-01T00:00:00Z |
Member of | Q11346930 |
MovieMeter director ID (former scheme) | 19069 |
Influenced by | Bruce Lee |
TV Guide person ID (former scheme) | 167540 |
Ethnic group | Japanese People |
Work period (start) | 1977-01-01T00:00:00Z |
CiNii author ID (books) | DA08228170 |
Google Play Music artist ID (former scheme) | Aiwmcb4ixs62kr6zfpmzftjdlpa |
Affiliation | FROM FIRST PRODUCTION |
Height | 168 |
Writing language | Japanese |
Native language | Japanese |
Apple Music artist ID (American version) | 193510117 |
MYmovies actor ID (former scheme) | 14755 |