Noble Willingham American actor
Noble Willingham is a 72 years old American actor from . Noble Willingham was born on August 31, 1931 (died on January 17, 2004, he was 72 years old) in as Noble Henry Willingham Jr.. His nickname was Noble Henry Willingham Jr..
About
Birth name of Noble Willingham is Noble Henry Willingham Jr.
No, he died on 01/17/2004, 20 years ago. He was 72 years old when he died. Cause of death: myocardial infarction. He died in Palm Springs and buried in Riverside National Cemetery .
Works
Noble Willingham Movies (50)
There are 50 movies of Noble Willingham.
His first feature film was Career Opportunities (1991, as Roger Roy McClellan). He was 59 when he starred in this movie. Since 1991, he has appeared in 50 feature films. The last one is The Corndog Man (1999). In this movie, we watched him in the Ace Barker character .
View all Noble Willingham movies.Noble Willingham movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Roger Roy McClellan | Career Opportunities (1991) | 59 |
Charlie Barton | The Howling (1981) | 49 |
Sheldon Marcone | The Last Boy Scout (1991) | 60 |
Riddle | Ace Ventura: Pet Detective (1994) | 62 |
Howard | La Bamba (1987) | 55 |
Councilman | Chinatown (1974) | 42 |
Gen. Taylor | Good Morning, Vietnam (1987) | 56 |
MacCready | Blind Fury (1989) | 58 |
Blake Davies | Fire in the Sky (1993) | 61 |
Clay Stone | City Slickers (1991) | 59 |
The Boss | Of Mice and Men (1992) | 61 |
Chester | The Last Picture Show (1971) | 40 |
Clay Stone | City Slickers II: The Legend of Curly's Gold (1994) | 62 |
Conductor | Kenny Rogers as The Gambler (1980) | 48 |
Mr. Robertson | Paper Moon (1973) | 41 |
Deputy Shirl Cash | Blind Horizon (2003) | 72 |
Captain Prewitt | Butch and Sundance: The Early Days (1979) | 47 |
Uncle Barney | Big Bad Mama (1974) | 43 |
Billy Joe Byrnes | Greased Lightning (1977) | 45 |
Sergeant Curry | The Boys in Company C (1978) | 46 |
Bartender | Sunshine (1973) | 42 |
Chairman | Woman With a Past (1992) | 60 |
Ted Simonsen | Quiet Victory: The Charlie Wedemeyer Story (1988) | 57 |
Sergeant | Cindy (1978) | 46 |
Karl Hooten | Splash, Too (1988) | 56 |
Senator Hingle | Fighting Mad (1976) | 45 |
Dr. Graham | Living Proof: The Hank Williams, Jr. Story (1983) | 51 |
Stuckey | The Heist (1989) | 58 |
Andy Parker | Independence Day (1983) | 51 |
Pop Bauer | Fast Charlie... the Moonbeam Rider (1979) | 47 |
Judge Manning | A Stoning in Fulham County (1988) | 57 |
Jim Clancy | Where Have All the People Gone (1974) | 42 |
Strother | Summer Heat (1987) | 55 |
Clyde Bigby | Pastime (1990) | 59 |
Bear Bryant | Unconquered (1989) | 57 |
Uncle Charlie | Aloha, Bobby and Rose (1975) | 43 |
Lander Hughes | Missing Children: A Mother's Story (1982) | 51 |
Longarm (1988) | 56 | |
Riley | Men Don't Tell (1993) | 61 |
The Court-Martial of Jackie Robinson (1990) | 59 | |
Walker Texas Ranger 3: Deadly Reunion (1994) | 62 | |
Jarvis Wheeler | The Georgia Peaches (1980) | 49 |
The Road Raiders (1989) | 57 | |
Walker, Texas Ranger - Something In The Shadows (1994) | 62 | |
McNaulty | The Children Nobody Wanted (1981) | 50 |
Jack Decataur | Evel Knievel (1974) | 42 |
Gas Station Owner | Just Me and You (1978) | 46 |
Fern Malaga | Black Bart (1975) | 43 |
Judge | Thaddeus Rose and Eddie (1978) | 46 |
Ace Barker | The Corndog Man (1999) | 68 |
Noble Willingham TV Shows (28)
His first TV Show was Gunsmoke (1955).
View all Noble Willingham TV shows.Education
He graduated from Baylor University and University Of North Texas
What was Noble's zodiac sign?Noble Willingham zodiac sign was virgo.
Other facts about Noble Willingham
Alias | Noble Henry Willingham Jr. |
---|---|
Birth name | Noble Henry Willingham Jr. |
Place of death | Palm Springs |
Party | Republican Party (United States) |
Country of citizenship | United States Of America |
Family name | Willingham. Show people with the surname Willingham |
Manner of death | Natural Causes |
Cause of death | Myocardial Infarction |
Given name | Noble |
Date of death | 2004-01-17T00:00:00Z |
Place of burial | Riverside National Cemetery |
Member of political party | Republican Party |