Nora Swinburne British actor
Nora Swinburne is a 97 years old British actor from Bath, England. Nora Swinburne was born on July 24, 1902 (died on May 01, 2000, she was 97 years old) in Bath, England as Leonora Mary Johnson.
About
Birth name of Nora Swinburne is Leonora Mary Johnson
No, she died on 05/01/2000, 24 years ago. She was 97 years old when she died. She died in London
Family
Husbands
Nora Swinburne had three marriages.
Francis Lister, British actor
She married with Francis Lister (52), in 1924. Nora Swinburne was 21 and Francis Lister was 24 years old. After 8 years, they break up in 1932.
Esmond Knight, Actor dialogue coach
Swinburne married with Esmond Knight (80), in 1946. Nora was 43 and Esmond Knight was 39 years old. They ended their 41 years marriage in 1987.
Edward Ashley-Cooper, Australian actor
She married with Edward Ashley-Cooper (93), in 1934. Nora Swinburne was 31 and Edward Ashley-Cooper was 27 years old. They finished their 4 years marriage in 1938.
Works
Nora Swinburne Movies (44)
There are 44 movies of Nora Swinburne.
Her first feature film was Quo Vadis (1951, as Pomponia). She was 49 when she starred in this movie. Since 1951, she has appeared in 44 feature films. The last one is Marry Me (1949). In this movie, she played the character Enid Lawson .
View all Nora Swinburne movies.Nora Swinburne movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Pomponia | Quo Vadis (1951) | 49 |
Mrs. Fitzherbert | The Man in Grey (1943) | 41 |
Lady Kingston | Anne of the Thousand Days (1969) | 67 |
Hecuba | Helen of Troy (1956) | 53 |
The Mother | The River (1951) | 49 |
Mme Bertram | The End of the Affair (1955) | 52 |
Admiral's Wife | Landfall (1949) | 47 |
Mrs. Thornton | The Citadel (1938) | 36 |
Mrs. Evie Katherine Peregrine | Quartet (1948) | 46 |
Mary Hopwood | Fanny by Gaslight (1944) | 41 |
Miss Mills | Good-Time Girl (1948) | 47 |
Joanna de Torres | Christopher Columbus (1949) | 47 |
The Scarf's Mother | Betrayed (1954) | 52 |
Lady Dearing | The Blind Goddess (1948) | 46 |
Angela Dickson | Fools Rush In (1949) | 46 |
Mrs. Hatton | Jassy (1947) | 45 |
Joan Creighton | A Voice Said Goodnight (1932) | 29 |
Sister Tia | Conspiracy of Hearts (1960) | 57 |
Lady Stephanie Fitzmaurice | Perfect Understanding (1933) | 30 |
Lady Jersey | The Bad Lord Byron (1949) | 47 |
Alice Quair | It Happened to One Man (1940) | 38 |
Inez Landor | White Face (1932) | 29 |
Mary | Interlude (1968) | 65 |
Ava Constantin | My Daughter Joy (1950) | 48 |
Celia Blake | They Knew Mr. Knight (1946) | 43 |
ATA Commandant | They Flew Alone (1942) | 40 |
Mrs. Friend | The Strange Awakening (1958) | 55 |
Christina McNab | The Fortune of Christina McNab (1921) | 18 |
Lady Isobel Fitzpeter | Alf's Button (1930) | 27 |
Peggy Naylor | The Autumn of Pride (1921) | 18 |
Lydia Gyldendal | Allein im Urwald (1922) | 19 |
Joyce Mannering | The Unwanted (1924) | 21 |
Cynthia Bannock | His Grace Gives Notice (1924) | 21 |
The Royal Four-Flusher (1930) | 27 | |
Esther Eccles | Caste (1930) | 28 |
Lady Diana Bromford | Potiphar's Wife (1931) | 28 |
Julia Berridge | These Charming People (1931) | 28 |
Elaine Barclay | A Man of Mayfair (1931) | 29 |
Diana Trenchard | Mr. Bill the Conqueror (1932) | 30 |
Virgie Green | Lend Me Your Husband (1935) | 32 |
Lady Anne | Lonely Road (1936) | 34 |
Araminta Grey | The Farmer's Wife (1941) | 38 |
Edna | Dear Octopus (1943) | 41 |
Enid Lawson | Marry Me (1949) | 46 |
Nora Swinburne TV Shows (2)
Her first TV Show was Dead of Night (1972).
Education
She graduated from Royal Academy Of Dramatic Art
What was Nora's zodiac sign?Nora Swinburne zodiac sign was leo.
Other facts about Nora Swinburne
Birth name | Leonora Mary Johnson |
---|---|
Spouse | Esmond Knight, Edward Ashley-Cooper, Francis Lister |
Given name | Mary , series ordinal: 2 |
Pseudonym | Nora Swinburne , language of work or name: English , object has role: stage name |
Date of death | 2000-05-01T00:00:00Z |
Place of death | London |
Country of citizenship | United Kingdom |
Work period (start) | 1920-01-01T00:00:00Z |
Name in native language | Nora Swinburne |
Family name | Johnson. Show people with the surname Johnson |