Paul Futcher Footballer and manager
Paul Futcher is a 60 years old Footballer and manager from . Paul Futcher was born on September 25, 1956 (died on November 23, 2016, he was 60 years old) in .
About
No, he died on 11/23/2016, 8 years ago. He was 60 years old when he died.
Career (14)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Barnsley F.C. | 1983 | 1989 | 26 years He was 26 years old. | |
Manchester City F.C. | 1978 | 1979 | 21 years He was 21 years old. | |
Gresley F.C. | 1995 | 1997 | 38 years He was 38 years old. | |
Oldham Athletic A.F.C. | 1980 | 1982 | 23 years He was 23 years old. | |
Luton Town F.C. | 1974 | 1977 | 17 years He was 17 years old. | |
F.C. Halifax Town | 1990 | 1990 | 33 years He was 33 years old. | |
Droylsden F.C. | 1995 | 1995 | 38 years He was 38 years old. | |
Chester City F.C. | 1972 | 1973 | 15 years He was 15 years old. | |
England national under-21 football team | 1976 | 1978 | 19 years He was 19 years old. | |
Grimsby Town F.C. | 1991 | 1994 | 34 years He was 34 years old. | |
Southport F.C. | 1997 | 2000 | 40 years He was 40 years old. | |
Dundalk F.C. | 1994 | 1995 | 37 years He was 37 years old. | |
Derby County F.C. | 1982 | 1983 | 25 years He was 25 years old. | |
Halifax Town A.F.C. |
Paul Futcher zodiac sign was libra.
How tall was Paul Futcher?He was 6′0″ ft tall, which is equal to 1.83 meters.
Other facts about Paul Futcher
Height | |
---|---|
Position | Defender (association football) |
Team | Luton Town F.C., Chester City F.C., Grimsby Town F.C., Oldham Athletic A.F.C., F.C. Halifax Town, Manchester City F.C., Droylsden F.C., England national under-21 football team, Derby County F.C., Barnsley F.C., Dundalk F.C. |
Position played on team / speciality | Defender |
Sport | Association Football |
Country of citizenship | United Kingdom |
Coach of sports team | Darlington F.C. |
Date of death | 2016-11-23T00:00:00Z |
Given name | Paul |
Paul Futcher Is A Member Of
Comments
There are no comments yet.