Paul Guilfoyle American actor
Paul Guilfoyle is a 75 years old American actor from Boston, Massachusetts. He was born on April 28, 1949 in Boston, Massachusetts.
About
Yes, Paul Guilfoyle is still alive Last check: 3 years ago
Paul Guilfoyle net worth
He has a net worth of 18 million dollars.
Works
Paul Guilfoyle Movies (144)
There are 144 movies of Paul Guilfoyle.
His first feature film was Pandemic (2016, as Doctor Greer). He was 66 when he starred in this movie. Since 2016, he has appeared in 144 feature films. The last one is Curiosity Kills (1990). .
View all Paul Guilfoyle movies.Paul Guilfoyle movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Doctor Greer | Pandemic (2016) | 66 |
Chief of Staff Lloyd 'Shep' Shepherd | Air Force One (1997) | 48 |
Head Chef | Mrs. Doubtfire (1993) | 44 |
Nathan Roenick | The Negotiator (1998) | 49 |
Peter Conley | Spotlight (2015) | 66 |
Malcolm Moldovsky | Striptease (1996) | 47 |
Nikos Thomopolis | Beverly Hills Cop II (1987) | 38 |
Wallace | Ransom (1996) | 47 |
Mickey Cohen | L.A. Confidential (1997) | 48 |
Floyd | The Grapes of Wrath (1940) | 9 |
Stone Livingston | Wall Street (1987) | 38 |
Vince | 3 Men and a Baby (1987) | 38 |
Jim Brass | CSI: Immortality (2015) | 66 |
Lieutenant Welker | Howard the Duck (1986) | 37 |
Dick Montoya | Random Hearts (1999) | 50 |
Minor Role | Bringing Up Baby (1938) | 11 |
Bill Griggs | Session 9 (2001) | 52 |
Little Jack Turgeon | Cadillac Man (1990) | 41 |
Mike O'Brien | Final Analysis (1992) | 42 |
Howard Ferguson | Primary Colors (1998) | 48 |
George Franklin | Anywhere but Here (1999) | 50 |
Santos | Apache (1954) | 5 |
Lishman | Quiz Show (1994) | 45 |
Smith | Mighty Joe Young (1949) | 0 |
Dr. Jeffrey Manko | Extreme Measures (1996) | 47 |
Ted Harmon | Hoffa (1992) | 43 |
Citizen of Rome | Julius Caesar (1953) | 4 |
Det. Magelli | Heaven's Prisoners (1996) | 47 |
Roy Parker | White Heat (1949) | 0 |
Andrew Cassedy | The Serpent and the Rainbow (1988) | 38 |
John Laury | True Colors (1991) | 41 |
Kevin O'Grady | Celtic Pride (1996) | 46 |
McGovern | Night Falls on Manhattan (1996) | 48 |
Detective Jack Kay | In Dreams (1999) | 49 |
Boris Volkoff | Little Odessa (1994) | 46 |
Dr. Bob Claybourne | William (2019) | 69 |
Sparrow's Nest Salesman | The Night We Never Met (1993) | 44 |
Ed Turner | Live from Baghdad (2002) | 53 |
Red Martin | Brother Orchid (1940) | 8 |
Country House Owner | Manny & Lo (1996) | 46 |
Shep | It Happened Tomorrow (1944) | 4 |
District Attorney | Remember the Night (1940) | 9 |
Elevator Starter | Carefree (1938) | 10 |
Roman | Naked in New York (1993) | 44 |
Worm | Chief Crazy Horse (1955) | 5 |
Director | A Life at Stake (1955) | 5 |
Himself | That Guy... Who Was in That Thing (2012) | 62 |
Katry | The Master Race (1944) | 4 |
Williams - Quinn's Secretary | Special Agent (1935) | 13 |
Taddeo Rossi | Tempesta (2004) | 55 |
Fiedler | The Seventh Cross (1944) | 4 |
Andy | Entropy (1999) | 50 |
Ben | Davy Crockett, Indian Scout (1950) | 0 |
Bat Regan | The Mad Miss Manton (1938) | 10 |
Ralston | The Woman on Pier 13 (1950) | 0 |
Detective Sammy Kurtz | Exiled (1998) | 49 |
Officer Hickle | Company Man (2000) | 50 |
Iakin | The North Star (1943) | 5 |
Hassan | Bomba and the Hidden City (1950) | 1 |
'Limpy' Smith | The Mark of the Whistler (1944) | 4 |
Shorty | The Virginian (1946) | 2 |
Attorney | Amistad (1997) | 48 |
Frankie 'Hot' Salvino | One Tough Cop (1998) | 49 |
Overbeck | Follow Me Quietly (1949) | 0 |
Bud McQuinn | The Law West of Tombstone (1938) | 10 |
Joe 'Tinhorn' Foster | Petticoat Larceny (1943) | 5 |
snipe | The Boy and the Pirates (1960) | 10 |
Ray | The Local Stigmatic (1990) | 40 |
Director | Captain Scarface (1953) | 4 |
Erik | White Savage (1943) | 6 |
Cap Grant | Trial (1955) | 6 |
William Pope | Confidence Girl (1952) | 3 |
Radio Program Moderator | A Woman's Secret (1949) | 0 |
Hanley's Assistant | Money to Loan (1939) | 10 |
Jerry Peters | Our Leading Citizen (1939) | 9 |
Doc | When I Grow Up (1951) | 1 |
Wishart | Pacific Liner (1939) | 10 |
Minor Role | Abe Lincoln in Illinois (1940) | 9 |
Hymie Fanro | The Saint in New York (1938) | 10 |
Steve Barsht | Sabotage (1939) | 9 |
Nick | Second Chance (1947) | 1 |
Dr. Frank | Anna Lee: Headcase (1993) | 43 |
William Jackson | The Judge (1949) | 0 |
Monty Rolfe | Torch Song (1953) | 4 |
Class of '61 (1993) | 43 | |
Ed Stone - Sandy's Uncle | Unexpected Father (1939) | 9 |
Miodrag Dobrovic | Virgin Mary (1995) | 46 |
Lou Napoli | Path to Paradise: The Untold Story of the World Trade Center Bombing (1997) | 48 |
Clarence 'Pearly' Gates | The Saint Takes Over (1940) | 8 |
Clarence 'Pearly' Gates | The Saint In Palm Springs (1941) | 8 |
Garth Esdras | Winterset (1936) | 12 |
Dennis | A Couch in New York (1996) | 46 |
Herman Tibbets | Crashing Hollywood (1938) | 11 |
Vasiley | The Soldier and the Lady (1937) | 12 |
Monks | Fugitives for a Night (1938) | 10 |
Andy McDonald | The Missing Corpse (1945) | 3 |
Prince Ali Ben Mamoud | The Golden Idol (1954) | 4 |
Frank Bent | You Can't Buy Luck (1937) | 11 |
Murtock | Society Lawyer (1939) | 10 |
Paris Tribune Reporter Jim Trask | Fight for Your Lady (1937) | 11 |
Ox | Millionaires in Prison (1940) | 8 |
Phil Crowley | Wanted: Jane Turner (1936) | 12 |
Jim Andrews | One Crowded Night (1940) | 8 |
Uncle Newton | Miss Mink of 1949 (1949) | 0 |
Trishin | Three Russian Girls (1943) | 5 |
Eddie Fox | Tarnished Angel (1938) | 10 |
Snap Thornton | Heritage of the Desert (1939) | 9 |
Paul Mantz | Amelia Earhart: The Final Flight (1994) | 45 |
Tim | Danger Patrol (1937) | 11 |
George 'Buster' Cooley | Roses Are Red (1947) | 1 |
Manager, Florence Apartments | Time to Kill (1942) | 6 |
Steve Raymond | Why Girls Leave Home (1945) | 3 |
Hotel Manager | She's Got Everything (1937) | 11 |
Jones | Flight from Glory (1937) | 11 |
Ambrose Ames | Quick Money (1937) | 11 |
Balmy | East of the River (1940) | 8 |
Jud Rookstool | The Millerson Case (1947) | 1 |
Norris | Hideaway (1937) | 11 |
Francis | A Question of Faith (2000) | 50 |
Bat Randall | News Is Made at Night (1939) | 9 |
'Fergie' Ferguson | Sky Giant (1938) | 10 |
Dr. Wong | Roaming Lady (1936) | 12 |
Norman Prescott | Notorious (1992) | 42 |
Paul Beck | The Skull Murder Mystery (1932) | 17 |
Dr. John Arnold | The Crime of Doctor Crespi (1935) | 13 |
Navy Messenger | You May Be Next! (1936) | 13 |
Bertier | The Woman I Love (1937) | 12 |
Art Martin | Behind The Headlines (1937) | 11 |
Gibbons, a film director | Super-Sleuth (1937) | 11 |
Taylor | Double Danger (1938) | 11 |
Batsy | Law of the Underworld (1938) | 10 |
Taggart | Blind Alibi (1938) | 10 |
Willie | I'm from the City (1938) | 10 |
Alfred Nobel | The Story of Alfred Nobel (1939) | 10 |
Gordon Mavis | Thou Shalt Not Kill (1939) | 9 |
Donovan | Wildcat Bus (1940) | 8 |
Carl Spence | Who Is Hope Schuyler? (1942) | 7 |
The Stranger | The Incredible Stranger (1942) | 6 |
Dudley Badger | Dark Shadows (1944) | 4 |
Jim Bannion | The Scarlet Horseman (1946) | 3 |
Father Callaghan | There's a Girl in My Heart (1949) | 0 |
Director | Tess of the Storm Country (1960) | 11 |
Lee Peters | Dealers (1989) | 40 |
Curiosity Kills (1990) | 41 |
Paul Guilfoyle TV Shows (35)
His first TV Show was Racket Squad (1951).
View all Paul Guilfoyle TV shows.Education
He graduated from Yale University and Lehigh University
What is Paul's zodiac sign?Paul Guilfoyle zodiac sign is taurus.
Where does He lives?
He is living in New York City.
When is Guilfoyle's next birthday?
Paul Guilfoyle was born on the , which was a Thursday. He will be turning 76 in only 156 days from today (23 November, 2024).
Other facts about Paul Guilfoyle
Family name | Guilfoyle. Show people with the surname Guilfoyle |
---|---|
Residence | New York City |
Given name | Paul |
Languages spoken, written or signed | English |
Country of citizenship | United States Of America |
Work period (start) | 1975-01-01T00:00:00Z |