Paulo Roberto Junges Brazilian footballer
Paulo Roberto Junges is a 48 years old Brazilian footballer from Selbach, Rio Grande do Sul. He was born on May 07, 1976 in Selbach, Rio Grande do Sul.
About
Career (22)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Brasília Futebol Clube | 2010 | 2010 | 33 years He was 33 years old. | |
América Futebol Clube | 2002 | 2002 | 25 years He was 25 years old. | |
Cerro Porteño | 1999 | 1999 | 22 years He was 22 years old. | |
Cruz Azul F.C | 2003 | 2003 | 26 years He was 26 years old. | |
Luverdense Esporte Clube | 2007 | 2008 | 30 years He was 30 years old. | |
Grêmio Foot-Ball Porto Alegrense | 2000 | 2000 | 23 years He was 23 years old. | |
Iraty Sport Club | 1997 | 1997 | 20 years He was 20 years old. | |
Associação Atlética Internacional | 2002 | 2002 | 25 years He was 25 years old. | |
Treze Futebol Clube | 2009 | 2009 | 32 years He was 32 years old. | |
Avaí Futebol Clube | 2001 | 2002 | 24 years He was 24 years old. | |
Club Athletico Paranaense | 2001 | 2001 | 24 years He was 24 years old. | |
Mineiros Esporte Clube | 2009 | 2009 | 32 years He was 32 years old. | |
Goiás Esporte Clube | 2001 | 2001 | 24 years He was 24 years old. | |
Club Guaraní | 2004 | 2004 | 27 years He was 27 years old. | |
União Agrícola Barbarense Futebol Clube | 2005 | 2005 | 28 years He was 28 years old. | |
Botafogo Futebol Clube | 2001 | 2001 | 24 years He was 24 years old. | |
Paraná Clube | 1997 | 1997 | 20 years He was 20 years old. | |
Esporte Clube XV de Novembro | 1998 | 1998 | 21 years He was 21 years old. | |
Deportes Tolima campeón 2018a | 2006 | 2006 | 29 years He was 29 years old. | |
Esporte Clube Internacional | 2010 | 2010 | 33 years He was 33 years old. | |
Sinop Futebol Clube | 2009 | 2009 | 32 years He was 32 years old. | |
Sociedade Esportiva Unaí Itapuã |
Paulo Roberto Junges zodiac sign is taurus.
When is Junges's next birthday?
Paulo Roberto Junges was born on the , which was a Friday. He will be turning 49 in only 165 days from today (23 November, 2024).
Other facts about Paulo Roberto Junges
Position | Forward (association football) |
---|---|
Team | Paraná Clube, Associação Atlética Internacional (Limeira), Grêmio Foot-Ball Porto Alegrense, América Futebol Clube (RN), Avaí Futebol Clube, Treze Futebol Clube, Botafogo Futebol Clube (SP), Clube Atlético Paranaense, Goiás Esporte Clube, Esporte Clube XV de Nove |
Country of citizenship | Brazil |
Sport | Association Football |
Country for sport | Brazil |
Position played on team / speciality | Forward |
Given name | Paulo Roberto |
Work period (start) | 1996-01-01T00:00:00Z |
Languages spoken, written or signed | Portuguese |
Paulo Roberto Junges Is A Member Of
Comments
There are no comments yet.