Robert Altman Film director
Robert Altman is a 81 years old Film director from . Robert Altman was born on February 20, 1925 (died on November 20, 2006, he was 81 years old) in as Robert Bernard Altman.
About
Birth name of Robert Altman is Robert Bernard Altman
No, he died on 11/20/2006, 18 years ago. He was 81 years old when he died. Cause of death: leukemia. He died in West Hollywood and buried in Glendale .
Family
Child
He had one child, Robert (65, American camera operator and director of photography) . When his first child, Robert Reed Altman, was born, Robert Altman was 34 years old.
Robert Altman net worth
He had a net worth of 60 million dollars.
Works
Robert Altman Movies (123)
There are 123 movies of Robert Altman.
His first feature film was Popeye (1980). He was 55 when he starred in this movie. Since 1980, he has appeared in 123 feature films. The last one is A Note of Triumph: The Golden Age of Norman Corwin (2005). .
View all Robert Altman movies.Robert Altman movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Director | Popeye (1980) | 55 |
Director | M*A*S*H (1970) | 44 |
Producer | Gosford Park (2001) | 76 |
Idea | Gosford Park (2001) | 76 |
Director | Gosford Park (2001) | 76 |
Director | The Player (1992) | 67 |
Screenplay | Short Cuts (1993) | 68 |
Director | Short Cuts (1993) | 68 |
Director | The Gingerbread Man (1998) | 72 |
Writer | 3 Women (1977) | 52 |
Producer | 3 Women (1977) | 52 |
Director | 3 Women (1977) | 52 |
Producer | Ready to Wear (1994) | 69 |
Screenplay | Ready to Wear (1994) | 69 |
Director | Ready to Wear (1994) | 69 |
Screenplay | McCabe & Mrs. Miller (1971) | 46 |
Director | McCabe & Mrs. Miller (1971) | 46 |
Director | The Long Goodbye (1973) | 48 |
Producer | A Prairie Home Companion (2006) | 81 |
Director | A Prairie Home Companion (2006) | 81 |
And the Oscar Goes To... (2014) | 88 | |
Dialogue | What Ever Happened to Baby Jane? (1962) | 37 |
Producer | Dr. T & the Women (2000) | 75 |
Director | Dr. T & the Women (2000) | 75 |
Producer | Cookie's Fortune (1999) | 73 |
Director | Cookie's Fortune (1999) | 73 |
Director | Nashville (1975) | 50 |
Producer | Nashville (1975) | 50 |
Producer | The Company (2003) | 78 |
Director | The Company (2003) | 78 |
Writer | Images (1972) | 47 |
Director | Images (1972) | 47 |
Man Drinking | The Secret Life of Walter Mitty (1947) | 22 |
Altman (2014) | 89 | |
Producer | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | 51 |
Director | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | 51 |
Screenplay | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | 51 |
Screenstory | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | 51 |
Writer | Kansas City (1996) | 71 |
Director | Kansas City (1996) | 71 |
Director | Aria (1987) | 63 |
Writer | Aria (1987) | 63 |
Producer | California Split (1974) | 49 |
Director | California Split (1974) | 49 |
Producer | The Late Show (1977) | 51 |
Producer | Mrs. Parker and the Vicious Circle (1994) | 69 |
Screenplay | Quintet (1979) | 53 |
Director | Quintet (1979) | 53 |
Story | Quintet (1979) | 53 |
Producer | Quintet (1979) | 53 |
Director | Countdown (1967) | 42 |
Director | Fool for Love (1985) | 60 |
Himself | Z Channel: A Magnificent Obsession (2004) | 79 |
Director | Vincent & Theo (1990) | 65 |
Director | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean (1982) | 57 |
Director | Brewster McCloud (1970) | 45 |
Director | Health (1980) | 55 |
Producer | Health (1980) | 55 |
Writer | Health (1980) | 55 |
Screenplay | Thieves Like Us (1974) | 48 |
Director | Thieves Like Us (1974) | 48 |
Producer | Afterglow (1997) | 72 |
Himself | What Is Cinema? (2013) | 88 |
Producer | Welcome to L.A. (1976) | 51 |
Director | Beyond Therapy (1987) | 62 |
Screenplay | Beyond Therapy (1987) | 62 |
Producer | Trixie (2000) | 75 |
Producer | Streamers (1983) | 57 |
Director | Streamers (1983) | 57 |
Director | The Caine Mutiny Court-Martial (1988) | 63 |
Producer | The Caine Mutiny Court-Martial (1988) | 63 |
Executive Producer | Rich Kids (1979) | 54 |
Director | That Cold Day in the Park (1969) | 44 |
Director | Secret Honor (1984) | 60 |
Producer | Secret Honor (1984) | 60 |
Himself | A Decade Under the Influence (2003) | 78 |
Writer | A Wedding (1978) | 53 |
Director | A Wedding (1978) | 53 |
Story | Bodyguard (1948) | 23 |
Himself | Luck, Trust & Ketchup: Robert Altman in Carver Country (1993) | 68 |
Producer | Basements (1987) | 62 |
Director | Basements (1987) | 62 |
Producer | Remember My Name (1978) | 52 |
Himself | Frank Capra's American Dream (1997) | 71 |
Director | The James Dean Story (1957) | 32 |
Editor | The James Dean Story (1957) | 32 |
Producer | The James Dean Story (1957) | 32 |
Himself | Enlisted: The Story of 'M*A*S*H' (2000) | 76 |
Himself | Elio Petri: Notes About a Filmmaker (2005) | 80 |
Director | A Perfect Couple (1979) | 54 |
Producer | A Perfect Couple (1979) | 54 |
Writer | A Perfect Couple (1979) | 54 |
Reader - 'Jack And The Beanstalk' Promo | Before the Nickelodeon: The Cinema of Edwin S. Porter (1982) | 56 |
The First 100 Years: A Celebration of American Movies (1995) | 70 | |
Director | O.C. and Stiggs (1985) | 59 |
Producer | O.C. and Stiggs (1985) | 59 |
Director | The Laundromat (1985) | 60 |
Interviewee | Robert Altman's Players (1992) | 66 |
Director | Jazz '34 (1997) | 71 |
Director | The Sound of Bells (1952) | 26 |
Director | Tanner on Tanner (2004) | 79 |
Director | The Delinquents (1957) | 32 |
Writer | The Delinquents (1957) | 32 |
Producer | The Delinquents (1957) | 32 |
Director | Modern Football (1951) | 25 |
Director | Revlon In-Cinema | 79 |
Director | The Perfect Crime (1955) | 30 |
Writer | The Perfect Crime (1955) | 30 |
Writer | Corn's-A-Poppin' (1956) | 30 |
Director | The Magic Bond (1956) | 30 |
Director | The Model's Handbook (1956) | 30 |
Director | The Party (1963) | 38 |
Director | Nightmare in Chicago (1964) | 39 |
Producer | Nightmare in Chicago (1964) | 39 |
Director | Pot au feu (1964) | 39 |
Director | The Kathryn Reed Story (1965) | 40 |
Bob | Events (1970) | 44 |
Director | Rattlesnake in a Cooler (1982) | 56 |
Himself | Hollywood Mavericks (1990) | 65 |
Director | Killer App (1998) | 72 |
Himself | Robert Altman in England (2002) | 76 |
Robert Altman on Rashomon (2002) | 86 | |
A Note of Triumph: The Golden Age of Norman Corwin (2005) | 80 |
Robert Altman TV Shows (31)
His first TV Show was Omnibus (1952).
View all Robert Altman TV shows.Awards (4)
Awarded Fellow of the American Academy of Arts and Sciences , nominated Academy Award for Best Director , nominated Academy Award for Best Picture , nominated César Award for Best Foreign Film in 1975 ,
Education
He graduated from Wentworth Military Academy And College
What was Robert's zodiac sign?Robert Altman zodiac sign was pisces.
Other facts about Robert Altman
Birth name | Robert Bernard Altman |
---|---|
DeathCause | Leukemia |
Place of death | West Hollywood |
Place of burial | Glendale |
Religion | Atheism |
Official website | Robert Altman official website |
Member of | American Academy Of Arts And Sciences |
Influenced by | Howard Hawks |
Given name | Robert |
Family name | Altman. Show people with the surname Altman |
Languages spoken, written or signed | English |
Cause of death | Leukemia |
Conflict | World War II |
CiNii author ID (books) | DA09142489 |
Date of death | 2006-11-20T00:00:00Z |
Libris-URI | 1zcgkw1k4dfqnkv |
Manner of death | Natural Causes |
National Library of Korea Identifier | KAC201201573 |
Country of citizenship | United States Of America |
Related category | Category:Films Directed By Robert Altman , of: film, directed by this person |
Name in native language | Robert Altman |
Work period (start) | 1947-01-01T00:00:00Z |
Number of children | 6 |
Has works in the collection | Museum Of Modern Art |